Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 02 | at Anderson | L | 0-3 | 19-25,11-25,8-25 | 0-1 | 0-0 | 215 | ||
Sep 02 | vs Franklin | L | 0-3 | 10-25,13-25,13-25 | 0-2 | 0-0 | 50 | ||
Sep 03 | vs Mount St. Joseph | L | 0-3 | 20-25,6-25,9-25 | 0-3 | 0-0 | 50 | ||
Sep 03 | vs Manchester | L | 0-3 | 7-25,15-25,7-25 | 0-4 | 0-0 | |||
* | Sep 07 | at Grove City | L | 0-3 | 21-25,13-25,14-25 | 0-5 | 0-1 | 450 | |
Sep 09 | at Frostburg State | L | 1-3 | 9-25,25-23,11-25,20-25 | 0-6 | 0-1 | 65 | ||
Sep 13 | at UPG | L | 0-3 | 23-25,22-25,13-25 | 0-7 | 0-1 | 83 | ||
* | Sep 15 | SAINT VINCENT | L | 0-3 | 19-25,18-25,20-25 | 0-8 | 0-2 | 50 | |
Sep 15 | WESTMINSTER | L | 0-3 | 8-25,15-25,16-25 | 0-9 | 0-2 | 86 | ||
* | Sep 17 | at Thiel | L | 1-3 | 25-17,9-25,18-25,22-25 | 0-10 | 0-3 | ||
* | Sep 17 | vs Wash. & Jeff. | L | 0-3 | 12-25,17-25,14-25 | 0-11 | 0-4 | ||
* | Sep 21 | GENEVA | L | 0-3 | 13-25,12-25,8-25 | 0-12 | 0-5 | 115 | |
* | Sep 21 | CHATHAM | L | 0-3 | 22-25,20-25,16-25 | 0-13 | 0-6 | 35 | |
Sep 23 | LA ROCHE | W | 3-0 | 26-24,25-20,25-22 | 1-13 | 0-6 | 70 | ||
* | Sep 27 | at Chatham | L | 0-3 | 23-25,19-25,21-25 | 1-14 | 0-7 | 50 | |
* | Sep 29 | BETHANY | L | 0-3 | 23-25,21-25,11-25 | 1-15 | 0-8 | 124 | |
* | Oct 01 | at Geneva | L | 0-3 | 12-25,13-25,19-25 | 1-16 | 0-9 | 127 | |
* | Oct 01 | vs Thomas More | L | 0-3 | 17-25,15-25,14-25 | 1-17 | 0-10 | 78 | |
* | Oct 05 | at Bethany | L | 0-3 | 10-25,13-25,18-25 | 1-18 | 0-11 | 71 | |
* | Oct 05 | vs Wash. & Jeff. | L | 0-3 | 12-25,13-25,16-25 | 1-19 | 0-12 | 58 | |
* | Oct 11 | at Westminster | L | 1-3 | 25-23,19-25,14-25,9-25 | 1-20 | 0-13 | 101 | |
* | Oct 13 | GROVE CITY | L | 0-3 | 9-25,20-25,22-25 | 1-21 | 0-14 | 150 | |
* | Oct 19 | at Saint Vincent | L | 0-3 | 16-25,16-25,22-25 | 1-22 | 0-15 | 102 | |
* | Oct 21 | THOMAS MORE | L | 0-3 | 9-25,13-25,13-25 | 1-23 | 0-16 | 60 | |
* | Oct 22 | THIEL | L | 0-3 | 21-25,13-25,23-25 | 1-24 | 0-17 | 70 | |
Oct 22 | UPG | L | 0-3 | 23-25,18-25,16-25 | 1-25 | 0-17 | 50 | ||
Oct 25 | at Mount Aloysius | L | 0-3 | 14-25,14-25,18-25 | 1-26 | 0-17 | 100 | ||
Oct 27 | at La Roche | L | 1-3 | 16-25,25-18,12-25,18-25 | 1-27 | 0-17 | 250 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | at Anderson | 3 | 17 | 22 | 80 | -.062 | 16 | 1 | 8 | 10 | 30 | 0 | 2 | 1 | 1.0 | 0 | 19.0 |
Sep 02 | vs Franklin | 3 | 13 | 11 | 74 | .027 | 12 | 3 | 8 | 16 | 31 | 1 | 0 | 3 | 1.0 | 1 | 17.0 |
Sep 03 | vs Mount St. Joseph | 3 | 17 | 14 | 73 | .041 | 17 | 2 | 2 | 16 | 32 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
Sep 03 | vs Manchester | 3 | 7 | 12 | 52 | -.096 | 7 | 0 | 5 | 23 | 15 | 0 | 0 | 3 | 0.0 | 0 | 7.0 |
Sep 07 | at Grove City | 3 | 26 | 13 | 84 | .155 | 26 | 2 | 5 | 11 | 41 | 0 | 2 | 0 | 1.0 | 0 | 29.0 |
Sep 09 | at Frostburg State | 4 | 30 | 32 | 140 | -.014 | 30 | 10 | 7 | 16 | 63 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
Sep 13 | at UPG | 3 | 29 | 15 | 104 | .135 | 27 | 3 | 7 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 32.0 |
Sep 15 | SAINT VINCENT | 3 | 25 | 24 | 88 | .011 | 22 | 7 | 8 | 7 | 37 | 0 | 2 | 0 | 1.0 | 0 | 33.0 |
Sep 15 | WESTMINSTER | 3 | 17 | 23 | 87 | -.069 | 15 | 5 | 9 | 6 | 31 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Sep 17 | at Thiel | 4 | 25 | 19 | 143 | .042 | 24 | 5 | 2 | 7 | 49 | 1 | 6 | 0 | 4.0 | 0 | 34.0 |
Sep 17 | vs Wash. & Jeff. | 3 | 15 | 18 | 87 | -.034 | 15 | 3 | 8 | 11 | 36 | 2 | 5 | 0 | 4.5 | 0 | 22.5 |
Sep 21 | GENEVA | 3 | 17 | 20 | 81 | -.037 | 14 | 2 | 3 | 11 | 29 | 1 | 0 | 1 | 1.0 | 0 | 20.0 |
Sep 21 | CHATHAM | 3 | 26 | 19 | 96 | .073 | 23 | 7 | 10 | 6 | 53 | 1 | 0 | 2 | 1.0 | 0 | 34.0 |
Sep 23 | LA ROCHE | 3 | 42 | 19 | 120 | .192 | 32 | 7 | 9 | 7 | 40 | 0 | 8 | 2 | 4.0 | 0 | 53.0 |
Sep 27 | at Chatham | 3 | 32 | 21 | 95 | .116 | 31 | 6 | 3 | 7 | 32 | 2 | 2 | 7 | 3.0 | 0 | 41.0 |
Sep 29 | BETHANY | 3 | 22 | 16 | 90 | .067 | 22 | 3 | 7 | 12 | 40 | 1 | 4 | 0 | 3.0 | 0 | 28.0 |
Oct 01 | at Geneva | 3 | 17 | 14 | 109 | .028 | 14 | 3 | 6 | 11 | 50 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
Oct 01 | vs Thomas More | 3 | 18 | 18 | 110 | .000 | 16 | 4 | 4 | 12 | 48 | 0 | 4 | 1 | 2.0 | 0 | 24.0 |
Oct 05 | at Bethany | 3 | 24 | 16 | 76 | .105 | 24 | 1 | 3 | 12 | 27 | 1 | 4 | 0 | 3.0 | 2 | 28.0 |
Oct 05 | vs Wash. & Jeff. | 3 | 24 | 17 | 84 | .083 | 23 | 2 | 2 | 12 | 40 | 4 | 6 | 3 | 7.0 | 1 | 33.0 |
Oct 11 | at Westminster | 4 | 34 | 25 | 138 | .065 | 32 | 4 | 5 | 12 | 64 | 0 | 2 | 1 | 1.0 | 0 | 39.0 |
Oct 13 | GROVE CITY | 3 | 26 | 21 | 93 | .054 | 23 | 4 | 5 | 1 | 43 | 0 | 6 | 1 | 3.0 | 0 | 33.0 |
Oct 19 | at Saint Vincent | 3 | 34 | 13 | 98 | .214 | 32 | 6 | 6 | 12 | 39 | 1 | 2 | 1 | 2.0 | 0 | 42.0 |
Oct 21 | THOMAS MORE | 3 | 19 | 15 | 78 | .051 | 18 | 2 | 2 | 14 | 35 | 0 | 4 | 3 | 2.0 | 6 | 23.0 |
Oct 22 | THIEL | 3 | 29 | 17 | 93 | .129 | 28 | 5 | 2 | 14 | 38 | 1 | 8 | 2 | 5.0 | 0 | 39.0 |
Oct 22 | UPG | 3 | 28 | 15 | 101 | .129 | 24 | 3 | 8 | 9 | 37 | 0 | 4 | 2 | 2.0 | 0 | 33.0 |
Oct 25 | at Mount Aloysius | 3 | 21 | 26 | 127 | -.039 | 18 | 0 | 9 | 5 | 77 | 1 | 0 | 4 | 1.0 | 0 | 22.0 |
Oct 27 | at La Roche | 4 | 36 | 28 | 158 | .051 | 31 | 4 | 5 | 10 | 78 | 0 | 6 | 1 | 3.0 | 0 | 43.0 |
Waynesburg | 88 | 670 | 523 | 2759 | .053 | 616 | 104 | 158 | 290 | 1161 | 17 | 81 | 40 | 57.5 | 10 | 831.5 | |
Opponent | 88 | 1079 | 368 | 2845 | .250 | 980 | 285 | 191 | 105 | 1395 | 52 | 132 | 32 | 118.0 | 6 | 1482.0 |
TEAM PER-GAME: Sets played: 88 Kills per set: 7.61 Assists per set: 7.00 Service aces per set: 1.18 Reception errors per set: 3.30 Digs per set: 13.19 Blocks per set: 0.65 Ball handling errors per set: 0.11 Reception errors per set: 3.30 |
Overall record: 1-27 Conf: 0-17 Home: 1-9 Away: 0-12 Neutral: 0-6
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Anderson | 0-3 | 3 | 17 / | 34 | -.062 / | .295 | 16 / | 30 | 1 / | 10 | 8 / | 8 |
Franklin | 0-3 | 3 | 13 / | 38 | .027 / | .321 | 12 / | 35 | 3 / | 16 | 8 / | 8 |
Mount St. Joseph | 0-3 | 3 | 17 / | 43 | .041 / | .404 | 17 / | 41 | 2 / | 16 | 2 / | 9 |
Manchester | 0-3 | 3 | 7 / | 33 | -.096 / | .311 | 7 / | 30 | 0 / | 18 | 5 / | 10 |
Grove City | 0-3 | 3 | 26 / | 41 | .155 / | .286 | 26 / | 40 | 2 / | 11 | 5 / | 6 |
Frostburg State | 1-3 | 4 | 30 / | 41 | -.014 / | .198 | 30 / | 38 | 10 / | 16 | 7 / | 8 |
UPG | 0-3 | 3 | 29 / | 35 | .135 / | .240 | 27 / | 32 | 3 / | 6 | 7 / | 7 |
SAINT VINCENT | 0-3 | 3 | 25 / | 35 | .011 / | .247 | 22 / | 29 | 7 / | 7 | 8 / | 11 |
WESTMINSTER | 0-3 | 3 | 17 / | 33 | -.069 / | .342 | 15 / | 30 | 5 / | 6 | 9 / | 6 |
Thiel | 1-3 | 4 | 25 / | 52 | .042 / | .187 | 24 / | 49 | 5 / | 4 | 2 / | 8 |
Wash. & Jeff. | 0-3 | 3 | 15 / | 35 | -.034 / | .264 | 15 / | 28 | 3 / | 7 | 8 / | 9 |
GENEVA | 0-3 | 3 | 17 / | 34 | -.037 / | .316 | 14 / | 31 | 2 / | 11 | 3 / | 2 |
CHATHAM | 0-3 | 3 | 26 / | 36 | .073 / | .213 | 23 / | 29 | 7 / | 6 | 10 / | 11 |
LA ROCHE | 3-0 | 3 | 42 / | 27 | .192 / | .065 | 32 / | 24 | 7 / | 7 | 9 / | 3 |
Chatham | 0-3 | 3 | 32 / | 37 | .116 / | .233 | 31 / | 34 | 6 / | 7 | 3 / | 7 |
BETHANY | 0-3 | 3 | 22 / | 37 | .067 / | .198 | 22 / | 34 | 3 / | 13 | 7 / | 10 |
Geneva | 0-3 | 3 | 17 / | 41 | .028 / | .202 | 14 / | 38 | 3 / | 11 | 6 / | 5 |
Thomas More | 0-3 | 3 | 18 / | 40 | .000 / | .222 | 16 / | 36 | 4 / | 12 | 4 / | 9 |
Bethany | 0-3 | 3 | 24 / | 38 | .105 / | .317 | 24 / | 37 | 1 / | 12 | 3 / | 4 |
Wash. & Jeff. | 0-3 | 3 | 24 / | 40 | .083 / | .337 | 23 / | 40 | 2 / | 12 | 2 / | 4 |
Westminster | 1-3 | 4 | 34 / | 53 | .065 / | .255 | 32 / | 47 | 4 / | 12 | 5 / | 6 |
GROVE CITY | 0-3 | 3 | 26 / | 42 | .054 / | .298 | 23 / | 39 | 4 / | 1 | 5 / | 6 |
Saint Vincent | 0-3 | 3 | 34 / | 43 | .214 / | .404 | 32 / | 37 | 6 / | 12 | 6 / | 6 |
THOMAS MORE | 0-3 | 3 | 19 / | 36 | .051 / | .325 | 18 / | 34 | 2 / | 14 | 2 / | 5 |
THIEL | 0-3 | 3 | 29 / | 40 | .129 / | .208 | 28 / | 37 | 5 / | 14 | 2 / | 5 |
UPG | 0-3 | 3 | 28 / | 41 | .129 / | .302 | 24 / | 36 | 3 / | 9 | 8 / | 9 |
Mount Aloysius | 0-3 | 3 | 21 / | 27 | -.039 / | .120 | 18 / | 24 | 0 / | 5 | 9 / | 3 |
La Roche | 1-3 | 4 | 36 / | 47 | .051 / | .161 | 31 / | 41 | 4 / | 10 | 5 / | 6 | Totals | 7-81 | 88 | 670 / | 1079 | .053 / | .250 | 616 / | 980 | 104 / | 285 | 158 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Anderson | 10 / | 1 | 30 / | 39 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
Franklin | 16 / | 3 | 31 / | 47 | 1-0 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
Mount St. Joseph | 16 / | 2 | 32 / | 38 | 0-0 / | 1-8 | 0.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
Manchester | 23 / | 0 | 15 / | 28 | 0-0 / | 0-4 | 0.0 / | 2.0 | 3 / | 1 | 0 / | 0 |
Grove City | 11 / | 2 | 41 / | 44 | 0-2 / | 1-2 | 1.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
Frostburg State | 16 / | 10 | 63 / | 70 | 0-4 / | 3-10 | 2.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
UPG | 0 / | 6 | 26 / | 67 | 0-0 / | 3-2 | 0.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
SAINT VINCENT | 7 / | 7 | 37 / | 33 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
WESTMINSTER | 6 / | 5 | 31 / | 40 | 0-0 / | 7-6 | 0.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Thiel | 7 / | 2 | 49 / | 79 | 1-6 / | 6-2 | 4.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
Wash. & Jeff. | 11 / | 3 | 36 / | 49 | 2-5 / | 3-8 | 4.5 / | 7.0 | 0 / | 2 | 0 / | 0 |
GENEVA | 11 / | 2 | 29 / | 39 | 1-0 / | 1-4 | 1.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
CHATHAM | 6 / | 8 | 53 / | 45 | 1-0 / | 0-4 | 1.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
LA ROCHE | 7 / | 7 | 40 / | 52 | 0-8 / | 1-4 | 4.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
Chatham | 7 / | 6 | 32 / | 38 | 2-2 / | 0-2 | 3.0 / | 1.0 | 7 / | 7 | 0 / | 0 |
BETHANY | 12 / | 3 | 40 / | 48 | 1-4 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Geneva | 11 / | 3 | 50 / | 72 | 0-0 / | 2-2 | 0.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Thomas More | 12 / | 4 | 48 / | 65 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
Bethany | 12 / | 1 | 27 / | 33 | 1-4 / | 6-8 | 3.0 / | 10.0 | 0 / | 1 | 2 / | 0 |
Wash. & Jeff. | 12 / | 2 | 40 / | 43 | 4-6 / | 4-6 | 7.0 / | 7.0 | 3 / | 2 | 1 / | 1 |
Westminster | 12 / | 4 | 64 / | 73 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
GROVE CITY | 1 / | 4 | 43 / | 39 | 0-6 / | 1-6 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Saint Vincent | 12 / | 6 | 39 / | 39 | 1-2 / | 1-0 | 2.0 / | 1.0 | 1 / | 3 | 0 / | 1 |
THOMAS MORE | 14 / | 2 | 35 / | 39 | 0-4 / | 0-8 | 2.0 / | 4.0 | 3 / | 0 | 6 / | 0 |
THIEL | 14 / | 5 | 38 / | 38 | 1-8 / | 1-8 | 5.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
UPG | 9 / | 3 | 37 / | 40 | 0-4 / | 4-2 | 2.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
Mount Aloysius | 5 / | 0 | 77 / | 80 | 1-0 / | 2-4 | 1.0 / | 4.0 | 4 / | 1 | 0 / | 2 |
La Roche | 10 / | 4 | 78 / | 78 | 0-6 / | 1-8 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 0 | Totals | 290 / | 105 | 1161 / | 1395 | 17-81 / | 52-132 | 57.5 / | 118.0 | 40 / | 32 | 10 / | 6 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.226 (12- 5-31) | Jordyn Wyllie | vs La Roche (Sep 23, 2016) |
.094 (13- 8-53) | Jordyn Wyllie | at La Roche (Oct 27, 2016) |
KILLS (K-E-TA)
13 (13- 8-53) 4s | Jordyn Wyllie | at La Roche (Oct 27, 2016) |
12 (12- 5-31) 3s | Jordyn Wyllie | vs La Roche (Sep 23, 2016) |
11 (11- 5-19) 3s | Jordyn Wyllie | vs Wash. & Jeff. (Oct 05, 2016) |
11 (11- 7-30) 3s | Jordyn Wyllie | at Chatham (Sep 27, 2016) |
11 (11- 5-32) 3s | Jordyn Wyllie | at Grove City (Sep 07, 2016) |
10 (10- 9-26) 3s | Jordyn Wyllie | vs Saint Vincent (Sep 15, 2016) |
10 (10- 8-28) 3s | Shannon Morgan | vs La Roche (Sep 23, 2016) |
10 (10- 6-23) 3s | Jordyn Wyllie | vs Chatham (Sep 21, 2016) |
10 (10- 3-30) 3s | Jordyn Wyllie | at Saint Vincent (Oct 19, 2016) |
10 (10- 2-20) 4s | Shannon Morgan | at Westminster (Oct 11, 2016) |
KILLS 3-SETS (K-E-TA)
12 (12- 5-31) | Jordyn Wyllie | vs La Roche (Sep 23, 2016) |
11 (11- 5-32) | Jordyn Wyllie | at Grove City (Sep 07, 2016) |
11 (11- 7-30) | Jordyn Wyllie | at Chatham (Sep 27, 2016) |
11 (11- 5-19) | Jordyn Wyllie | vs Wash. & Jeff. (Oct 05, 2016) |
10 (10- 8-28) | Shannon Morgan | vs La Roche (Sep 23, 2016) |
KILLS 4-SETS (K-E-TA)
13 (13- 8-53) | Jordyn Wyllie | at La Roche (Oct 27, 2016) |
10 (10- 2-20) | Shannon Morgan | at Westminster (Oct 11, 2016) |
9 ( 9- 0-21) | Rachel Lang | at Thiel (Sep 17, 2016) |
8 ( 8- 8-38) | Lexy Waldman | at Westminster (Oct 11, 2016) |
8 ( 8- 7-35) | Jordyn Wyllie | at Westminster (Oct 11, 2016) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
53 (13- 8-53) 4s | Jordyn Wyllie | at La Roche (Oct 27, 2016) |
38 ( 8- 8-38) 4s | Lexy Waldman | at Westminster (Oct 11, 2016) |
35 ( 8- 7-35) 4s | Jordyn Wyllie | at Westminster (Oct 11, 2016) |
32 (11- 5-32) 3s | Jordyn Wyllie | at Grove City (Sep 07, 2016) |
32 ( 6- 2-32) 3s | Jordyn Wyllie | at Geneva (Oct 01, 2016) |
32 ( 5-10-32) 4s | Jordyn Wyllie | at Frostburg State (Sep 09, 2016) |
31 (12- 5-31) 3s | Jordyn Wyllie | vs La Roche (Sep 23, 2016) |
31 ( 5- 8-31) 4s | Lexy Waldman | at Frostburg State (Sep 09, 2016) |
30 (10- 3-30) 3s | Jordyn Wyllie | at Saint Vincent (Oct 19, 2016) |
30 ( 5- 4-30) 4s | Lexy Waldman | at Thiel (Sep 17, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (11- 5-32) | Jordyn Wyllie | at Grove City (Sep 07, 2016) |
32 ( 6- 2-32) | Jordyn Wyllie | at Geneva (Oct 01, 2016) |
31 (12- 5-31) | Jordyn Wyllie | vs La Roche (Sep 23, 2016) |
30 (10- 3-30) | Jordyn Wyllie | at Saint Vincent (Oct 19, 2016) |
30 (11- 7-30) | Jordyn Wyllie | at Chatham (Sep 27, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (13- 8-53) | Jordyn Wyllie | at La Roche (Oct 27, 2016) |
38 ( 8- 8-38) | Lexy Waldman | at Westminster (Oct 11, 2016) |
35 ( 8- 7-35) | Jordyn Wyllie | at Westminster (Oct 11, 2016) |
32 ( 5-10-32) | Jordyn Wyllie | at Frostburg State (Sep 09, 2016) |
31 ( 5- 8-31) | Lexy Waldman | at Frostburg State (Sep 09, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
31 (4s) | Sydni Ayers | at Westminster (Oct 11, 2016) |
27 (4s) | Sydni Ayers | at Frostburg State (Sep 09, 2016) |
27 (3s) | Sydni Ayers | at UPG (Sep 13, 2016) |
25 (4s) | Sydni Ayers | at La Roche (Oct 27, 2016) |
25 (3s) | Sydni Ayers | at Grove City (Sep 07, 2016) |
ASSISTS 3-SETS
27 | Sydni Ayers | at UPG (Sep 13, 2016) |
25 | Sydni Ayers | at Grove City (Sep 07, 2016) |
25 | Sydni Ayers | at Saint Vincent (Oct 19, 2016) |
24 | Sydni Ayers | vs La Roche (Sep 23, 2016) |
23 | Sydni Ayers | vs Wash. & Jeff. (Oct 05, 2016) |
ASSISTS 4-SETS
31 | Sydni Ayers | at Westminster (Oct 11, 2016) |
27 | Sydni Ayers | at Frostburg State (Sep 09, 2016) |
25 | Sydni Ayers | at La Roche (Oct 27, 2016) |
21 | Sydni Ayers | at Thiel (Sep 17, 2016) |
2 | Cassidy Guiser | at La Roche (Oct 27, 2016) |
ASSISTS 5-SETS
DIGS
24 (4s) | Alyssa Proper | at La Roche (Oct 27, 2016) |
20 (4s) | Alyssa Proper | at Frostburg State (Sep 09, 2016) |
18 (3s) | Alyssa Proper | at Geneva (Oct 01, 2016) |
18 (3s) | Alyssa Proper | at Mount Aloysius (Oct 25, 2016) |
17 (4s) | Alyssa Proper | at Westminster (Oct 11, 2016) |
DIGS 3-SETS
18 | Alyssa Proper | at Geneva (Oct 01, 2016) |
18 | Alyssa Proper | at Mount Aloysius (Oct 25, 2016) |
13 | Alyssa Proper | vs UPG (Oct 22, 2016) |
13 | Alyssa Proper | vs Wash. & Jeff. (Sep 17, 2016) |
13 | Sydni Ayers | at Mount Aloysius (Oct 25, 2016) |
DIGS 4-SETS
24 | Alyssa Proper | at La Roche (Oct 27, 2016) |
20 | Alyssa Proper | at Frostburg State (Sep 09, 2016) |
17 | Alyssa Proper | at Westminster (Oct 11, 2016) |
13 | Alyssa Proper | at Thiel (Sep 17, 2016) |
12 | Delaney Denniston | at Westminster (Oct 11, 2016) |
DIGS 5-SETS
ACES
4 | Rachel Lang | at Frostburg State (Sep 09, 2016) |
3 | Rachel Lang | vs Saint Vincent (Sep 15, 2016) |
3 | Lexy Waldman | at Chatham (Sep 27, 2016) |
2 | Rachel Lang | vs Franklin (Sep 02, 2016) |
2 | Rachel Lang | at UPG (Sep 13, 2016) |
BLOCKS (BS-BA)
5 ( 2- 3) | Shannon Morgan | vs Wash. & Jeff. (Oct 05, 2016) |
3 ( 1- 2) | Shannon Morgan | vs Thiel (Oct 22, 2016) |
3 ( 0- 3) | Rachel Lang | vs La Roche (Sep 23, 2016) |
3 ( 0- 3) | Rachel Lang | at Thiel (Sep 17, 2016) |
2 ( 1- 1) | Rachel Lang | at Bethany (Oct 05, 2016) |
2 ( 1- 1) | Shannon Morgan | vs Bethany (Sep 29, 2016) |
2 ( 1- 1) | Rachel Lang | vs Wash. & Jeff. (Sep 17, 2016) |
2 ( 0- 2) | Rachel Lang | vs Thiel (Oct 22, 2016) |
2 ( 0- 2) | Addie Barr | at Frostburg State (Sep 09, 2016) |
2 ( 0- 2) | Lexy Waldman | vs UPG (Oct 22, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.214 (34-13- 98) | at Saint Vincent (Oct 19, 2016) |
.192 (42-19-120) | vs La Roche (Sep 23, 2016) |
.155 (26-13- 84) | at Grove City (Sep 07, 2016) |
.135 (29-15-104) | at UPG (Sep 13, 2016) |
.129 (29-17- 93) | vs Thiel (Oct 22, 2016) |
.129 (28-15-101) | vs UPG (Oct 22, 2016) |
.116 (32-21- 95) | at Chatham (Sep 27, 2016) |
.105 (24-16- 76) | at Bethany (Oct 05, 2016) |
.083 (24-17- 84) | vs Wash. & Jeff. (Oct 05, 2016) |
.073 (26-19- 96) | vs Chatham (Sep 21, 2016) |
KILLS (K-E-TA)
42 (42-19-120) 3s | vs La Roche (Sep 23, 2016) |
36 (36-28-158) 4s | at La Roche (Oct 27, 2016) |
34 (34-25-138) 4s | at Westminster (Oct 11, 2016) |
34 (34-13- 98) 3s | at Saint Vincent (Oct 19, 2016) |
32 (32-21- 95) 3s | at Chatham (Sep 27, 2016) |
30 (30-32-140) 4s | at Frostburg State (Sep 09, 2016) |
29 (29-17- 93) 3s | vs Thiel (Oct 22, 2016) |
29 (29-15-104) 3s | at UPG (Sep 13, 2016) |
28 (28-15-101) 3s | vs UPG (Oct 22, 2016) |
26 (26-19- 96) 3s | vs Chatham (Sep 21, 2016) |
KILLS 3-SETS (K-E-TA)
42 (42-19-120) | vs La Roche (Sep 23, 2016) |
34 (34-13- 98) | at Saint Vincent (Oct 19, 2016) |
32 (32-21- 95) | at Chatham (Sep 27, 2016) |
29 (29-17- 93) | vs Thiel (Oct 22, 2016) |
29 (29-15-104) | at UPG (Sep 13, 2016) |
KILLS 4-SETS (K-E-TA)
36 (36-28-158) | at La Roche (Oct 27, 2016) |
34 (34-25-138) | at Westminster (Oct 11, 2016) |
30 (30-32-140) | at Frostburg State (Sep 09, 2016) |
25 (25-19-143) | at Thiel (Sep 17, 2016) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
158 (36-28-158) 4s | at La Roche (Oct 27, 2016) |
143 (25-19-143) 4s | at Thiel (Sep 17, 2016) |
140 (30-32-140) 4s | at Frostburg State (Sep 09, 2016) |
138 (34-25-138) 4s | at Westminster (Oct 11, 2016) |
127 (21-26-127) 3s | at Mount Aloysius (Oct 25, 2016) |
120 (42-19-120) 3s | vs La Roche (Sep 23, 2016) |
110 (18-18-110) 3s | vs Thomas More (Oct 01, 2016) |
109 (17-14-109) 3s | at Geneva (Oct 01, 2016) |
104 (29-15-104) 3s | at UPG (Sep 13, 2016) |
101 (28-15-101) 3s | vs UPG (Oct 22, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
127 (21-26-127) | at Mount Aloysius (Oct 25, 2016) |
120 (42-19-120) | vs La Roche (Sep 23, 2016) |
110 (18-18-110) | vs Thomas More (Oct 01, 2016) |
109 (17-14-109) | at Geneva (Oct 01, 2016) |
104 (29-15-104) | at UPG (Sep 13, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
158 (36-28-158) | at La Roche (Oct 27, 2016) |
143 (25-19-143) | at Thiel (Sep 17, 2016) |
140 (30-32-140) | at Frostburg State (Sep 09, 2016) |
138 (34-25-138) | at Westminster (Oct 11, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
32 (4s) | at Westminster (Oct 11, 2016) |
