Volleyball Box Score |
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
9 | Sydni Ayers | 3 | 1 | 2 | 6 | -.167 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
16 | Emily Nowakowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 2 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
18 | Lexy Waldman | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
19 | Addie Barr | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Delaney Denniston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | |
5 | Cassidy Guiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | Kara Sapp | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Casey L. Hall | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 24 | 16 | 76 | .105 | 24 | 1 | 3 | 12 | 27 | 1 | 4 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Bethany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Alexis Castro | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Katie Sparks | 3 | 5 | 3 | 13 | .154 | 3 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
16 | Sumayyah Muhammad | 2 | 6 | 1 | 8 | .625 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
20 | Reilly Parker | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Dylana McKenzie | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | Allie Powell | 3 | 0 | 1 | 3 | -.333 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
1 | Arielle Sanders | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
5 | Emily Duke | 1 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Dixie Schultz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Massari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pazia Scott | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Keili Terry | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
18 | Lindsey Llewllyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dakota McKenzie | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
32 | Rachel Gantzer | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Maggie Merren | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 12 | 82 | .317 | 37 | 12 | 4 | 1 | 33 | 6 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Bethany, W.Va. (Hummel Fieldhouse)
Date: Oct 05, 2016 Attend: 71 Time: 00:57 Referees: Tom Paddock, Patty Nellis |
||||||||||||||||||||||||||