#19 Addie Barr

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Anderson   *3  -.125  0.0  2.0 
Sep 02  vs Franklin   *3  .000  0.0  0.0 
Sep 03  vs Mount St. Joseph   *3  -.333  0.0  1.0 
Sep 03  vs Manchester   -.667  0.0  0.0 
Sep 07  at Grove City   *3  .000  0.0  2.0 
Sep 09  at Frostburg State   *4  15  .000  2.0  4.0 
Sep 13  at UPG   *3  14  -.214  0.0  2.0 
Sep 15  SAINT VINCENT   *3  -.250  0.0  1.0 
Sep 15  WESTMINSTER   *3  11  -.273  0.0  1.0 
Sep 17  at Thiel   *4  20  -.100  0.0  1.0 
Sep 17  vs Wash. & Jeff.   *3  .000  2.0  3.0 
Sep 21  GENEVA   *3  16  .062  0.0  4.0 
Sep 21  CHATHAM   *3  .222  0.0  3.0 
Sep 23  LA ROCHE   *3  16  .062  1.0  3.5 
Sep 27  at Chatham   *3  13  -.154  1.0  4.5 
Sep 29  BETHANY   *3  .000  2.0  2.0 
Oct 01  at Geneva   *3  -.375  0.0  0.0 
Oct 01  vs Thomas More   *3  11  -.091  0.0  0.0 
Oct 05  at Bethany   *3  .600  1.0  3.5 
Oct 05  vs Wash. & Jeff.   *2  .250  0.0  2.0 
Oct 11  at Westminster   *4  .125  0.0  1.0 
Oct 13  GROVE CITY   *3  .222  2.0  4.0 
Oct 19  at Saint Vincent   *3  -.143  0.0  2.0 
Oct 21  THOMAS MORE   *2  .200  1.0  2.5 
Oct 22  THIEL   *3  -.444  2.0  2.0 
Oct 22  UPG   *3  10  .200  1.0  3.5 
Oct 25  at Mount Aloysius   10  -.400  0.0  0.0 
Oct 27  at La Roche   22  .091  2.0  8.0 
Totals 85  54  66  267  -.045  17  17.0  62.5 

Sets played: 85
Kills per set: 0.64
Assists per set: 0.04
Digs per set: 0.07
Blocks per set: 0.20