Volleyball Box Score |
Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Peyton Allen | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
14 | Morgan Reisz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
18 | Shelby Friedel | 3 | 3 | 6 | 14 | -.214 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
19 | Jessica Monroe | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Hayley Macko | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
22 | Jenny Shelley | 3 | 1 | 2 | 9 | -.111 | 34 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
1 | Tahneye Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sarah Nagy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Megan Sweeny | 3 | 0 | 0 | 2 | .000 | 2 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
8 | Macey Garland | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lenora Boyer | 3 | 10 | 1 | 14 | .643 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Brenna Parsley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kasey Kohler | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lexi Callender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Macy Jordan | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
24 | MacKayla Kurt | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 40 | 18 | 106 | .208 | 37 | 14 | 5 | 5 | 38 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
9 | Sydni Ayers | 3 | 3 | 0 | 7 | .429 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
16 | Emily Nowakowski | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
18 | Lexy Waldman | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
19 | Addie Barr | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1 | Shaylyn Glancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Delaney Denniston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
7 | Carli Polczynski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Casey L. Hall | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kasey Kennedy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
22 | Jordan Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Carolena Gasbarro | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 8 | |||||||||||||||
Totals | 3 | 29 | 17 | 93 | .129 | 28 | 5 | 2 | 14 | 38 | 1 | 8 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 22, 2016 Attend: 70 Time: 1:16 Referees: Zeb Lewis, Moe Barr |
||||||||||||||||||||||||||