Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Katie Pricener | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 11 | Lexie Yoho | 3 | 13 | 1 | 23 | .522 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 15 | Delaney Saxton | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Shanna Daniels | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Kendell Dickson | 3 | 2 | 3 | 11 | -.091 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 21 | Lauren Slater | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 1 | Rachel Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Barker | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Megan Little | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Allison Rebich | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 23 | Reilly DeGeorge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 33 | 8 | 73 | .342 | 30 | 6 | 6 | 5 | 40 | 7 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Lang | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Delaney Denniston | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sydni Ayers | 3 | 5 | 0 | 6 | .833 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Emily Nowakowski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 18 | Lexy Waldman | 3 | 2 | 6 | 19 | -.211 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Addie Barr | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alyssa Proper | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Cassidy Guiser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Jordyn Wyllie | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Shannon Morgan | 3 | 3 | 7 | 21 | -.190 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 17 | 23 | 87 | -.069 | 15 | 5 | 9 | 6 | 31 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Sep 15, 2016 Attend: 86 Time: 0:55 Referees: Dennis Cutlip, Kurt Fulmer |
||||||||||||||||||||||||||