Volleyball Box Score |
Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Madison Krumpelman | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Marisa Meyer | 3 | 10 | 4 | 19 | .316 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
9 | Alli Borders | 3 | 4 | 0 | 5 | .800 | 29 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
14 | Rana Cousin | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Alexis Bierbaum | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
21 | Paige Noday | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
1 | Sydney Bragg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Megan Klever | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madison Johns | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Rachel Bronner | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
11 | Becca St. John | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Leanne Dant | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Sara Crooker | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
19 | Kasey Niesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 9 | 83 | .325 | 34 | 14 | 5 | 2 | 39 | 0 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
3 | Delaney Denniston | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |
9 | Sydni Ayers | 3 | 2 | 0 | 6 | .333 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | |
15 | Jordyn Wyllie | 2 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Lexy Waldman | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
19 | Addie Barr | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Alyssa Proper | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
6 | Kara Sapp | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
7 | Carli Polczynski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Casey L. Hall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | Katie McGonigal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kasey Kennedy | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Emily Nowakowski | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
20 | Sarah Elliott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jordan Simpson | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 19 | 15 | 78 | .051 | 18 | 2 | 2 | 14 | 35 | 0 | 4 | 3 | 6 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 21, 2016 Attend: 60 Time: 1:12 Referees: |
||||||||||||||||||||||||||