# 4 Alyssa Proper

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Anderson   3  0  1  2  -.500  1  0  2  5  10  0  0  0  0.0  0  0.0 
Sep 02  vs Franklin   3  0  1  3  -.333  0  1  2  5  5  0  0  0  0.0  0  1.0 
Sep 03  vs Mount St. Joseph   3  0  1  1  -1.000  1  0  1  5  8  0  0  0  0.0  0  0.0 
Sep 07  at Grove City   3  0  0  2  .000  0  1  3  3  6  0  0  0  0.0  0  1.0 
Sep 09  at Frostburg State   4  0  0  3  .000  0  1  1  4  20  0  0  0  0.0  0  1.0 
Sep 15  SAINT VINCENT   3  0  1  1  -1.000  0  0  2  0  2  0  0  0  0.0  0  0.0 
Sep 15  WESTMINSTER   3  0  0  2  .000  1  1  2  0  10  0  0  0  0.0  0  1.0 
Sep 17  at Thiel   4  0  1  3  -.333  1  2  1  2  13  0  0  0  0.0  0  2.0 
Sep 17  vs Wash. & Jeff.   3  0  0  3  .000  0  2  3  2  13  0  0  0  0.0  0  2.0 
Sep 21  GENEVA   3  0  0  1  .000  0  1  1  2  6  0  0  0  0.0  0  1.0 
Sep 21  CHATHAM   3  0  0  1  .000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Sep 23  LA ROCHE   3  0  0  1  .000  4  1  4  1  9  0  0  0  0.0  0  1.0 
Sep 27  at Chatham   3  0  0  0  .000  2  0  1  0  10  0  0  0  0.0  0  0.0 
Sep 29  BETHANY   3  0  0  2  .000  0  0  2  1  10  0  0  0  0.0  0  0.0 
Oct 01  at Geneva   3  0  0  3  .000  0  1  2  1  18  0  0  0  0.0  0  1.0 
Oct 01  vs Thomas More   3  1  0  3  .333  2  1  1  5  13  0  0  0  0.0  0  2.0 
Oct 05  at Bethany   3  1  0  1  1.000  0  1  0  3  11  0  0  0  0.0  1  2.0 
Oct 05  vs Wash. & Jeff.   2  0  0  1  .000  0  1  1  3  12  0  0  0  0.0  0  1.0 
Oct 11  at Westminster   4  0  0  1  .000  1  0  2  1  17  0  0  0  0.0  0  0.0 
Oct 13  GROVE CITY   3  0  2  2  -1.000  0  0  2  0  6  0  0  0  0.0  0  0.0 
Oct 19  at Saint Vincent   3  0  0  1  .000  4  1  2  1  12  0  0  0  0.0  0  1.0 
Oct 21  THOMAS MORE   2  0  0  0  .000  2  0  0  2  10  0  0  0  0.0  0  0.0 
Oct 22  THIEL   2  0  0  0  .000  0  1  0  2  4  0  0  0  0.0  0  1.0 
Oct 22  UPG   3  0  0  0  .000  0  0  3  2  13  0  0  0  0.0  0  0.0 
Oct 25  at Mount Aloysius   3  0  0  2  .000  0  0  1  0  18  0  0  0  0.0  0  0.0 
Oct 27  at La Roche   4  0  0  5  .000  0  2  3  3  24  0  0  0  0.0  0  2.0 
Totals 79  2  7  44  -.114  19  18  43  53  293  0  0  0  0.0  1  20.0 

Sets played: 79
Kills per set: 0.03
Assists per set: 0.24
Service aces per set: 0.23
Digs per set: 3.71