Waynesburg vs La Roche (Oct 27, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
Waynesburg vs La Roche
(Oct 27, 2016 at Pittsburgh, PA)

   Waynesburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Shaylyn Glancy   4  0  0  1  .000  0  0  0  0  1  0  0  0  0 
2   Rachel Lang   4  6  2  14  .286  0  0  0  0  1  0  1  0  0 
3   Delaney Denniston   3  0  0  0  .000  0  0  0  1  10  0  0  0  0 
4   Alyssa Proper   4  0  0  5  .000  0  2  3  3  24  0  0  0  0 
5   Cassidy Guiser   4  0  0  2  .000  2  0  0  3  5  0  0  0  0 
6   Kara Sapp   2  0  0  3  .000  0  0  0  1  0  0  0  0  0 
7   Carli Polczynski   3  0  1  1  -1.000  0  1  0  0  0  0  0  0  0 
9   Sydni Ayers   4  3  1  8  .250  25  1  1  0  11  0  2  0  0 
10  Casey L. Hall   4  0  1  1  -1.000  1  0  0  2  5  0  0  0  0 
14  Kasey Kennedy   1  2  0  10  .200  0  0  0  0  0  0  0  0  0 
15  Jordyn Wyllie   4  13  8  53  .094  0  0  1  0  7  0  1  1  0 
16  Emily Nowakowski   2  0  0  1  .000  1  0  0  0  2  0  0  0  0 
17  Shannon Morgan   3  0  3  11  -.273  0  0  0  0  2  0  0  0  0 
18  Lexy Waldman   4  5  7  25  -.080  1  0  0  0  8  0  0  0  0 
19  Addie Barr   4  7  5  22  .091  1  0  0  0  1  0  2  0  0 
22  Jordan Simpson   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
  Totals  4  36  28  158  .051  31  4  5  10  78  0  6  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  31  .129 
2  10  6  38  .105 
3  7  7  38  .000 
4  10  10  51  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Waynesburg   (1)  16  25  12  18     1-27  
La Roche   (3)  25  18  25  25     8-15  

   La Roche      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hannah Scott   4  2  0  4  .500  0  3  0  0  26  0  0  0  0 
2   Sarah Storino   4  1  0  3  .333  27  2  1  0  10  0  0  0  0 
3   Erin Connor   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   Sarah Hooper   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
6   Haley Ebersole   4  4  3  13  .077  0  0  0  0  0  0  2  0  0 
7   Emily Cooney   4  0  0  5  .000  0  1  1  1  15  0  0  0  0 
8   Maddie Gestrich   4  0  0  4  .000  8  3  2  0  5  0  0  0  0 
10  Charlie Holliday   4  7  3  17  .235  0  0  0  0  1  0  1  0  0 
11  Kailey Fetzko   4  0  0  0  .000  0  0  1  0  2  0  0  0  0 
12  Janet Aland   4  1  2  6  -.167  2  0  0  0  0  1  1  0  0 
15  Laura Nath   4  24  6  66  .273  1  1  0  3  16  0  1  0  0 
16  Christine Aland   4  5  3  14  .143  1  0  0  0  0  0  3  1  0 
19  Abby Jacobs   4  3  4  14  -.071  1  0  0  0  0  0  0  0  0 
21  Sabryna Fitzsimmons   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
24  Courtney Knobeloch   1  0  0  6  .000  0  0  0  0  0  0  0  0  0 
32  Carley Knobeloch   1  0  0  1  .000  1  0  1  0  2  0  0  0  0 
  Totals  4  47  22  155  .161  41  10  6  4  78  1  8  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  36  .278 
2  9  8  41  .024 
3  13  3  35  .286 
4  10  6  43  .093 
    Site: Pittsburgh, PA (Kerr Fitness Center)
Date: Oct 27, 2016 Attend: 250 Time:
Referees: