Volleyball Box Score |
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Rachel Lang | 3 | 1 | 0 | 10 | .100 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Delaney Denniston | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
9 | Sydni Ayers | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
15 | Jordyn Wyllie | 3 | 4 | 7 | 27 | -.111 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Lexy Waldman | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Addie Barr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alyssa Proper | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
5 | Cassidy Guiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
10 | Casey L. Hall | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Casey Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shannon Morgan | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 3 | 1 |
20 | Sarah Elliott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 13 | 11 | 74 | .027 | 12 | 3 | 8 | 16 | 31 | 1 | 0 | 3 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Franklin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Sydney Stuckwisch | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ashley Bazier | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Tara Sander | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Lauren Harmon | 3 | 7 | 3 | 16 | .250 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
12 | Brooke Harvey | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
20 | Amanda Lelivelt | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
2 | Nico Morris | 3 | 0 | 0 | 0 | .000 | 15 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
7 | Sarah Labra | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Libby Stahl | 3 | 0 | 0 | 2 | .000 | 3 | 6 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
13 | Gab Arthur | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | Jenna Spini | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 38 | 11 | 84 | .321 | 35 | 16 | 8 | 3 | 47 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Anderson, Ind. (O.C. Lewis Gymnasium)
Date: Sep 02, 2016 Attend: 50 Time: 1:05 Referees: |
||||||||||||||||||||||||||