Volleyball Box Score |
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 4 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Sydni Ayers | 4 | 0 | 1 | 3 | -.333 | 31 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
16 | Emily Nowakowski | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | |
18 | Lexy Waldman | 4 | 8 | 8 | 38 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
19 | Addie Barr | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Delaney Denniston | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
10 | Casey L. Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 4 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 34 | 25 | 138 | .065 | 32 | 4 | 5 | 12 | 64 | 0 | 2 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Ashley Barker | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
8 | Katie Pricener | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
11 | Lexie Yoho | 4 | 12 | 4 | 32 | .250 | 0 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | |
15 | Delaney Saxton | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
20 | Kendell Dickson | 4 | 6 | 3 | 29 | .103 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | |
23 | Reilly DeGeorge | 4 | 8 | 3 | 25 | .200 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
1 | Rachel Moore | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
4 | Logan Daggy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Hannah Washek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Nikki Beatty | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
24 | Mackensie Garris | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
25 | Molly Parker | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 53 | 17 | 141 | .255 | 47 | 12 | 6 | 4 | 73 | 1 | 10 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
Date: Oct 11, 2016 Attend: 101 Time: 1:34 Referees: Bill Kissell, Mark Weschler |
|||||||||||||||||||||||||||||||