Volleyball Box Score |
Mount St. Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Cailey Plemmons | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
4 | Riley Brunner | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
5 | Lynsee Spatz | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | Jessica Wilgenbusch | 3 | 12 | 3 | 27 | .333 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
13 | Briana Looney | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
14 | Hannah Losey | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2 | Josie Andres | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
7 | Kama Charles | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
11 | Karlie Schnell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Sydney Wilzbach | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
18 | Rachel Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 43 | 7 | 89 | .404 | 41 | 16 | 9 | 2 | 38 | 1 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Rachel Lang | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Delaney Denniston | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Sydni Ayers | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | Emily Nowakowski | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
18 | Lexy Waldman | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Addie Barr | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alyssa Proper | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
5 | Cassidy Guiser | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
15 | Jordyn Wyllie | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
17 | Shannon Morgan | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 3 | 17 | 14 | 73 | .041 | 17 | 2 | 2 | 16 | 32 | 0 | 0 | 1 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Anderson, Ind. (O.C.Lewis Gymnasium)
Date: Sep 03, 2016 Attend: 50 Time: :57 Referees: |
||||||||||||||||||||||||||