# 9 Sydni Ayers

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Anderson   *3  0  2  6  -.333  15  0  2  0  2  0  1  0  1.0  0  0.5 
Sep 02  vs Franklin   *3  1  0  1  1.000  10  0  0  0  9  0  0  0  0.0  0  1.0 
Sep 03  vs Mount St. Joseph   *3  2  0  3  .667  14  1  0  0  5  0  0  0  0.0  0  3.0 
Sep 03  vs Manchester   3  0  0  5  .000  7  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 07  at Grove City   *3  1  1  9  .000  25  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 09  at Frostburg State   *4  3  1  12  .167  27  1  0  0  11  0  0  0  0.0  0  4.0 
Sep 13  at UPG   *1  2  0  5  .400  27  0  0  0  7  0  0  0  0.0  0  2.0 
Sep 15  SAINT VINCENT   *3  2  0  4  .500  21  0  0  0  6  0  0  0  0.0  0  2.0 
Sep 15  WESTMINSTER   *3  5  0  6  .833  11  1  0  0  2  0  0  0  0.0  0  6.0 
Sep 17  at Thiel   *4  2  2  18  .000  21  1  0  0  1  0  0  0  0.0  0  3.0 
Sep 17  vs Wash. & Jeff.   *3  0  0  6  .000  15  1  1  0  2  0  0  0  0.0  0  1.0 
Sep 21  GENEVA   *3  1  0  3  .333  12  0  0  0  8  1  0  0  1.0  0  2.0 
Sep 21  CHATHAM   *3  3  0  6  .500  19  2  1  0  12  0  0  1  0.0  0  5.0 
Sep 23  LA ROCHE   *3  4  0  8  .500  24  1  0  0  6  0  0  0  0.0  0  5.0 
Sep 27  at Chatham   *3  1  0  1  1.000  17  1  0  0  4  0  0  1  0.0  0  2.0 
Sep 29  BETHANY   *3  3  1  11  .182  17  1  0  0  7  0  0  0  0.0  0  4.0 
Oct 01  at Geneva   *2  0  0  5  .000  6  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 01  vs Thomas More   *3  3  0  14  .214  12  1  0  0  9  0  0  0  0.0  0  4.0 
Oct 05  at Bethany   *3  1  2  6  -.167  21  0  1  0  4  0  0  0  0.0  1  1.0 
Oct 05  vs Wash. & Jeff.   *3  1  0  5  .200  23  0  0  0  7  0  0  1  0.0  1  1.0 
Oct 11  at Westminster   *4  0  1  3  -.333  31  1  0  1  6  0  0  0  0.0  0  1.0 
Oct 13  GROVE CITY   *3  3  1  6  .333  16  0  0  0  7  0  0  0  0.0  0  3.0 
Oct 19  at Saint Vincent   *3  2  1  5  .200  25  1  0  0  7  0  1  0  1.0  0  3.5 
Oct 21  THOMAS MORE   *3  2  0  6  .333  14  1  1  0  6  0  0  0  0.0  5  3.0 
Oct 22  THIEL   *3  3  0  7  .429  22  1  1  0  7  0  0  0  0.0  0  4.0 
Oct 22  UPG   *3  1  0  4  .250  23  0  0  0  5  0  0  0  0.0  0  1.0 
Oct 25  at Mount Aloysius   3  2  1  8  .125  18  0  1  0  13  0  0  0  0.0  0  2.0 
Oct 27  at La Roche   4  3  1  8  .250  25  1  1  0  11  0  2  0  2.0  0  5.0 
Totals 85  51  14  181  .204  518  16  10  3  172  1  4  3  5.0  7  70.0 

Sets played: 85
Kills per set: 0.60
Assists per set: 6.09
Service aces per set: 0.19
Digs per set: 2.02
Blocks per set: 0.06