# 9 Sydni Ayers

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Anderson   *3  -.333  15  1.0  0.5 
Sep 02  vs Franklin   *3  1.000  10  0.0  1.0 
Sep 03  vs Mount St. Joseph   *3  .667  14  0.0  3.0 
Sep 03  vs Manchester   .000  0.0  0.0 
Sep 07  at Grove City   *3  .000  25  0.0  1.0 
Sep 09  at Frostburg State   *4  12  .167  27  11  0.0  4.0 
Sep 13  at UPG   *1  .400  27  0.0  2.0 
Sep 15  SAINT VINCENT   *3  .500  21  0.0  2.0 
Sep 15  WESTMINSTER   *3  .833  11  0.0  6.0 
Sep 17  at Thiel   *4  18  .000  21  0.0  3.0 
Sep 17  vs Wash. & Jeff.   *3  .000  15  0.0  1.0 
Sep 21  GENEVA   *3  .333  12  1.0  2.0 
Sep 21  CHATHAM   *3  .500  19  12  0.0  5.0 
Sep 23  LA ROCHE   *3  .500  24  0.0  5.0 
Sep 27  at Chatham   *3  1.000  17  0.0  2.0 
Sep 29  BETHANY   *3  11  .182  17  0.0  4.0 
Oct 01  at Geneva   *2  .000  0.0  0.0 
Oct 01  vs Thomas More   *3  14  .214  12  0.0  4.0 
Oct 05  at Bethany   *3  -.167  21  0.0  1.0 
Oct 05  vs Wash. & Jeff.   *3  .200  23  0.0  1.0 
Oct 11  at Westminster   *4  -.333  31  0.0  1.0 
Oct 13  GROVE CITY   *3  .333  16  0.0  3.0 
Oct 19  at Saint Vincent   *3  .200  25  1.0  3.5 
Oct 21  THOMAS MORE   *3  .333  14  0.0  3.0 
Oct 22  THIEL   *3  .429  22  0.0  4.0 
Oct 22  UPG   *3  .250  23  0.0  1.0 
Oct 25  at Mount Aloysius   .125  18  13  0.0  2.0 
Oct 27  at La Roche   .250  25  11  2.0  5.0 
Totals 85  51  14  181  .204  518  16  10  172  5.0  70.0 

Sets played: 85
Kills per set: 0.60
Assists per set: 6.09
Service aces per set: 0.19
Digs per set: 2.02
Blocks per set: 0.06