Volleyball Box Score |
| UPG | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Paige Misawic | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Kassi Niver | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Renee' Ault | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Lauren Tassone | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Paige Burk | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 25 | Amanda Ross | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Maria Shaffer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Emma Dongilli | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Erica Bosh | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 27 | Autumn Karlheim | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 12 | 96 | .302 | 36 | 9 | 9 | 3 | 40 | 4 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Lang | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Sydni Ayers | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 16 | Emily Nowakowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Shannon Morgan | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lexy Waldman | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 19 | Addie Barr | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Delaney Denniston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Alyssa Proper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Cassidy Guiser | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Casey Hall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jordyn Wyllie | 3 | 6 | 2 | 25 | .160 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 28 | 15 | 101 | .129 | 24 | 3 | 8 | 9 | 37 | 0 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 22, 2016 Attend: 50 Time: 1:02 Referees: Moe Barr, Ashley Howerter |
||||||||||||||||||||||||||