Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | at Anderson | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 02 | vs Franklin | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 3 | 0.0 | 1 | 3.0 |
Sep 03 | vs Mount St. Joseph | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 03 | vs Manchester | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
Sep 07 | at Grove City | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 09 | at Frostburg State | 4 | 7 | 7 | 21 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 13 | at UPG | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | SAINT VINCENT | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | WESTMINSTER | 3 | 3 | 7 | 21 | -.190 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | at Thiel | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 17 | vs Wash. & Jeff. | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 21 | GENEVA | 2 | 4 | 5 | 10 | -.100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 21 | CHATHAM | 3 | 3 | 7 | 14 | -.286 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 23 | LA ROCHE | *3 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
Sep 27 | at Chatham | *3 | 9 | 4 | 22 | .227 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
Sep 29 | BETHANY | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 01 | at Geneva | *3 | 6 | 0 | 20 | .300 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 01 | vs Thomas More | *3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 05 | at Bethany | *2 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 05 | vs Wash. & Jeff. | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
Oct 11 | at Westminster | *4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 13 | GROVE CITY | *3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 19 | at Saint Vincent | *3 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | THOMAS MORE | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 22 | THIEL | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 22 | UPG | *3 | 8 | 4 | 23 | .174 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 25 | at Mount Aloysius | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0.0 | 0 | 6.0 |
Oct 27 | at La Roche | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 84 | 138 | 99 | 461 | .085 | 9 | 6 | 28 | 33 | 55 | 5 | 15 | 16 | 20.0 | 1 | 156.5 |
Sets played: 84 Kills per set: 1.64 Assists per set: 0.11 Service aces per set: 0.07 Digs per set: 0.65 Blocks per set: 0.24 |