Volleyball Box Score |
Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Madison Krumpelman | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Marisa Meyer | 3 | 10 | 1 | 23 | .391 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
9 | Alli Borders | 3 | 3 | 3 | 9 | .000 | 28 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
11 | Becca St. John | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexis Bierbaum | 3 | 5 | 1 | 14 | .286 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Paige Noday | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2 | Megan Klever | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madison Johns | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Rachel Bronner | 3 | 1 | 0 | 5 | .200 | 4 | 4 | 3 | 1 | 19 | 0 | 0 | 0 | 0 |
14 | Rana Cousin | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Sara Crooker | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 14 | 117 | .222 | 36 | 12 | 9 | 4 | 65 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
9 | Sydni Ayers | 3 | 3 | 0 | 14 | .214 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
16 | Emily Nowakowski | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
18 | Lexy Waldman | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
19 | Addie Barr | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Delaney Denniston | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
6 | Kara Sapp | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Casey L. Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kasey Kennedy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 18 | 18 | 110 | .000 | 16 | 4 | 4 | 12 | 48 | 0 | 4 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Beaver Falls, PA (Metheny Fieldhouse)
Date: Oct 01, 2016 Attend: 78 Time: 1 hr Referees: |
||||||||||||||||||||||||||