Volleyball Box Score |
La Roche | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | Haley Ebersole | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Maddie Gestrich | 3 | 0 | 1 | 2 | -.500 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Janet Aland | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Laura Nath | 3 | 16 | 5 | 47 | .234 | 1 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | |
16 | Christine Aland | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
22 | Kailey Fetzko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Hannah Scott | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |
2 | Sarah Storino | 3 | 1 | 1 | 4 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
7 | Emily Cooney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
10 | Charlie Holliday | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
19 | Abby Jacobs | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Carley Knobeloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 27 | 20 | 107 | .065 | 24 | 7 | 3 | 7 | 52 | 1 | 4 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Rachel Lang | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
9 | Sydni Ayers | 3 | 4 | 0 | 8 | .500 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Emily Nowakowski | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Shannon Morgan | 3 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
18 | Lexy Waldman | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
19 | Addie Barr | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Shaylyn Glancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Delaney Denniston | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Alyssa Proper | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
5 | Cassidy Guiser | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
15 | Jordyn Wyllie | 3 | 12 | 5 | 31 | .226 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 3 | 42 | 19 | 120 | .192 | 32 | 7 | 9 | 7 | 40 | 0 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Sep 23, 2016 Attend: 70 Time: 1:22 Referees: Greg Spridik, Bob Stough |
||||||||||||||||||||||||||