Volleyball Box Score |
Saint Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Kayla Stockenus | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Emily Vaughan | 3 | 5 | 2 | 19 | .158 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
14 | Emily Samara | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
17 | Danielle Wassick | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
18 | Sarah Wozniak | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
23 | Marissa O'Dell | 3 | 6 | 3 | 14 | .214 | 19 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | |
1 | Nina Beatrice | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Rachel Vanetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Olivia London | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
19 | Sydni Massinger | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 35 | 13 | 89 | .247 | 29 | 7 | 11 | 7 | 33 | 1 | 8 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 3 | 3 | 14 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
3 | Delaney Denniston | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
9 | Sydni Ayers | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
16 | Emily Nowakowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
18 | Lexy Waldman | 3 | 4 | 5 | 21 | -.048 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
19 | Addie Barr | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
6 | Kara Sapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 3 | 10 | 9 | 26 | .038 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 25 | 24 | 88 | .011 | 22 | 7 | 8 | 7 | 37 | 0 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Sep 15, 2016 Attend: 50 Time: 1:16 Referees: Lori Stahara, Ray Mink |
||||||||||||||||||||||||||