Volleyball Box Score |
Bethany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Arielle Sanders | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Alexis Castro | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Katie Sparks | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | |
20 | Reilly Parker | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
23 | Dylana McKenzie | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Allie Powell | 3 | 0 | 1 | 5 | -.200 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
10 | Alex Massari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Pazia Scott | 1 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kaleigh Dixon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Sumayyah Muhammad | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keili Terry | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
18 | Lindsey Llewllyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Dakota McKenzie | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
33 | Maggie Merren | 3 | 0 | 1 | 1 | -1.000 | 3 | 4 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 37 | 18 | 96 | .198 | 34 | 13 | 10 | 3 | 48 | 1 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 1 | 1 | 11 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Sydni Ayers | 3 | 3 | 1 | 11 | .182 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
16 | Emily Nowakowski | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
18 | Lexy Waldman | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | Addie Barr | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | Delaney Denniston | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
7 | Carli Polczynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 22 | 16 | 90 | .067 | 22 | 3 | 7 | 12 | 40 | 1 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Sep 29, 2016 Attend: 124 Time: 1:11 Referees: Bill Kissell, Christy Alltop |
||||||||||||||||||||||||||