Volleyball Box Score |
Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Iman Morgan | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
3 | Brooke Petrillo | 3 | 3 | 0 | 8 | .375 | 11 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
7 | Justyne Lasher | 3 | 15 | 5 | 42 | .238 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | |
9 | Rachel Kolar | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mckenzie Bates | 3 | 2 | 1 | 4 | .250 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
15 | Belen Brown | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | |
2 | Lena Pieto | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Sydney Stevens | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
5 | Ava Iuliucci | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Tessa Verner | 3 | 2 | 1 | 17 | .059 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Delaney Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 3 | 36 | 13 | 108 | .213 | 29 | 6 | 11 | 8 | 45 | 0 | 4 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | Delaney Denniston | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
9 | Sydni Ayers | 3 | 3 | 0 | 6 | .500 | 19 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | |
16 | Emily Nowakowski | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
18 | Lexy Waldman | 3 | 4 | 3 | 27 | .037 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
19 | Addie Barr | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Casey L. Hall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 3 | 10 | 6 | 23 | .174 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
17 | Shannon Morgan | 3 | 3 | 7 | 14 | -.286 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 26 | 19 | 96 | .073 | 23 | 7 | 10 | 6 | 53 | 1 | 0 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Sep 21, 2016 Attend: 35 Time: 1:11 Referees: Kathy Snarey, Tom Bottworf |
||||||||||||||||||||||||||