Volleyball Box Score |
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Rachel Lang | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Sydni Ayers | 3 | 2 | 1 | 5 | .200 | 25 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
16 | Emily Nowakowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
17 | Shannon Morgan | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Lexy Waldman | 3 | 8 | 2 | 23 | .261 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
19 | Addie Barr | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Delaney Denniston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
4 | Alyssa Proper | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
5 | Cassidy Guiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | Casey L. Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
15 | Jordyn Wyllie | 3 | 10 | 3 | 30 | .233 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 34 | 13 | 98 | .214 | 32 | 6 | 6 | 12 | 39 | 1 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Saint Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Kayla Stockenus | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | Emily Vaughan | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
14 | Emily Samara | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
17 | Danielle Wassick | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
18 | Sarah Wozniak | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Marissa O'Dell | 3 | 8 | 1 | 17 | .412 | 21 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
1 | Nina Beatrice | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Courtney Meyer | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
22 | Madison Cooper | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 43 | 5 | 94 | .404 | 37 | 12 | 6 | 6 | 39 | 1 | 0 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Latrobe, Pa. (Carey Center)
Date: Oct 19, 2016 Attend: 102 Time: 1:05 Referees: Bill Wolf, Kenneth Streilein, Martin Halmo |
||||||||||||||||||||||||||