Volleyball Box Score |
| Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Grace Hayes | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Carolyn Kaufer | 3 | 4 | 3 | 15 | .067 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Alaina Lytle | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Olivia Test | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marissa Naples | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Erica Hughes | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Abby Wenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Myka Duncan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexis Ritson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Allyssa Kerr | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Gabrielle Dickson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 9 | Kasey Costal | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | McKenna Shick | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bailey McDonald | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Bobbie Ann Theiss | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 23 | McKenzie Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sydney McNulty | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Nicole Colligan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 9 | 79 | .316 | 31 | 11 | 2 | 2 | 39 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Lang | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Delaney Denniston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Sydni Ayers | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 16 | Emily Nowakowski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Lexy Waldman | 2 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Addie Barr | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alyssa Proper | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Cassidy Guiser | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Kara Sapp | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Casey L. Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Katie McGonigal | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kasey Kennedy | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jordyn Wyllie | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Shannon Morgan | 2 | 4 | 5 | 10 | -.100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sydney Prugh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jordan Simpson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 17 | 20 | 81 | -.037 | 14 | 2 | 3 | 11 | 29 | 1 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Sep 21, 2016 Attend: 115 Time: 0:50 Referees: Kathy Snarey, Tom Bottorp |
||||||||||||||||||||||||||