Volleyball Box Score |
Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Rachel Metz | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
6 | Emma Hartshorn | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Lexie Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
16 | Makayli Terwilliger | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
19 | Jamie Robatisin | 3 | 11 | 4 | 27 | .259 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
24 | Laura Buchanan | 3 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Katie McClymonds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Maria Boris | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Hannah Williams | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Alicia VanDerhoof | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Allie Schmid | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Beka Russell | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 11 | 104 | .298 | 39 | 1 | 6 | 4 | 39 | 1 | 6 | 1 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Rachel Lang | 3 | 1 | 3 | 12 | -.167 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
9 | Sydni Ayers | 3 | 3 | 1 | 6 | .333 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
16 | Emily Nowakowski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
17 | Shannon Morgan | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
18 | Lexy Waldman | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
19 | Addie Barr | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | Delaney Denniston | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
4 | Alyssa Proper | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | Cassidy Guiser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
6 | Kara Sapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jordyn Wyllie | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 26 | 21 | 93 | .054 | 23 | 4 | 5 | 1 | 43 | 0 | 6 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Waynesburg, Pa. (Marisa Fieldhouse)
Date: Oct 13, 2016 Attend: 150 Time: 1:19 Referees: Gerry Durishan, Zeb Lewis |
||||||||||||||||||||||||||