Volleyball Box Score |
Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Rachel Lang | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Sydni Ayers | 2 | 0 | 0 | 5 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Emily Nowakowski | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Shannon Morgan | 3 | 6 | 0 | 20 | .300 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
18 | Lexy Waldman | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
19 | Addie Barr | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | Delaney Denniston | 3 | 0 | 0 | 3 | .000 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
4 | Alyssa Proper | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
5 | Cassidy Guiser | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
6 | Kara Sapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Casey L. Hall | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
14 | Kasey Kennedy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordyn Wyllie | 3 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 17 | 14 | 109 | .028 | 14 | 3 | 6 | 11 | 50 | 0 | 0 | 1 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Geneva | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Grace Hayes | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Carolyn Kaufer | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | |
14 | Alaina Lytle | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
17 | Olivia Test | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Marissa Naples | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
25 | Sydney McNulty | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Abby Wenger | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
2 | Myka Duncan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Allyssa Kerr | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Rachel Tuck | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Gabrielle Dickson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
9 | Kasey Costal | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
10 | McKala King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Carley Dolgos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | McKenna Shick | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
13 | Bailey McDonald | 3 | 0 | 0 | 0 | .000 | 14 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Bobbie Ann Theiss | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Erica Hughes | 1 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
26 | Nicole Colligan | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 41 | 17 | 119 | .202 | 38 | 11 | 5 | 3 | 72 | 2 | 2 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Beaver Falls, PA (Metheny Fieldhouse)
Date: Oct 01, 2016 Attend: 127 Time: 45 min Referees: |
||||||||||||||||||||||||||