Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/02/2022 | vs Manchester | L | 0-3 | 11-25,18-25,14-25 | 0-1 | 0-0 | |||
Sep 02 | vs Bluffton | L | 1-3 | 16-25,14-25,25-20,14-25 | 0-2 | 0-0 | |||
Sep 03 | vs St. Mary's | L | 1-3 | 21-25,25-23,17-25,16-25 | 0-3 | 0-0 | |||
Sep 03 | vs Adrian | L | 2-3 | 13-25,27-25,17-25,25-21,8-15 | 0-4 | 0-0 | |||
09/07/22 | at Oberlin | L | 0-3 | 23-25,12-25,9-25 | 0-5 | 0-0 | 45 | ||
09/10/22 | PENN ST-GR ALLEGHENY | W | 3-1 | 28-26,25-19,17-25,25-20 | 1-5 | 0-0 | 54 | ||
09/13/22 | at La Roche | L | 0-3 | 13-25,23-25,17-25 | 1-6 | 0-0 | 20 | ||
09/15/22 | PITT.-GREENSBURG | W | 3-1 | 26-24,25-23,23-25,25-16 | 2-6 | 0-0 | 90 | ||
09/17/22 | at Allegheny | L | 0-3 | 12-25,19-25,12-25 | 2-7 | 0-0 | 200 | ||
09/17/22 | vs Mount Aloysius | L | 1-3 | 20-25,25-18,16-25,21-25 | 2-8 | 0-0 | 45 | ||
09/20/22 | at Chatham | L | 0-3 | 13-25,11-25,16-25 | 2-9 | 0-0 | 150 | ||
09/22/22 | at Saint Vincent | L | 0-3 | 13-25,21-25,22-25 | 2-10 | 0-0 | 167 | ||
09/24/22 | BETHANY (WV) | L | 1-3 | 25-22,14-25,13-25,17-25 | 2-11 | 0-0 | 75 | ||
09/27/22 | at Franciscan | L | 0-3 | 11-25,23-25,22-25 | 2-12 | 0-0 | 80 | ||
09/29/22 | WASH. & JEFF. | L | 0-3 | 22-25,15-25,17-25 | 2-13 | 0-0 | 126 | ||
* | 10/01/22 | at Allegheny | L | 0-3 | 17-25,11-25,16-25 | 2-14 | 0-1 | 125 | |
* | 10/04/22 | CHATHAM | L | 0-3 | 17-25,14-25,11-25 | 2-15 | 0-2 | 97 | |
* | Oct 06 | at Thiel | L | 1-3 | 25-18,6-25,12-25,20-25 | 2-16 | 0-3 | 220 | |
* | 10/11/22 | at Geneva | L | 0-3 | 17-25,15-25,16-25 | 2-17 | 0-4 | 131 | |
* | 10/13/22 | SAINT VINCENT | L | 0-3 | 18-25,22-25,25-27 | 2-18 | 0-5 | 96 | |
* | 10/15/22 | FRANCISCAN | W | 3-0 | 25-17,25-19,25-21 | 3-18 | 1-5 | 67 | |
* | 10/19/22 | at Wash. & Jeff. | L | 0-3 | 14-25,19-25,13-25 | 3-19 | 1-6 | 121 | |
* | 10/22/22 | WESTMINSTER (PA) | L | 2-3 | 20-25,25-21,22-25,25-20,5-15 | 3-20 | 1-7 | 66 | |
* | 10/27/22 | at Bethany (WV) | L | 0-3 | 11-25,11-25,14-25 | 3-21 | 1-8 | 200 | |
* | 10/29/22 | GROVE CITY | L | 0-3 | 15-25,10-25,15-25 | 3-22 | 1-9 | 79 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | 3 | 21 | 20 | 108 | .009 | 15 | 1 | 5 | 8 | 50 | 3 | 0 | 1 | 3.0 | 3 | 25.0 |
Sep 02 | vs Bluffton | 4 | 24 | 26 | 135 | -.015 | 18 | 8 | 7 | 2 | 52 | 6 | 0 | 1 | 6.0 | 1 | 38.0 |
Sep 03 | vs St. Mary's | 4 | 40 | 31 | 182 | .049 | 38 | 5 | 1 | 8 | 94 | 5 | 0 | 0 | 5.0 | 1 | 50.0 |
Sep 03 | vs Adrian | 5 | 32 | 35 | 210 | -.014 | 29 | 7 | 7 | 9 | 111 | 1 | 2 | 2 | 2.0 | 1 | 41.0 |
09/07/22 | at Oberlin | 3 | 16 | 16 | 85 | .000 | 15 | 3 | 5 | 11 | 34 | 1 | 4 | 0 | 3.0 | 0 | 22.0 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 60 | 33 | 208 | .130 | 52 | 11 | 9 | 6 | 100 | 2 | 4 | 1 | 4.0 | 0 | 75.0 |
09/13/22 | at La Roche | 3 | 11 | 14 | 117 | -.026 | 9 | 3 | 8 | 10 | 50 | 3 | 0 | 0 | 3.0 | 2 | 17.0 |
09/15/22 | PITT.-GREENSBURG | 4 | 36 | 25 | 158 | .070 | 30 | 7 | 8 | 5 | 82 | 6 | 0 | 4 | 6.0 | 0 | 49.0 |
09/17/22 | at Allegheny | 3 | 17 | 20 | 100 | -.030 | 14 | 1 | 4 | 9 | 45 | 0 | 2 | 0 | 1.0 | 2 | 19.0 |
09/17/22 | vs Mount Aloysius | 4 | 40 | 24 | 176 | .091 | 37 | 4 | 10 | 8 | 98 | 1 | 4 | 0 | 3.0 | 1 | 47.0 |
09/20/22 | at Chatham | 3 | 15 | 15 | 103 | .000 | 14 | 2 | 6 | 10 | 34 | 3 | 0 | 2 | 3.0 | 1 | 20.0 |
09/22/22 | at Saint Vincent | 3 | 24 | 20 | 166 | .024 | 21 | 3 | 0 | 8 | 98 | 0 | 6 | 0 | 3.0 | 0 | 30.0 |
09/24/22 | BETHANY (WV) | 4 | 24 | 22 | 158 | .013 | 24 | 2 | 6 | 8 | 78 | 4 | 4 | 3 | 6.0 | 2 | 32.0 |
09/27/22 | at Franciscan | 3 | 26 | 18 | 137 | .058 | 24 | 1 | 4 | 5 | 71 | 3 | 10 | 0 | 8.0 | 1 | 35.0 |
09/29/22 | WASH. & JEFF. | 3 | 25 | 16 | 141 | .064 | 24 | 3 | 9 | 6 | 77 | 2 | 2 | 5 | 3.0 | 1 | 31.0 |
10/01/22 | at Allegheny | 3 | 23 | 27 | 122 | -.033 | 23 | 5 | 2 | 11 | 60 | 1 | 0 | 0 | 1.0 | 1 | 29.0 |
10/04/22 | CHATHAM | 3 | 15 | 18 | 122 | -.025 | 14 | 1 | 3 | 7 | 75 | 1 | 4 | 6 | 3.0 | 0 | 19.0 |
Oct 06 | at Thiel | 4 | 36 | 28 | 186 | .043 | 31 | 2 | 2 | 10 | 93 | 1 | 6 | 0 | 4.0 | 0 | 42.0 |
10/11/22 | at Geneva | 3 | 22 | 25 | 133 | -.023 | 20 | 4 | 2 | 9 | 58 | 0 | 6 | 0 | 3.0 | 1 | 29.0 |
10/13/22 | SAINT VINCENT | 3 | 27 | 28 | 142 | -.007 | 25 | 1 | 3 | 3 | 81 | 2 | 4 | 7 | 4.0 | 0 | 32.0 |
10/15/22 | FRANCISCAN | 3 | 30 | 14 | 156 | .103 | 28 | 5 | 7 | 1 | 107 | 1 | 10 | 3 | 6.0 | 4 | 41.0 |
10/19/22 | at Wash. & Jeff. | 3 | 23 | 20 | 113 | .027 | 22 | 3 | 2 | 6 | 52 | 0 | 8 | 1 | 4.0 | 2 | 30.0 |
10/22/22 | WESTMINSTER (PA) | 5 | 54 | 27 | 210 | .129 | 49 | 5 | 7 | 6 | 114 | 7 | 0 | 0 | 7.0 | 0 | 66.0 |
10/27/22 | at Bethany (WV) | 3 | 14 | 16 | 92 | -.022 | 11 | 2 | 2 | 13 | 36 | 1 | 4 | 2 | 3.0 | 0 | 19.0 |
10/29/22 | GROVE CITY | 3 | 21 | 23 | 136 | -.015 | 20 | 1 | 4 | 7 | 68 | 2 | 2 | 1 | 3.0 | 1 | 25.0 |
Waynesburg | 86 | 676 | 561 | 3596 | .032 | 607 | 90 | 123 | 186 | 1818 | 56 | 82 | 39 | 97.0 | 25 | 863.0 | |
Opponent | 86 | 1047 | 493 | 3550 | .156 | 970 | 205 | 177 | 89 | 2069 | 54 | 125 | 25 | 116.5 | 18 | 1368.5 |
TEAM PER-GAME: Sets played: 86 Kills per set: 7.86 Assists per set: 7.06 Service aces per set: 1.05 Reception errors per set: 2.16 Digs per set: 21.14 Blocks per set: 1.13 Ball handling errors per set: 0.29 Reception errors per set: 2.16 |
Overall record: 3-22 Conf: 1-9 Home: 3-6 Away: 0-11 Neutral: 0-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | 3 | 33 | 12 | 96 | .219 | 30 | 11 | 5 | 1 | 47 | 2 | 0 | 0 | 2.0 | 0 | 46.0 |
Sep 02 | vs Bluffton | 4 | 44 | 25 | 121 | .157 | 39 | 14 | 9 | 8 | 59 | 1 | 8 | 1 | 5.0 | 2 | 63.0 |
Sep 03 | vs St. Mary's | 4 | 51 | 24 | 175 | .154 | 49 | 10 | 6 | 5 | 99 | 1 | 0 | 0 | 1.0 | 0 | 62.0 |
Sep 03 | vs Adrian | 5 | 51 | 31 | 171 | .117 | 53 | 12 | 12 | 8 | 145 | 2 | 11 | 2 | 7.5 | 0 | 70.5 |
09/07/22 | at Oberlin | 3 | 40 | 8 | 89 | .360 | 39 | 12 | 12 | 3 | 44 | 3 | 0 | 1 | 3.0 | 0 | 55.0 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 40 | 14 | 168 | .155 | 37 | 6 | 10 | 11 | 96 | 3 | 10 | 0 | 8.0 | 0 | 54.0 |
09/13/22 | at La Roche | 3 | 26 | 16 | 121 | .083 | 25 | 10 | 11 | 3 | 57 | 3 | 2 | 0 | 4.0 | 0 | 40.0 |
09/15/22 | PITT.-GREENSBURG | 4 | 44 | 41 | 176 | .017 | 41 | 5 | 8 | 7 | 94 | 0 | 0 | 2 | 0.0 | 0 | 49.0 |
09/17/22 | at Allegheny | 3 | 40 | 12 | 111 | .252 | 36 | 9 | 11 | 1 | 57 | 1 | 4 | 2 | 3.0 | 1 | 52.0 |
09/17/22 | vs Mount Aloysius | 4 | 48 | 26 | 175 | .126 | 46 | 8 | 7 | 4 | 108 | 5 | 8 | 3 | 9.0 | 4 | 65.0 |
09/20/22 | at Chatham | 3 | 37 | 14 | 106 | .217 | 36 | 10 | 7 | 2 | 54 | 5 | 2 | 0 | 6.0 | 0 | 53.0 |
09/22/22 | at Saint Vincent | 3 | 43 | 20 | 174 | .132 | 40 | 8 | 5 | 3 | 110 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
09/24/22 | BETHANY (WV) | 4 | 56 | 32 | 174 | .138 | 51 | 6 | 6 | 0 | 93 | 4 | 2 | 1 | 5.0 | 2 | 67.0 |
09/27/22 | at Franciscan | 3 | 45 | 23 | 150 | .147 | 41 | 5 | 5 | 1 | 83 | 0 | 6 | 1 | 3.0 | 0 | 53.0 |
09/29/22 | WASH. & JEFF. | 3 | 38 | 19 | 136 | .140 | 36 | 6 | 5 | 3 | 93 | 2 | 2 | 1 | 3.0 | 1 | 47.0 |
10/01/22 | at Allegheny | 3 | 33 | 8 | 106 | .236 | 28 | 11 | 8 | 5 | 60 | 1 | 26 | 2 | 14.0 | 0 | 58.0 |
10/04/22 | CHATHAM | 3 | 42 | 13 | 139 | .209 | 36 | 7 | 12 | 1 | 81 | 2 | 2 | 3 | 3.0 | 0 | 52.0 |
Oct 06 | at Thiel | 4 | 48 | 21 | 175 | .154 | 46 | 10 | 3 | 2 | 104 | 2 | 12 | 0 | 8.0 | 0 | 66.0 |
10/11/22 | at Geneva | 3 | 37 | 19 | 118 | .153 | 36 | 9 | 1 | 4 | 77 | 1 | 6 | 1 | 4.0 | 1 | 50.0 |
10/13/22 | SAINT VINCENT | 3 | 38 | 26 | 155 | .077 | 32 | 3 | 8 | 1 | 80 | 2 | 4 | 2 | 4.0 | 0 | 45.0 |
10/15/22 | FRANCISCAN | 3 | 29 | 27 | 172 | .012 | 28 | 1 | 6 | 5 | 107 | 0 | 2 | 0 | 1.0 | 3 | 31.0 |
10/19/22 | at Wash. & Jeff. | 3 | 44 | 12 | 114 | .281 | 40 | 6 | 6 | 3 | 64 | 1 | 6 | 0 | 4.0 | 1 | 54.0 |
10/22/22 | WESTMINSTER (PA) | 5 | 59 | 30 | 209 | .139 | 51 | 6 | 5 | 5 | 116 | 5 | 4 | 0 | 7.0 | 0 | 72.0 |
10/27/22 | at Bethany (WV) | 3 | 43 | 11 | 99 | .323 | 38 | 13 | 7 | 2 | 57 | 4 | 0 | 1 | 4.0 | 0 | 60.0 |
10/29/22 | GROVE CITY | 3 | 38 | 9 | 120 | .242 | 36 | 7 | 2 | 1 | 84 | 4 | 0 | 2 | 4.0 | 3 | 49.0 |
Opponent totals | 86 | 1047 | 493 | 3550 | .156 | 970 | 205 | 177 | 89 | 2069 | 54 | 125 | 25 | 116.5 | 18 | 1368.5 | |
Waynesburg | 86 | 676 | 561 | 3596 | .032 | 607 | 90 | 123 | 186 | 1818 | 56 | 82 | 39 | 97.0 | 25 | 863.0 |
OPPONENT PER-GAME: Sets played: 86 Kills per set: 12.17 Assists per set: 11.28 Service aces per set: 2.38 Reception errors per set: 1.03 Digs per set: 24.06 Blocks per set: 1.35 Ball handling errors per set: 0.21 Reception errors per set: 1.03 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Manchester | 0-3 | 3 | 21 / | 33 | .009 / | .219 | 15 / | 30 | 1 / | 11 | 5 / | 5 |
Bluffton | 1-3 | 4 | 24 / | 44 | -.015 / | .157 | 18 / | 39 | 8 / | 14 | 7 / | 9 |
St. Mary's | 1-3 | 4 | 40 / | 51 | .049 / | .154 | 38 / | 49 | 5 / | 10 | 1 / | 6 |
Adrian | 2-3 | 5 | 32 / | 51 | -.014 / | .117 | 29 / | 53 | 7 / | 12 | 7 / | 12 |
Oberlin | 0-3 | 3 | 16 / | 40 | .000 / | .360 | 15 / | 39 | 3 / | 12 | 5 / | 12 |
PENN ST-GR ALLEGHENY | 3-1 | 4 | 60 / | 40 | .130 / | .155 | 52 / | 37 | 11 / | 6 | 9 / | 10 |
La Roche | 0-3 | 3 | 11 / | 26 | -.026 / | .083 | 9 / | 25 | 3 / | 10 | 8 / | 11 |
PITT.-GREENSBURG | 3-1 | 4 | 36 / | 44 | .070 / | .017 | 30 / | 41 | 7 / | 5 | 8 / | 8 |
Allegheny | 0-3 | 3 | 17 / | 40 | -.030 / | .252 | 14 / | 36 | 1 / | 9 | 4 / | 11 |
Mount Aloysius | 1-3 | 4 | 40 / | 48 | .091 / | .126 | 37 / | 46 | 4 / | 8 | 10 / | 7 |
Chatham | 0-3 | 3 | 15 / | 37 | .000 / | .217 | 14 / | 36 | 2 / | 10 | 6 / | 7 |
Saint Vincent | 0-3 | 3 | 24 / | 43 | .024 / | .132 | 21 / | 40 | 3 / | 8 | 0 / | 5 |
BETHANY (WV) | 1-3 | 4 | 24 / | 56 | .013 / | .138 | 24 / | 51 | 2 / | 6 | 6 / | 6 |
Franciscan | 0-3 | 3 | 26 / | 45 | .058 / | .147 | 24 / | 41 | 1 / | 5 | 4 / | 5 |
WASH. & JEFF. | 0-3 | 3 | 25 / | 38 | .064 / | .140 | 24 / | 36 | 3 / | 6 | 9 / | 5 |
Allegheny | 0-3 | 3 | 23 / | 33 | -.033 / | .236 | 23 / | 28 | 5 / | 11 | 2 / | 8 |
CHATHAM | 0-3 | 3 | 15 / | 42 | -.025 / | .209 | 14 / | 36 | 1 / | 7 | 3 / | 12 |
Thiel | 1-3 | 4 | 36 / | 48 | .043 / | .154 | 31 / | 46 | 2 / | 10 | 2 / | 3 |
Geneva | 0-3 | 3 | 22 / | 37 | -.023 / | .153 | 20 / | 36 | 4 / | 9 | 2 / | 1 |
SAINT VINCENT | 0-3 | 3 | 27 / | 38 | -.007 / | .077 | 25 / | 32 | 1 / | 3 | 3 / | 8 |
FRANCISCAN | 3-0 | 3 | 30 / | 29 | .103 / | .012 | 28 / | 28 | 5 / | 1 | 7 / | 6 |
Wash. & Jeff. | 0-3 | 3 | 23 / | 44 | .027 / | .281 | 22 / | 40 | 3 / | 6 | 2 / | 6 |
WESTMINSTER (PA) | 2-3 | 5 | 54 / | 59 | .129 / | .139 | 49 / | 51 | 5 / | 6 | 7 / | 5 |
Bethany (WV) | 0-3 | 3 | 14 / | 43 | -.022 / | .323 | 11 / | 38 | 2 / | 13 | 2 / | 7 |
GROVE CITY | 0-3 | 3 | 21 / | 38 | -.015 / | .242 | 20 / | 36 | 1 / | 7 | 4 / | 2 | Totals | 18-68 | 86 | 676 / | 1047 | .032 / | .156 | 607 / | 970 | 90 / | 205 | 123 / | 177 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Manchester | 8 / | 1 | 50 / | 47 | 3-0 / | 2-0 | 3.0 / | 2.0 | 1 / | 0 | 3 / | 0 |
Bluffton | 2 / | 8 | 52 / | 59 | 6-0 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 1 / | 2 |
St. Mary's | 8 / | 5 | 94 / | 99 | 5-0 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 1 / | 0 |
Adrian | 9 / | 8 | 111 / | 145 | 1-2 / | 2-11 | 2.0 / | 7.5 | 2 / | 2 | 1 / | 0 |
Oberlin | 11 / | 3 | 34 / | 44 | 1-4 / | 3-0 | 3.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
PENN ST-GR ALLEGHENY | 6 / | 11 | 100 / | 96 | 2-4 / | 3-10 | 4.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
La Roche | 10 / | 3 | 50 / | 57 | 3-0 / | 3-2 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
PITT.-GREENSBURG | 5 / | 7 | 82 / | 94 | 6-0 / | 0-0 | 6.0 / | 0.0 | 4 / | 2 | 0 / | 0 |
Allegheny | 9 / | 1 | 45 / | 57 | 0-2 / | 1-4 | 1.0 / | 3.0 | 0 / | 2 | 2 / | 1 |
Mount Aloysius | 8 / | 4 | 98 / | 108 | 1-4 / | 5-8 | 3.0 / | 9.0 | 0 / | 3 | 1 / | 4 |
Chatham | 10 / | 2 | 34 / | 54 | 3-0 / | 5-2 | 3.0 / | 6.0 | 2 / | 0 | 1 / | 0 |
Saint Vincent | 8 / | 3 | 98 / | 110 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
BETHANY (WV) | 8 / | 0 | 78 / | 93 | 4-4 / | 4-2 | 6.0 / | 5.0 | 3 / | 1 | 2 / | 2 |
Franciscan | 5 / | 1 | 71 / | 83 | 3-10 / | 0-6 | 8.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
WASH. & JEFF. | 6 / | 3 | 77 / | 93 | 2-2 / | 2-2 | 3.0 / | 3.0 | 5 / | 1 | 1 / | 1 |
Allegheny | 11 / | 5 | 60 / | 60 | 1-0 / | 1-26 | 1.0 / | 14.0 | 0 / | 2 | 1 / | 0 |
CHATHAM | 7 / | 1 | 75 / | 81 | 1-4 / | 2-2 | 3.0 / | 3.0 | 6 / | 3 | 0 / | 0 |
Thiel | 10 / | 2 | 93 / | 104 | 1-6 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Geneva | 9 / | 4 | 58 / | 77 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
SAINT VINCENT | 3 / | 1 | 81 / | 80 | 2-4 / | 2-4 | 4.0 / | 4.0 | 7 / | 2 | 0 / | 0 |
FRANCISCAN | 1 / | 5 | 107 / | 107 | 1-10 / | 0-2 | 6.0 / | 1.0 | 3 / | 0 | 4 / | 3 |
Wash. & Jeff. | 6 / | 3 | 52 / | 64 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 2 / | 1 |
WESTMINSTER (PA) | 6 / | 5 | 114 / | 116 | 7-0 / | 5-4 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Bethany (WV) | 13 / | 2 | 36 / | 57 | 1-4 / | 4-0 | 3.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
GROVE CITY | 7 / | 1 | 68 / | 84 | 2-2 / | 4-0 | 3.0 / | 4.0 | 1 / | 2 | 1 / | 3 | Totals | 186 / | 89 | 1818 / | 2069 | 56-82 / | 54-125 | 97.0 / | 116.5 | 39 / | 25 | 25 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.464 (15- 2-28) | Stohon, Kayla | vs Westminster (PA) (10/22/22) |
.230 (18- 4-61) | Marsh, Alexys | vs Westminster (PA) (10/22/22) |
.227 (16- 6-44) | Marsh, Alexys | vs Penn St-Gr Allegheny (09/10/22) |
.226 (13- 6-31) | Hyatt, Emma | vs Penn St-Gr Allegheny (09/10/22) |
.128 (13- 8-39) | Stutzman, Emily | at Thiel (Oct 06, 2022) |
.102 (12- 7-49) | Marsh, Alexys | vs Pitt.-Greensburg (09/15/22) |
KILLS (K-E-TA)
18 (18- 4-61) 5s | Marsh, Alexys | vs Westminster (PA) (10/22/22) |
16 (16- 6-44) 4s | Marsh, Alexys | vs Penn St-Gr Allegheny (09/10/22) |
15 (15- 2-28) 5s | Stohon, Kayla | vs Westminster (PA) (10/22/22) |
13 (13- 8-39) 4s | Stutzman, Emily | at Thiel (Oct 06, 2022) |
13 (13- 6-31) 4s | Hyatt, Emma | vs Penn St-Gr Allegheny (09/10/22) |
12 (12- 7-49) 4s | Marsh, Alexys | vs Pitt.-Greensburg (09/15/22) |
11 (11- 5-33) 4s | Stohon, Kayla | vs Penn St-Gr Allegheny (09/10/22) |
11 (11- 6-33) 4s | Stohon, Kayla | vs Mount Aloysius (09/17/22) |
11 (11- 6-61) 4s | Marsh, Alexys | vs St. Mary's (Sep 03, 2022) |
10 (10- 4-35) 5s | Mortimore, Paige | vs Westminster (PA) (10/22/22) |
KILLS 3-SETS (K-E-TA)
9 ( 9- 2-18) | Stohon, Kayla | vs Saint Vincent (10/13/22) |
9 ( 9- 1-32) | Baniaga, Mickayla | vs Wash. & Jeff. (09/29/22) |
8 ( 8- 8-50) | Mortimore, Paige | at Saint Vincent (09/22/22) |
7 ( 7- 4-24) | Hyatt, Emma | at Allegheny (10/01/22) |
7 ( 7- 6-21) | Baniaga, Mickayla | at Wash. & Jeff. (10/19/22) |
KILLS 4-SETS (K-E-TA)
16 (16- 6-44) | Marsh, Alexys | vs Penn St-Gr Allegheny (09/10/22) |
13 (13- 8-39) | Stutzman, Emily | at Thiel (Oct 06, 2022) |
13 (13- 6-31) | Hyatt, Emma | vs Penn St-Gr Allegheny (09/10/22) |
12 (12- 7-49) | Marsh, Alexys | vs Pitt.-Greensburg (09/15/22) |
11 (11- 5-33) | Stohon, Kayla | vs Penn St-Gr Allegheny (09/10/22) |
KILLS 5-SETS (K-E-TA)
18 (18- 4-61) | Marsh, Alexys | vs Westminster (PA) (10/22/22) |
15 (15- 2-28) | Stohon, Kayla | vs Westminster (PA) (10/22/22) |
10 (10- 4-35) | Mortimore, Paige | vs Westminster (PA) (10/22/22) |
8 ( 8- 8-47) | Stutzman, Emily | vs Westminster (PA) (10/22/22) |
6 ( 6- 2-22) | Stohon, Kayla | vs Adrian (Sep 03, 2022) |
TOTAL ATTEMPTS (K-E-TA)
61 (11- 6-61) 4s | Marsh, Alexys | vs St. Mary's (Sep 03, 2022) |
61 (18- 4-61) 5s | Marsh, Alexys | vs Westminster (PA) (10/22/22) |
50 ( 8- 8-50) 3s | Mortimore, Paige | at Saint Vincent (09/22/22) |
49 (12- 7-49) 4s | Marsh, Alexys | vs Pitt.-Greensburg (09/15/22) |
47 ( 8- 8-47) 5s | Stutzman, Emily | vs Westminster (PA) (10/22/22) |
46 ( 6- 1-46) 3s | Marsh, Alexys | vs Franciscan (10/15/22) |
45 ( 8- 5-45) 4s | Marsh, Alexys | vs Bluffton (Sep 02, 2022) |
44 (16- 6-44) 4s | Marsh, Alexys | vs Penn St-Gr Allegheny (09/10/22) |
40 ( 4-10-40) 5s | Stutzman, Emily | vs Adrian (Sep 03, 2022) |
39 (13- 8-39) 4s | Stutzman, Emily | at Thiel (Oct 06, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 ( 8- 8-50) | Mortimore, Paige | at Saint Vincent (09/22/22) |
46 ( 6- 1-46) | Marsh, Alexys | vs Franciscan (10/15/22) |
38 ( 2- 3-38) | Marsh, Alexys | at Saint Vincent (09/22/22) |
36 ( 6- 9-36) | Marsh, Alexys | vs Saint Vincent (10/13/22) |
36 ( 5- 5-36) | Marsh, Alexys | vs Grove City (10/29/22) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (11- 6-61) | Marsh, Alexys | vs St. Mary's (Sep 03, 2022) |
49 (12- 7-49) | Marsh, Alexys | vs Pitt.-Greensburg (09/15/22) |
45 ( 8- 5-45) | Marsh, Alexys | vs Bluffton (Sep 02, 2022) |
44 (16- 6-44) | Marsh, Alexys | vs Penn St-Gr Allegheny (09/10/22) |
39 (13- 8-39) | Stutzman, Emily | at Thiel (Oct 06, 2022) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (18- 4-61) | Marsh, Alexys | vs Westminster (PA) (10/22/22) |
47 ( 8- 8-47) | Stutzman, Emily | vs Westminster (PA) (10/22/22) |
40 ( 4-10-40) | Stutzman, Emily | vs Adrian (Sep 03, 2022) |
35 (10- 4-35) | Mortimore, Paige | vs Westminster (PA) (10/22/22) |
33 ( 4- 5-33) | Marsh, Alexys | vs Adrian (Sep 03, 2022) |
ASSISTS
31 (4s) | Smith, Trysten | vs Mount Aloysius (09/17/22) |
26 (4s) | Smith, Trysten | vs Penn St-Gr Allegheny (09/10/22) |
25 (5s) | Smith, Trysten | vs Westminster (PA) (10/22/22) |
23 (4s) | Smith, Trysten | vs Pitt.-Greensburg (09/15/22) |
22 (4s) | Ruffley, Riley | vs Penn St-Gr Allegheny (09/10/22) |
ASSISTS 3-SETS
20 | Ruffley, Riley | at Franciscan (09/27/22) |
18 | Smith, Trysten | at Saint Vincent (09/22/22) |
14 | Smith, Trysten | at Allegheny (10/01/22) |
12 | Smith, Trysten | vs Franciscan (10/15/22) |
12 | Smith, Trysten | at Geneva (10/11/22) |
ASSISTS 4-SETS
31 | Smith, Trysten | vs Mount Aloysius (09/17/22) |
26 | Smith, Trysten | vs Penn St-Gr Allegheny (09/10/22) |
23 | Smith, Trysten | vs Pitt.-Greensburg (09/15/22) |
22 | Ruffley, Riley | vs Penn St-Gr Allegheny (09/10/22) |
21 | Smith, Trysten | vs Bethany (WV) (09/24/22) |
ASSISTS 5-SETS
25 | Smith, Trysten | vs Westminster (PA) (10/22/22) |
18 | Ruffley, Riley | vs Westminster (PA) (10/22/22) |
14 | Smith, Trysten | vs Adrian (Sep 03, 2022) |
9 | Ruffley, Riley | vs Adrian (Sep 03, 2022) |
4 | Stein, Jordan | vs Westminster (PA) (10/22/22) |
DIGS
34 (3s) | Baniaga, Mickayla | at Saint Vincent (09/22/22) |
32 (5s) | Stein, Jordan | vs Westminster (PA) (10/22/22) |
32 (4s) | Stein, Jordan | vs St. Mary's (Sep 03, 2022) |
29 (5s) | Stein, Jordan | vs Adrian (Sep 03, 2022) |
29 (3s) | Stein, Jordan | vs Chatham (10/04/22) |
DIGS 3-SETS
34 | Baniaga, Mickayla | at Saint Vincent (09/22/22) |
29 | Stein, Jordan | vs Chatham (10/04/22) |
25 | Marsh, Alexys | vs Franciscan (10/15/22) |
20 | Stein, Jordan | at Saint Vincent (09/22/22) |
20 | Stein, Jordan | at Franciscan (09/27/22) |
DIGS 4-SETS
32 | Stein, Jordan | vs St. Mary's (Sep 03, 2022) |
28 | Marsh, Alexys | vs Penn St-Gr Allegheny (09/10/22) |
24 | Stein, Jordan | vs Penn St-Gr Allegheny (09/10/22) |
