| For WAY: Stohon, Kayla; Marsh, Alexys; Smith, Trysten; Laymon, Brooklyn; Baniaga, Mickayla; Hyatt, Emma; libero Stein, Jordan. |
| For MAC: Parrish, Ashlee; Johnson, Madison; Henry, Emily; Colyer, Emma; Smith, Kaylee; Richards, Molly; libero Della Valle, Kadence. |
0-1 | Point WAY - (Smith, Trysten) Attack error by Colyer, Emma. |
0-2 | Point WAY - (Smith, Trysten) Attack error by Richards, Molly. |
1-2 | Point MAC - (Smith, Trysten) Service error. | so |
2-2 | Point MAC - (Richards, Molly) Bad set by Smith, Trysten. |
3-2 | Point MAC - (Richards, Molly) Attack error by Stein, Jordan (block by Henry, Emily). |
3-3 | Point WAY - (Richards, Molly) Service error. | so |
| For WAY: Mortimore, Paige; Cousley, Paige. |
4-3 | Point MAC - (Cousley, Paige) Kill by Parrish, Ashlee (from Colyer, Emma). | so |
4-4 | Point WAY - (Henry, Emily) Kill by Hyatt, Emma (from Mortimore, Paige). | so |
| For MAC: Tuskovich, Maecy. |
4-5 | Point WAY - (Stein, Jordan) Attack error by Parrish, Ashlee. |
4-6 | Point WAY - (Stein, Jordan) Attack error by Johnson, Madison. |
| For MAC: Tuskovich, Maecy. |
4-7 | Point WAY - (Stein, Jordan) Kill by Cousley, Paige (from Stein, Jordan). |
| For MAC: Tuskovich, Maecy. |
4-8 | Point WAY - (Stein, Jordan) Attack error by Parrish, Ashlee. |
| For MAC: Tuskovich, Maecy. |
5-8 | Point MAC - (Stein, Jordan) Attack error by Stohon, Kayla. | so |
| For MAC: Lechner, Sydney; Szpala, Kiersten. |
6-8 | Point MAC - (Lechner, Sydney) Attack error by Stohon, Kayla. |
7-8 | Point MAC - (Lechner, Sydney) Attack error by Cousley, Paige. |
7-9 | Point WAY - (Lechner, Sydney) Service error. | so |
8-9 | Point MAC - (Marsh, Alexys) Kill by Szpala, Kiersten (from Lechner, Sydney). | so |
8-10 | Point WAY - (Parrish, Ashlee) Kill by Smith, Trysten (from Marsh, Alexys). | so |
9-10 | Point MAC - (Baniaga, Mickayla) Service error. | so |
9-11 | Point WAY - (Della Valle, Kadence) Kill by Stohon, Kayla (from Smith, Trysten). | so |
10-11 | Point MAC - (Stohon, Kayla) Service error. | so |
10-12 | Point WAY - (Colyer, Emma) Kill by Laymon, Brooklyn (from Smith, Trysten). | so |
10-13 | Point WAY - (Smith, Trysten) Attack error by Richards, Molly. |
10-14 | Point WAY - (Smith, Trysten) Attack error by Richards, Molly (block by Stohon, Kayla). |
11-14 | Point MAC - (Smith, Trysten) Kill by Johnson, Madison (from Colyer, Emma). | so |
12-14 | Point MAC - (Richards, Molly) Attack error by Laymon, Brooklyn (block by Henry, Emily; Parrish, Ashlee). |
13-14 | Point MAC - (Richards, Molly) Service ace (Marsh, Alexys). |
14-14 | Point MAC - (Richards, Molly) Attack error by Hyatt, Emma. |
15-14 | Point MAC - (Richards, Molly) Kill by Johnson, Madison (from Colyer, Emma). |
15-15 | Point WAY - (Richards, Molly) Attack error by Della Valle, Kadence. | so |
15-16 | Point WAY - (Cousley, Paige) Service ace (Richards, Molly). |
16-16 | Point MAC - (Cousley, Paige) Service error. | so |
17-16 | Point MAC - (Tuskovich, Maecy) Attack error by Mortimore, Paige. |
18-16 | Point MAC - (Tuskovich, Maecy) Service ace (Cousley, Paige). |
19-16 | Point MAC - (Tuskovich, Maecy) Kill by Parrish, Ashlee (from Colyer, Emma). |
| Timeout Waynesburg. |
19-17 | Point WAY - (Tuskovich, Maecy) Service error. | so |
19-18 | Point WAY - (Stein, Jordan) Service ace (Tuskovich, Maecy). |
20-18 | Point MAC - (Stein, Jordan) Kill by Smith, Kaylee (from Johnson, Madison). | so |
21-18 | Point MAC - (Lechner, Sydney) Attack error by Cousley, Paige. |
22-18 | Point MAC - (Lechner, Sydney) Kill by Smith, Kaylee (from Lechner, Sydney). |
23-18 | Point MAC - (Lechner, Sydney) Service ace (Marsh, Alexys). |
| Timeout Waynesburg. |
23-19 | Point WAY - (Lechner, Sydney) Service error. | so |
24-19 | Point MAC - (Marsh, Alexys) Kill by Szpala, Kiersten. | so |
24-20 | Point WAY - (Parrish, Ashlee) Attack error by Lechner, Sydney. | so |
25-20 | Point MAC - (Baniaga, Mickayla) Attack error by Laymon, Brooklyn (block by Smith, Kaylee; Szpala, Kiersten). | so |
| For WAY: Stohon, Kayla; Marsh, Alexys; Smith, Trysten; Laymon, Brooklyn; Baniaga, Mickayla; Cousley, Paige; libero Hyatt, Emma. |
| For MAC: Parrish, Ashlee; Lechner, Sydney; Johnson, Madison; Henry, Emily; Colyer, Emma; Szpala, Kiersten; libero Tuskovich, Maecy. |
0-1 | Point WAY - (Colyer, Emma) Ball handling error by Colyer, Emma. | so |
| For WAY: Cousley, Paige. |
1-1 | Point MAC - (Cousley, Paige) Kill by Richards, Molly (from Colyer, Emma). | so |
2-1 | Point MAC - (Della Valle, Kadence) Kill by Colyer, Emma (from Della Valle, Kadence). |
2-2 | Point WAY - (Della Valle, Kadence) Kill by Marsh, Alexys (from Smith, Trysten). | so |
2-3 | Point WAY - (Stein, Jordan) Kill by Marsh, Alexys (from Cousley, Paige). |
| For WAY: Mortimore, Paige. |
2-4 | Point WAY - (Stein, Jordan) Kill by Mortimore, Paige (from Smith, Trysten). |
| For WAY: Mortimore, Paige. |
2-5 | Point WAY - (Stein, Jordan) Ball handling error by Johnson, Madison. |
2-6 | Point WAY - (Stein, Jordan) Attack error by Parrish, Ashlee. |
3-6 | Point MAC - (Stein, Jordan) Kill by Parrish, Ashlee (from Colyer, Emma). | so |
| For MAC: Tuskovich, Maecy. |
3-7 | Point WAY - (Tuskovich, Maecy) Attack error by Richards, Molly. | so |
4-7 | Point MAC - (Marsh, Alexys) Service error. | so |
| For MAC: Szpala, Kiersten; Lechner, Sydney. |
4-8 | Point WAY - (Lechner, Sydney) Ball handling error by Lechner, Sydney. | so |
5-8 | Point MAC - (Baniaga, Mickayla) Kill by Szpala, Kiersten (from Lechner, Sydney). | so |
6-8 | Point MAC - (Parrish, Ashlee) Kill by Richards, Molly (from Lechner, Sydney). |
7-8 | Point MAC - (Parrish, Ashlee) Service ace (Marsh, Alexys). |
7-9 | Point WAY - (Parrish, Ashlee) Kill by Stohon, Kayla (from Smith, Trysten). | so |
| For WAY: Ruffley, Riley. |
8-9 | Point MAC - (Ruffley, Riley) Kill by Richards, Molly (from Lechner, Sydney). | so |
8-10 | Point WAY - (Della Valle, Kadence) Kill by Smith, Trysten (from Marsh, Alexys). | so |
8-11 | Point WAY - (Smith, Trysten) Attack error by Richards, Molly. |
9-11 | Point MAC - (Smith, Trysten) Attack error by Smith, Trysten. | so |
9-12 | Point WAY - (Colyer, Emma) Attack error by Henry, Emily. | so |
9-13 | Point WAY - (Cousley, Paige) Attack error by Henry, Emily. |
| Timeout Mount Aloysius. |
9-14 | Point WAY - (Cousley, Paige) Kill by Mortimore, Paige (from Smith, Trysten). |
10-14 | Point MAC - (Cousley, Paige) Service error. | so |
10-15 | Point WAY - (Richards, Molly) Service error. | so |
11-15 | Point MAC - (Stein, Jordan) Kill by Johnson, Madison (from Colyer, Emma). | so |
12-15 | Point MAC - (Tuskovich, Maecy) Kill by Colyer, Emma (from Tuskovich, Maecy). |
12-16 | Point WAY - (Tuskovich, Maecy) Kill by Mortimore, Paige (from Smith, Trysten). | so |
12-17 | Point WAY - (Marsh, Alexys) Attack error by Johnson, Madison. |
13-17 | Point MAC - (Marsh, Alexys) Kill by Parrish, Ashlee (from Johnson, Madison). | so |
13-18 | Point WAY - (Lechner, Sydney) Attack error by Parrish, Ashlee (block by Stohon, Kayla; Smith, Trysten). | so |
14-18 | Point MAC - (Baniaga, Mickayla) Kill by Smith, Kaylee (from Lechner, Sydney). | so |
14-19 | Point WAY - (Parrish, Ashlee) Service error. | so |
15-19 | Point MAC - (Ruffley, Riley) Kill by Szpala, Kiersten (from Lechner, Sydney). | so |
15-20 | Point WAY - (Della Valle, Kadence) Kill by Baniaga, Mickayla (from Smith, Trysten). | so |
15-21 | Point WAY - (Smith, Trysten) Service ace (Parrish, Ashlee). |
| Timeout Mount Aloysius. |
16-21 | Point MAC - (Smith, Trysten) Kill by Richards, Molly (from Szpala, Kiersten). | so |
16-22 | Point WAY - (Colyer, Emma) Kill by Hyatt, Emma (from Smith, Trysten), block error by Henry, Emily. | so |
17-22 | Point MAC - (Cousley, Paige) Kill by Henry, Emily (from Colyer, Emma). | so |
17-23 | Point WAY - (Richards, Molly) Attack error by Colyer, Emma. | so |
18-23 | Point MAC - (Stein, Jordan) Kill by Parrish, Ashlee (from Colyer, Emma). | so |
18-24 | Point WAY - (Tuskovich, Maecy) Kill by Stohon, Kayla (from Smith, Trysten). | so |
18-25 | Point WAY - (Marsh, Alexys) Kill by Smith, Trysten (from Cousley, Paige). |
| For WAY: Stohon, Kayla; Marsh, Alexys; Smith, Trysten; Laymon, Brooklyn; Baniaga, Mickayla; Cousley, Paige; libero Hyatt, Emma. |
| For MAC: Parrish, Ashlee; Lechner, Sydney; Johnson, Madison; Henry, Emily; Colyer, Emma; Szpala, Kiersten; libero Tuskovich, Maecy. |
1-0 | Point MAC - (Smith, Trysten) Service error. | so |
2-0 | Point MAC - (Richards, Molly) Kill by Parrish, Ashlee (from Johnson, Madison). |
3-0 | Point MAC - (Richards, Molly) Kill by Parrish, Ashlee (from Colyer, Emma). |
3-1 | Point WAY - (Richards, Molly) Kill by Hyatt, Emma. | so |
| For WAY: Cousley, Paige. |
4-1 | Point MAC - (Cousley, Paige) Kill by Parrish, Ashlee (from Colyer, Emma). | so |
| For MAC: Tuskovich, Maecy. |
| For WAY: Mortimore, Paige. |
5-1 | Point MAC - (Tuskovich, Maecy) Kill by Johnson, Madison (from Parrish, Ashlee). |
| For WAY: Mortimore, Paige. |
6-1 | Point MAC - (Tuskovich, Maecy) Ball handling error by Smith, Trysten. |
7-1 | Point MAC - (Tuskovich, Maecy) Kill by Parrish, Ashlee (from Colyer, Emma). |
8-1 | Point MAC - (Tuskovich, Maecy) Service ace (Cousley, Paige). |
9-1 | Point MAC - (Tuskovich, Maecy) Kill by Smith, Kaylee (from Johnson, Madison). |
| Timeout Waynesburg. |
9-2 | Point WAY - (Tuskovich, Maecy) Attack error by Richards, Molly. | so |
10-2 | Point MAC - (Stein, Jordan) Kill by Smith, Kaylee (from Johnson, Madison). | so |
| For MAC: Lechner, Sydney; Szpala, Kiersten. |
10-3 | Point WAY - (Lechner, Sydney) Kill by Cousley, Paige (from Smith, Trysten). | so |
10-4 | Point WAY - (Marsh, Alexys) Ball handling error by Lechner, Sydney. |
10-5 | Point WAY - (Marsh, Alexys) Kill by Stohon, Kayla (from Smith, Trysten). |
10-6 | Point WAY - (Marsh, Alexys) Attack error by Smith, Kaylee. |
10-7 | Point WAY - (Marsh, Alexys) Kill by Stohon, Kayla. |
10-8 | Point WAY - (Marsh, Alexys) Kill by Stohon, Kayla. |
| Timeout Mount Aloysius. |
11-8 | Point MAC - (Marsh, Alexys) Kill by Smith, Kaylee (from Colyer, Emma). | so |
11-9 | Point WAY - (Parrish, Ashlee) Kill by Stohon, Kayla (from Smith, Trysten). | so |
12-9 | Point MAC - (Baniaga, Mickayla) Attack error by Laymon, Brooklyn. | so |
13-9 | Point MAC - (Della Valle, Kadence) Kill by Richards, Molly (from Lechner, Sydney). |
13-10 | Point WAY - (Della Valle, Kadence) Kill by Laymon, Brooklyn (from Smith, Trysten). | so |
| For WAY: Ruffley, Riley. |
14-10 | Point MAC - (Ruffley, Riley) Kill by Richards, Molly (from Lechner, Sydney). | so |
15-10 | Point MAC - (Colyer, Emma) Attack error by Smith, Trysten. |
16-10 | Point MAC - (Colyer, Emma) Service ace (Marsh, Alexys). |
16-11 | Point WAY - (Colyer, Emma) Kill by Laymon, Brooklyn (from Smith, Trysten). | so |
17-11 | Point MAC - (Smith, Trysten) Attack error by Marsh, Alexys. | so |
18-11 | Point MAC - (Richards, Molly) Kill by Henry, Emily (from Colyer, Emma). |
19-11 | Point MAC - (Richards, Molly) Attack error by Laymon, Brooklyn. |
| Timeout Waynesburg. |
19-12 | Point WAY - (Richards, Molly) Kill by Laymon, Brooklyn (from Smith, Trysten). | so |
20-12 | Point MAC - (Cousley, Paige) Kill by Parrish, Ashlee (from Colyer, Emma). | so |
20-13 | Point WAY - (Tuskovich, Maecy) Service error. | so |
21-13 | Point MAC - (Stein, Jordan) Attack error by Stohon, Kayla (block by Smith, Kaylee). | so |
21-14 | Point WAY - (Lechner, Sydney) Kill by Stohon, Kayla (from Smith, Trysten). | so |
21-15 | Point WAY - (Marsh, Alexys) Attack error by Parrish, Ashlee. |
22-15 | Point MAC - (Marsh, Alexys) Kill by Szpala, Kiersten (from Lechner, Sydney). | so |
23-15 | Point MAC - (Parrish, Ashlee) Attack error by Stohon, Kayla (block by Szpala, Kiersten; Smith, Kaylee). |
23-16 | Point WAY - (Parrish, Ashlee) Attack error by Richards, Molly. | so |
24-16 | Point MAC - (Baniaga, Mickayla) Service error. | so |
25-16 | Point MAC - (Della Valle, Kadence) Kill by Henry, Emily. |
| For WAY: Stohon, Kayla; Marsh, Alexys; Smith, Trysten; Laymon, Brooklyn; Baniaga, Mickayla; Cousley, Paige; libero Hyatt, Emma. |
| For MAC: Parrish, Ashlee; Lechner, Sydney; Johnson, Madison; Henry, Emily; Colyer, Emma; Szpala, Kiersten; libero Tuskovich, Maecy. |
1-0 | Point MAC - (Colyer, Emma) Attack error by Laymon, Brooklyn (block by Richards, Molly; Henry, Emily). |
2-0 | Point MAC - (Colyer, Emma) Kill by Johnson, Madison (from Colyer, Emma). |
2-1 | Point WAY - (Colyer, Emma) Kill by Marsh, Alexys (from Smith, Trysten). | so |
| For WAY: Mortimore, Paige; Baniaga, Mickayla. |
3-1 | Point MAC - (Baniaga, Mickayla) Kill by Henry, Emily (from Colyer, Emma). | so |
3-2 | Point WAY - (Richards, Molly) Kill by Hyatt, Emma (from Smith, Trysten). | so |
3-3 | Point WAY - (Stein, Jordan) Kill by Marsh, Alexys (from Smith, Trysten). |
3-4 | Point WAY - (Stein, Jordan) Bad set by Richards, Molly. |
3-5 | Point WAY - (Stein, Jordan) Attack error by Parrish, Ashlee. |
4-5 | Point MAC - (Stein, Jordan) Service error. | so |
| For MAC: Tuskovich, Maecy. |
5-5 | Point MAC - (Tuskovich, Maecy) Kill by Colyer, Emma (from Parrish, Ashlee). |
6-5 | Point MAC - (Tuskovich, Maecy) Attack error by Baniaga, Mickayla. |
6-6 | Point WAY - (Tuskovich, Maecy) Kill by Stohon, Kayla (from Smith, Trysten). | so |
6-7 | Point WAY - (Marsh, Alexys) Kill by Mortimore, Paige (from Smith, Trysten). |
6-8 | Point WAY - (Marsh, Alexys) Kill by Mortimore, Paige (from Smith, Trysten). |
7-8 | Point MAC - (Marsh, Alexys) Attack error by Mortimore, Paige. | so |
| For MAC: Lechner, Sydney; Szpala, Kiersten. |
8-8 | Point MAC - (Lechner, Sydney) Kill by Szpala, Kiersten (from Colyer, Emma). |
9-8 | Point MAC - (Lechner, Sydney) Kill by Parrish, Ashlee (from Lechner, Sydney). |
10-8 | Point MAC - (Lechner, Sydney) Service ace (Baniaga, Mickayla). |
10-9 | Point WAY - (Lechner, Sydney) Kill by Stohon, Kayla (from Smith, Trysten). | so |
11-9 | Point MAC - (Cousley, Paige) Attack error by Cousley, Paige (block by Smith, Kaylee). | so |
11-10 | Point WAY - (Parrish, Ashlee) Kill by Laymon, Brooklyn (from Smith, Trysten). | so |
| For WAY: Ruffley, Riley. |
12-10 | Point MAC - (Ruffley, Riley) Service error. | so |
12-11 | Point WAY - (Della Valle, Kadence) Kill by Hyatt, Emma (from Smith, Trysten). | so |
13-11 | Point MAC - (Smith, Trysten) Kill by Szpala, Kiersten (from Lechner, Sydney). | so |
13-12 | Point WAY - (Colyer, Emma) Kill by Hyatt, Emma (from Smith, Trysten), block error by Johnson, Madison. | so |
13-13 | Point WAY - (Baniaga, Mickayla) Kill by Mortimore, Paige (from Smith, Trysten). |
13-14 | Point WAY - (Baniaga, Mickayla) Attack error by Richards, Molly (block by Hyatt, Emma; Marsh, Alexys). |
| Timeout Mount Aloysius. |
13-15 | Point WAY - (Baniaga, Mickayla) Service ace (Parrish, Ashlee). |
14-15 | Point MAC - (Baniaga, Mickayla) Kill by Richards, Molly (from Colyer, Emma). | so |
14-16 | Point WAY - (Richards, Molly) Kill by Mortimore, Paige (from Smith, Trysten). | so |
15-16 | Point MAC - (Stein, Jordan) Attack error by Mortimore, Paige (block by Henry, Emily). | so |
16-16 | Point MAC - (Tuskovich, Maecy) Kill by Parrish, Ashlee (from Colyer, Emma). |
17-16 | Point MAC - (Tuskovich, Maecy) Attack error by Stohon, Kayla. |
18-16 | Point MAC - (Tuskovich, Maecy) Kill by Smith, Kaylee (from Colyer, Emma). |
19-16 | Point MAC - (Tuskovich, Maecy) Attack error by Stohon, Kayla (block by Smith, Kaylee). |
20-16 | Point MAC - (Tuskovich, Maecy) Kill by Richards, Molly (from Colyer, Emma). |
20-17 | Point WAY - (Tuskovich, Maecy) Attack error by Johnson, Madison. | so |
20-18 | Point WAY - (Marsh, Alexys) Attack error by Smith, Kaylee. |
21-18 | Point MAC - (Marsh, Alexys) Kill by Parrish, Ashlee (from Johnson, Madison). | so |
21-19 | Point WAY - (Lechner, Sydney) Kill by Mortimore, Paige (from Smith, Trysten), block error by Szpala, Kiersten. | so |
21-20 | Point WAY - (Marsh, Alexys) Kill by Stohon, Kayla (from Smith, Trysten). |
21-21 | Point WAY - (Marsh, Alexys) Attack error by Smith, Kaylee. |
| Timeout Mount Aloysius. |
22-21 | Point MAC - (Marsh, Alexys) Kill by Parrish, Ashlee (from Lechner, Sydney). | so |
23-21 | Point MAC - (Parrish, Ashlee) Service ace (Cousley, Paige). |
| Timeout Waynesburg. |
24-21 | Point MAC - (Parrish, Ashlee) Bad set by Smith, Trysten. |
| Timeout Waynesburg. |
25-21 | Point MAC - (Parrish, Ashlee) Attack error by Laymon, Brooklyn. |
====================
==================== MOUNT ALOYSIUS 3, WAYNESBURG 1
====================