| For WAY: Stohon, Kayla; Marsh, Alexys; Laymon, Brooklyn; Baniaga, Mickayla; Cousley, Paige; Ruffley, Riley; libero Stein, Jordan. |
| For FRN: Antonelli, Renee; Wallace, Grace; Francis, Gracie; Hebert, Rani; Updike, Mary; Disselkamp, Gabriell; libero Moore, Sara. |
0-1 | Point WAY - (Ruffley, Riley) Attack error by Antonelli, Renee. |
1-1 | Point FRN - (Ruffley, Riley) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
| For FRN: Luebbers, Elizabeth. |
1-2 | Point WAY - (Wallace, Grace) Service error. | so |
2-2 | Point FRN - (Baniaga, Mickayla) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
| For WAY: Mortimore, Paige. |
2-3 | Point WAY - (Disselkamp, Gabriell) Kill by Ruffley, Riley (from Stohon, Kayla). | so |
3-3 | Point FRN - (Stein, Jordan) Service error. | so |
3-4 | Point WAY - (Moore, Sara) Service error. | so |
| For WAY: Hothem, Macie. |
4-4 | Point FRN - (Hothem, Macie) Attack error by Mortimore, Paige. | so |
4-5 | Point WAY - (Updike, Mary) Kill by Mortimore, Paige (from Baniaga, Mickayla). | so |
5-5 | Point FRN - (Cousley, Paige) Kill by Hebert, Rani (from Wallace, Grace). | so |
6-5 | Point FRN - (Antonelli, Renee) Attack error by Baniaga, Mickayla (block by Hebert, Rani; Wallace, Grace). |
6-6 | Point WAY - (Antonelli, Renee) Kill by Marsh, Alexys. | so |
7-6 | Point FRN - (Marsh, Alexys) Kill by Wallace, Grace (from Updike, Mary). | so |
8-6 | Point FRN - (Hebert, Rani) Attack error by Baniaga, Mickayla. |
9-6 | Point FRN - (Hebert, Rani) Kill by Disselkamp, Gabriell (from Wallace, Grace). |
9-7 | Point WAY - (Hebert, Rani) Kill by Stohon, Kayla (from Ruffley, Riley). | so |
10-7 | Point FRN - (Ruffley, Riley) Service error. | so |
10-8 | Point WAY - (Wallace, Grace) Attack error by Luebbers, Elizabeth. | so |
11-8 | Point FRN - (Baniaga, Mickayla) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
12-8 | Point FRN - (Disselkamp, Gabriell) Kill by Antonelli, Renee (from Wallace, Grace). |
13-8 | Point FRN - (Disselkamp, Gabriell) Service ace (Laymon, Brooklyn). |
| Timeout Waynesburg. |
14-8 | Point FRN - (Disselkamp, Gabriell) Attack error by Stohon, Kayla. |
14-9 | Point WAY - (Disselkamp, Gabriell) Kill by Baniaga, Mickayla (from Stein, Jordan). | so |
14-10 | Point WAY - (Stein, Jordan) Attack error by Antonelli, Renee. |
15-10 | Point FRN - (Stein, Jordan) Kill by Luebbers, Elizabeth (from Wallace, Grace). | so |
16-10 | Point FRN - (Moore, Sara) Kill by Luebbers, Elizabeth (from Wallace, Grace). |
17-10 | Point FRN - (Moore, Sara) Kill by Antonelli, Renee (from Wallace, Grace). |
18-10 | Point FRN - (Moore, Sara) Kill by Hebert, Rani (from Wallace, Grace). |
19-10 | Point FRN - (Moore, Sara) Attack error by Marsh, Alexys (block by Hebert, Rani; Luebbers, Elizabeth). |
20-10 | Point FRN - (Moore, Sara) Attack error by Mortimore, Paige. |
21-10 | Point FRN - (Moore, Sara) Kill by Luebbers, Elizabeth (from Wallace, Grace). |
| Timeout Waynesburg. |
21-11 | Point WAY - (Moore, Sara) Bad set by Antonelli, Renee. | so |
22-11 | Point FRN - (Hothem, Macie) Kill by Hebert, Rani (from Wallace, Grace). | so |
23-11 | Point FRN - (Updike, Mary) Kill by Antonelli, Renee (from Wallace, Grace). |
24-11 | Point FRN - (Updike, Mary) Kill by Hebert, Rani. |
25-11 | Point FRN - (Updike, Mary) Attack error by Mortimore, Paige. |
| For WAY: Hothem, Macie; Stohon, Kayla; Marsh, Alexys; Laymon, Brooklyn; Baniaga, Mickayla; Cousley, Paige; libero Mortimore, Paige. |
| For FRN: Antonelli, Renee; Wallace, Grace; Francis, Gracie; Luebbers, Elizabeth; Hebert, Rani; Updike, Mary; libero Disselkamp, Gabriell. |
| For WAY: Hyatt, Emma. |
1-0 | Point FRN - (Wallace, Grace) Kill by Disselkamp, Gabriell (from Antonelli, Renee). |
1-1 | Point WAY - (Wallace, Grace) Kill by Stohon, Kayla (from Ruffley, Riley). | so |
| For WAY: Stutzman, Emily. |
1-2 | Point WAY - (Baniaga, Mickayla) Attack error by Francis, Gracie. |
2-2 | Point FRN - (Baniaga, Mickayla) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
3-2 | Point FRN - (Disselkamp, Gabriell) Kill by Luebbers, Elizabeth. |
4-2 | Point FRN - (Disselkamp, Gabriell) Kill by Luebbers, Elizabeth (from Wallace, Grace). |
5-2 | Point FRN - (Disselkamp, Gabriell) Attack error by Hyatt, Emma. |
6-2 | Point FRN - (Disselkamp, Gabriell) Kill by Luebbers, Elizabeth (from Wallace, Grace). |
7-2 | Point FRN - (Disselkamp, Gabriell) Attack error by Hyatt, Emma. |
7-3 | Point WAY - (Disselkamp, Gabriell) Attack error by Antonelli, Renee (block by Hyatt, Emma; Stutzman, Emily). | so |
7-4 | Point WAY - (Stein, Jordan) Kill by Marsh, Alexys (from Ruffley, Riley). |
7-5 | Point WAY - (Stein, Jordan) Kill by Stein, Jordan (from Ruffley, Riley). |
7-6 | Point WAY - (Stein, Jordan) Attack error by Luebbers, Elizabeth. |
8-6 | Point FRN - (Stein, Jordan) Attack error by Stutzman, Emily. | so |
8-7 | Point WAY - (Moore, Sara) Service error. | so |
| For WAY: Hothem, Macie. |
9-7 | Point FRN - (Hothem, Macie) Kill by Luebbers, Elizabeth (from Wallace, Grace). | so |
| For FRN: Updike, Mary. |
10-7 | Point FRN - (Updike, Mary) Attack error by Marsh, Alexys. |
10-8 | Point WAY - (Updike, Mary) Service error. | so |
10-9 | Point WAY - (Cousley, Paige) Attack error by Hebert, Rani. |
10-10 | Point WAY - (Cousley, Paige) Attack error by Antonelli, Renee. |
11-10 | Point FRN - (Cousley, Paige) Attack error by Baniaga, Mickayla. | so |
12-10 | Point FRN - (Antonelli, Renee) Service ace (Hothem, Macie). |
12-11 | Point WAY - (Antonelli, Renee) Kill by Marsh, Alexys (from Ruffley, Riley), block error by Hebert, Rani. | so |
13-11 | Point FRN - (Marsh, Alexys) Bad set by Baniaga, Mickayla. | so |
14-11 | Point FRN - (Hebert, Rani) Kill by Disselkamp, Gabriell (from Wallace, Grace). |
15-11 | Point FRN - (Hebert, Rani) Kill by Wallace, Grace (from Hebert, Rani). |
16-11 | Point FRN - (Hebert, Rani) Kill by Disselkamp, Gabriell (from Wallace, Grace). |
16-12 | Point WAY - (Hebert, Rani) Kill by Stohon, Kayla (from Ruffley, Riley). | so |
16-13 | Point WAY - (Ruffley, Riley) Kill by Hyatt, Emma (from Ruffley, Riley). |
17-13 | Point FRN - (Ruffley, Riley) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
18-13 | Point FRN - (Wallace, Grace) Service ace (Baniaga, Mickayla). |
19-13 | Point FRN - (Wallace, Grace) Attack error by Hyatt, Emma. |
19-14 | Point WAY - (Wallace, Grace) Attack error by Francis, Gracie (block by Stohon, Kayla). | so |
20-14 | Point FRN - (Baniaga, Mickayla) Kill by Luebbers, Elizabeth (from Wallace, Grace). | so |
20-15 | Point WAY - (Disselkamp, Gabriell) Kill by Stohon, Kayla (from Ruffley, Riley). | so |
21-15 | Point FRN - (Stein, Jordan) Kill by Luebbers, Elizabeth (from Wallace, Grace). | so |
22-15 | Point FRN - (Moore, Sara) Service ace (Stein, Jordan). |
| Timeout Waynesburg. |
22-16 | Point WAY - (Moore, Sara) Service error. | so |
22-17 | Point WAY - (Hothem, Macie) Kill by Stutzman, Emily (from Baniaga, Mickayla). |
23-17 | Point FRN - (Hothem, Macie) Attack error by Stutzman, Emily. | so |
23-18 | Point WAY - (Updike, Mary) Kill by Marsh, Alexys (from Ruffley, Riley). | so |
23-19 | Point WAY - (Cousley, Paige) Kill by Baniaga, Mickayla (from Ruffley, Riley). |
| Timeout Franciscan. |
23-20 | Point WAY - (Cousley, Paige) Attack error by Antonelli, Renee. |
24-20 | Point FRN - (Cousley, Paige) Service error. | so |
| Timeout Waynesburg. |
24-21 | Point WAY - (Antonelli, Renee) Kill by Marsh, Alexys (from Ruffley, Riley). | so |
24-22 | Point WAY - (Marsh, Alexys) Attack error by Antonelli, Renee. |
| Timeout Franciscan. |
24-23 | Point WAY - (Marsh, Alexys) Attack error by Hebert, Rani (block by Stohon, Kayla; Baniaga, Mickayla). |
25-23 | Point FRN - (Marsh, Alexys) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
| For WAY: Hothem, Macie; Stohon, Kayla; Marsh, Alexys; Baniaga, Mickayla; Cousley, Paige; Hyatt, Emma; libero Ruffley, Riley. |
| For FRN: Antonelli, Renee; Wallace, Grace; Francis, Gracie; Luebbers, Elizabeth; Hebert, Rani; Updike, Mary; libero Disselkamp, Gabriell. |
1-0 | Point FRN - (Ruffley, Riley) Kill by Antonelli, Renee (from Wallace, Grace). | so |
| For FRN: Luebbers, Elizabeth. |
2-0 | Point FRN - (Wallace, Grace) Kill by Disselkamp, Gabriell (from Wallace, Grace). |
2-1 | Point WAY - (Wallace, Grace) Kill by Stohon, Kayla (from Ruffley, Riley). | so |
| For WAY: Stutzman, Emily. |
3-1 | Point FRN - (Baniaga, Mickayla) Attack error by Stutzman, Emily. | so |
4-1 | Point FRN - (Disselkamp, Gabriell) Bad set by Ruffley, Riley. |
4-2 | Point WAY - (Disselkamp, Gabriell) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
5-2 | Point FRN - (Stein, Jordan) Kill by Antonelli, Renee (from Wallace, Grace). | so |
5-3 | Point WAY - (Moore, Sara) Attack error by Antonelli, Renee (block by Hyatt, Emma). | so |
| For WAY: Hothem, Macie. |
6-3 | Point FRN - (Hothem, Macie) Kill by Hebert, Rani (from Wallace, Grace). | so |
7-3 | Point FRN - (Updike, Mary) Kill by Hebert, Rani (from Wallace, Grace). |
7-4 | Point WAY - (Updike, Mary) Attack error by Antonelli, Renee. | so |
8-4 | Point FRN - (Cousley, Paige) Service error. | so |
8-5 | Point WAY - (Antonelli, Renee) Kill by Ruffley, Riley (from Cousley, Paige). | so |
8-6 | Point WAY - (Marsh, Alexys) Kill by Stohon, Kayla (from Ruffley, Riley). |
9-6 | Point FRN - (Marsh, Alexys) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
9-7 | Point WAY - (Hebert, Rani) Kill by Baniaga, Mickayla (from Ruffley, Riley). | so |
9-8 | Point WAY - (Ruffley, Riley) Attack error by Francis, Gracie (block by Stohon, Kayla). |
10-8 | Point FRN - (Ruffley, Riley) Kill by Disselkamp, Gabriell (from Wallace, Grace). | so |
11-8 | Point FRN - (Wallace, Grace) Kill by Luebbers, Elizabeth (from Wallace, Grace). |
12-8 | Point FRN - (Wallace, Grace) Attack error by Hyatt, Emma. |
12-9 | Point WAY - (Wallace, Grace) Attack error by Antonelli, Renee. | so |
13-9 | Point FRN - (Baniaga, Mickayla) Kill by Luebbers, Elizabeth (from Wallace, Grace). | so |
13-10 | Point WAY - (Disselkamp, Gabriell) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
13-11 | Point WAY - (Stein, Jordan) Attack error by Antonelli, Renee (block by Hyatt, Emma; Marsh, Alexys). |
14-11 | Point FRN - (Stein, Jordan) Kill by Luebbers, Elizabeth (from Wallace, Grace). | so |
15-11 | Point FRN - (Moore, Sara) Kill by Luebbers, Elizabeth (from Wallace, Grace). |
16-11 | Point FRN - (Moore, Sara) Service ace (TEAM). |
16-12 | Point WAY - (Moore, Sara) Attack error by Disselkamp, Gabriell. | so |
16-13 | Point WAY - (Hothem, Macie) Service ace (Antonelli, Renee). |
17-13 | Point FRN - (Hothem, Macie) Kill by Hebert, Rani (from Wallace, Grace). | so |
17-14 | Point WAY - (Updike, Mary) Kill by Marsh, Alexys (from Ruffley, Riley). | so |
18-14 | Point FRN - (Cousley, Paige) Attack error by Baniaga, Mickayla. | so |
19-14 | Point FRN - (Antonelli, Renee) Kill by Disselkamp, Gabriell (from Hebert, Rani). |
19-15 | Point WAY - (Antonelli, Renee) Kill by Baniaga, Mickayla (from Ruffley, Riley). | so |
20-15 | Point FRN - (Marsh, Alexys) Attack error by Stohon, Kayla (block by Hebert, Rani; Disselkamp, Gabriell). | so |
20-16 | Point WAY - (Hebert, Rani) Attack error by Francis, Gracie. | so |
21-16 | Point FRN - (Ruffley, Riley) Ball handling error by Stein, Jordan. | so |
21-17 | Point WAY - (Wallace, Grace) Kill by Baniaga, Mickayla (from Ruffley, Riley). | so |
21-18 | Point WAY - (Baniaga, Mickayla) Attack error by Disselkamp, Gabriell. |
21-19 | Point WAY - (Baniaga, Mickayla) Attack error by Luebbers, Elizabeth (block by Hyatt, Emma; Stohon, Kayla). |
| Timeout Franciscan. |
22-19 | Point FRN - (Baniaga, Mickayla) Kill by Francis, Gracie (from Wallace, Grace). | so |
23-19 | Point FRN - (Disselkamp, Gabriell) Kill by Antonelli, Renee (from Wallace, Grace). |
| Timeout Waynesburg. |
23-20 | Point WAY - (Disselkamp, Gabriell) Attack error by Luebbers, Elizabeth (block by Stohon, Kayla; Stutzman, Emily). | so |
24-20 | Point FRN - (Stein, Jordan) Kill by Antonelli, Renee (from Wallace, Grace). | so |
| Timeout Waynesburg. |
24-21 | Point WAY - (Moore, Sara) Kill by Hyatt, Emma (from Ruffley, Riley). | so |
24-22 | Point WAY - (Hothem, Macie) Attack error by Antonelli, Renee. |
25-22 | Point FRN - (Hothem, Macie) Kill by Antonelli, Renee (from Wallace, Grace). | so |