Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Bluffton | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs St. Mary's | 4 | 0 | 0 | 10 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Adrian | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/22 | at Oberlin | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 1 | 0 | 7 | .143 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/13/22 | at La Roche | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | at Allegheny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | vs Mount Aloysius | 4 | 2 | 3 | 15 | -.067 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/22 | at Chatham | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/22 | at Saint Vincent | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/22 | BETHANY (WV) | *4 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/22 | at Franciscan | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/22 | WASH. & JEFF. | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/22 | at Allegheny | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/22 | CHATHAM | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Thiel | 4 | 2 | 1 | 16 | .062 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/11/22 | at Geneva | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/22 | SAINT VINCENT | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | FRANCISCAN | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/22 | at Wash. & Jeff. | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | WESTMINSTER (PA) | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/22 | at Bethany (WV) | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/22 | GROVE CITY | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 78 | 10 | 17 | 136 | -.051 | 10 | 16 | 27 | 21 | 217 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
Sets played: 78 Kills per set: 0.13 Assists per set: 0.13 Service aces per set: 0.21 Digs per set: 2.78 Blocks per set: 0.00 |