#11 Mortimore, Paige

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2022   vs Manchester   *2  12  .167  0.0  3.0 
09/10/22   PENN ST-GR ALLEGHENY  10  32  -.031  0.0  9.0 
09/13/22   at La Roche   17  .000  0.0  2.0 
09/15/22   PITT.-GREENSBURG   24  .125  2.0  10.0 
09/17/22   at Allegheny   10  .000  0.0  1.0 
09/17/22   vs Mount Aloysius   33  .152  0.0  8.0 
09/20/22   at Chatham   14  .143  0.0  3.0 
09/22/22   at Saint Vincent   50  .000  2.0  9.0 
09/24/22   BETHANY (WV)   28  -.071  2.0  5.5 
09/27/22   at Franciscan   19  -.105  0.0  1.0 
09/29/22   WASH. & JEFF.   23  -.043  1.0  2.5 
10/01/22   at Allegheny   23  .000  0.0  6.0 
10/04/22   CHATHAM   27  -.037  1.0  4.0 
Oct 06  at Thiel   *4  29  .069  0.0  5.0 
10/11/22   at Geneva   21  -.143  0.0  5.0 
10/13/22   SAINT VINCENT   33  -.121  0.0  4.0 
10/15/22   FRANCISCAN   26  .077  1.0  6.5 
10/19/22   at Wash. & Jeff.   12  .167  1.0  4.5 
10/22/22   WESTMINSTER (PA)   10  35  .171  1.0  11.0 
10/27/22   at Bethany (WV)   .000  0.0  1.0 
10/29/22   GROVE CITY   24  .000  1.0  4.5 
Totals 67  94  84  499  .020  11  16  80  12.0  105.5 

Sets played: 67
Kills per set: 1.40
Assists per set: 0.09
Service aces per set: 0.04
Digs per set: 1.19
Blocks per set: 0.18