Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | *2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 9 | 10 | 32 | -.031 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
09/13/22 | at La Roche | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/15/22 | PITT.-GREENSBURG | 4 | 7 | 4 | 24 | .125 | 1 | 1 | 2 | 2 | 7 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
09/17/22 | at Allegheny | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | vs Mount Aloysius | 4 | 8 | 3 | 33 | .152 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/20/22 | at Chatham | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
09/22/22 | at Saint Vincent | 3 | 8 | 8 | 50 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/24/22 | BETHANY (WV) | 4 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/27/22 | at Franciscan | 1 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/22 | WASH. & JEFF. | 3 | 2 | 3 | 23 | -.043 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
10/01/22 | at Allegheny | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/04/22 | CHATHAM | 3 | 3 | 4 | 27 | -.037 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Oct 06 | at Thiel | *4 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/11/22 | at Geneva | 3 | 3 | 6 | 21 | -.143 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/13/22 | SAINT VINCENT | 3 | 4 | 8 | 33 | -.121 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/15/22 | FRANCISCAN | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/19/22 | at Wash. & Jeff. | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/22 | WESTMINSTER (PA) | 5 | 10 | 4 | 35 | .171 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
10/27/22 | at Bethany (WV) | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/22 | GROVE CITY | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 67 | 94 | 84 | 499 | .020 | 6 | 3 | 11 | 16 | 80 | 5 | 7 | 5 | 12.0 | 1 | 105.5 |
Sets played: 67 Kills per set: 1.40 Assists per set: 0.09 Service aces per set: 0.04 Digs per set: 1.19 Blocks per set: 0.18 |