Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Adrian | 4 | 4 | 4 | 28 | .000 | 2 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/07/22 | at Oberlin | 3 | 0 | 4 | 16 | -.250 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/22 | at La Roche | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/22 | PITT.-GREENSBURG | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | at Allegheny | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | vs Mount Aloysius | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/22 | at Chatham | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/22/22 | at Saint Vincent | 3 | 4 | 3 | 20 | .050 | 2 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/24/22 | BETHANY (WV) | *4 | 5 | 6 | 38 | -.026 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/27/22 | at Franciscan | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/29/22 | WASH. & JEFF. | 3 | 9 | 1 | 32 | .250 | 1 | 0 | 1 | 4 | 15 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
10/01/22 | at Allegheny | 2 | 4 | 4 | 18 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/04/22 | CHATHAM | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/11/22 | at Geneva | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/22 | SAINT VINCENT | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/22 | FRANCISCAN | 3 | 4 | 4 | 27 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/19/22 | at Wash. & Jeff. | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/22/22 | WESTMINSTER (PA) | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/27/22 | at Bethany (WV) | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/29/22 | GROVE CITY | 3 | 4 | 8 | 30 | -.133 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
Totals | 66 | 59 | 61 | 338 | -.006 | 12 | 8 | 15 | 25 | 236 | 2 | 2 | 4 | 4.0 | 1 | 70.0 |
Sets played: 66 Kills per set: 0.89 Assists per set: 0.18 Service aces per set: 0.12 Digs per set: 3.58 Blocks per set: 0.06 |