Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | *3 | 3 | 5 | 15 | -.133 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 02 | vs Bluffton | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3.0 | 1 | 9.0 |
Sep 03 | vs St. Mary's | *4 | 10 | 2 | 22 | .364 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 03 | vs Adrian | *5 | 6 | 2 | 22 | .182 | 0 | 6 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
09/07/22 | at Oberlin | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 11 | 5 | 33 | .182 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
09/13/22 | at La Roche | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/15/22 | PITT.-GREENSBURG | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
09/17/22 | at Allegheny | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/17/22 | vs Mount Aloysius | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09/20/22 | at Chatham | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/22/22 | at Saint Vincent | *3 | 7 | 1 | 22 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/24/22 | BETHANY (WV) | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/27/22 | at Franciscan | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
09/29/22 | WASH. & JEFF. | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/01/22 | at Allegheny | 3 | 1 | 7 | 19 | -.316 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/04/22 | CHATHAM | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 2.5 |
Oct 06 | at Thiel | *4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
10/11/22 | at Geneva | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/13/22 | SAINT VINCENT | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3.0 | 0 | 11.0 |
10/15/22 | FRANCISCAN | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
10/19/22 | at Wash. & Jeff. | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
10/22/22 | WESTMINSTER (PA) | 5 | 15 | 2 | 28 | .464 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 0 | 19.0 |
10/27/22 | at Bethany (WV) | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
10/29/22 | GROVE CITY | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 86 | 140 | 61 | 465 | .170 | 8 | 11 | 10 | 0 | 44 | 20 | 25 | 11 | 45.0 | 3 | 183.5 |
Sets played: 86 Kills per set: 1.63 Assists per set: 0.09 Service aces per set: 0.13 Digs per set: 0.51 Blocks per set: 0.52 |