Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Bluffton | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | vs St. Mary's | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Adrian | 5 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/22 | at Oberlin | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/22 | at La Roche | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/22 | PITT.-GREENSBURG | 4 | 1 | 1 | 7 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/22 | at Allegheny | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | vs Mount Aloysius | 4 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/22 | at Chatham | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/22 | at Saint Vincent | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/22 | BETHANY (WV) | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/22 | at Franciscan | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/29/22 | WASH. & JEFF. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | at Allegheny | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/04/22 | CHATHAM | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Thiel | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | at Geneva | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/22 | SAINT VINCENT | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | FRANCISCAN | 3 | 0 | 1 | 8 | -.125 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/22 | at Wash. & Jeff. | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/22 | WESTMINSTER (PA) | 5 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/22 | at Bethany (WV) | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | GROVE CITY | 3 | 0 | 0 | 9 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 86 | 2 | 10 | 115 | -.070 | 41 | 12 | 9 | 29 | 447 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sets played: 86 Kills per set: 0.02 Assists per set: 0.48 Service aces per set: 0.14 Digs per set: 5.20 |