Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2022 | vs Manchester | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | vs Bluffton | *4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 03 | vs St. Mary's | *4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
Sep 03 | vs Adrian | *5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
09/07/22 | at Oberlin | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/10/22 | PENN ST-GR ALLEGHENY | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/13/22 | at La Roche | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
09/15/22 | PITT.-GREENSBURG | 4 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/17/22 | at Allegheny | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/22 | vs Mount Aloysius | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/20/22 | at Chatham | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/22 | at Saint Vincent | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/24/22 | BETHANY (WV) | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/22 | at Franciscan | 2 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
09/29/22 | WASH. & JEFF. | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/22 | at Allegheny | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/04/22 | CHATHAM | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 06 | at Thiel | *4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/11/22 | at Geneva | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/13/22 | SAINT VINCENT | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/19/22 | at Wash. & Jeff. | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/22/22 | WESTMINSTER (PA) | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/22 | at Bethany (WV) | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/22 | GROVE CITY | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Totals | 73 | 91 | 86 | 354 | .014 | 2 | 2 | 1 | 6 | 45 | 11 | 12 | 1 | 23.0 | 0 | 110.0 |
Sets played: 73 Kills per set: 1.25 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.62 Blocks per set: 0.32 |