Waynesburg

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-9-2 Conf: 3-5-0 Home: 3-5-1 Away: 2-4-1 Neut: 0-0-0 

    TEAM STATISTICS  WAY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-220  29-252 
       Goals scored per game  1.19  1.81 
       Shot pct.  .086  .115 
       Shots on goal-Attempts  90-220  121-252 
       SOG pct.  .409  .480 
       Shots/Game  13.8  15.8 
       Assists  14  10 
    CORNER KICKS  62  85 
    PENALTY KICKS  3-4  2-4 
    PENALTIES     
       Yellow cards  16  24 
       Red cards  2  3 
    ATTENDANCE     
       Total  495  1093 
       Dates/Avg Per Date  9/55  7/156 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  10  9  0  0  19 
    Opponents  10  18  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  98  107  6  9  220 
    Opponents  137  114  1  0  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  48  44  0  0  92 
    Opponents  37  31  1  2  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  23  38  1  0  62 
    Opponents  45  40  0  0  85 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  72  104  0  2  178 
    Opponents  100  101  5  4  210 


     

    Overall Individual Statistics

     

    Overall: 5-9-2 Conf: 3-5-0 Home: 3-5-1 Away: 2-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    00  Adam Dolan   9-9   609  0  0  0  0  .000  0  .000  0  0-0 
    0   James Snyder   9-1   731  0  0  0  0  .000  0  .000  0  0-0 
    1   Daniel Brode   5-0   147  0  0  0  0  .000  0  .000  0  0-0 
    2   Tyler Sisler   14-14  840  2  6  10  43  .047  17  .395  0  0-0 
    3   Daniel Hott   13-8   609  1  0  2  19  .053  9  .474  0  0-0 
    4   Sean McCann   15-15  1313  0  0  0  2  .000  1  .500  0  0-0 
    5   Justin Buberl   11-10  801  4  0  8  21  .190  15  .714  1  0-0 
    6   Austin Zurik   16-8   803  2  0  4  20  .100  6  .300  1  0-0 
    7   Sam Almeter   15-6   757  2  0  4  12  .167  7  .583  1  0-0 
    8   Nate Biondi   11-10  689  1  1  3  6  .167  1  .167  0  0-0 
    9   Dante Ohm   11-3   396  0  0  0  1  .000  0  .000  0  0-0 
    10  Nate Kummer   16-16  1204  4  0  8  11  .364  7  .636  1  3-3 
    11  Matt Hlasnick   16-16  1222  0  2  2  21  .000  6  .286  0  0-1 
    12  Ohseung Choi   15-6   599  0  0  0  6  .000  2  .333  0  0-0 
    13  Cam Sutherland   11-4   658  0  4  4  17  .000  4  .235  0  0-0 
    14  Steven Haines   16-16  1444  0  0  0  5  .000  1  .200  0  0-0 
    16  Jeb Brady   12-2   484  0  0  0  0  .000  0  .000  0  0-0 
    17  Kyle Deaner   9-0   179  0  0  0  1  .000  0  .000  0  0-0 
    18  Bryan Sontag   15-13  1125  0  0  0  1  .000  0  .000  0  0-0 
    22  Wesley Ocker   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    23  Kaylib Young-Argyle   16-3   535  0  0  0  9  .000  4  .444  0  0-0 
    24  Thomas Drake   16-15  862  3  1  7  23  .130  9  .391  1  0-0 
    26  Lucas Santucci   11-1   306  0  0  0  2  .000  1  .500  0  0-0 
      Total...............  16   -  19  14  52  220  .086  90  .409  5  3-4 
      Opponents...........  16   -  29  10  68  252  .115  121  .480  9  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   James Snyder   9-9   731:17  11  1.35  40  .784  3  2  1  2/0  88 
    00  Adam Dolan   9-7   608:59  13  1.92  37  .740  2  3  0  0/1  116 
    1   Daniel Brode   5-0   147:34  5  3.05  13  .722  0  1  0  0/1  27 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0  0 
      Total...............  16  1487:50  29  1.75  92  .760  5  6  1  4  231 
      Opponents...........  16  1487:50  19  1.15  71  .789  7  5  1  5  204 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  10  9  0  0  19 
    Opponents  10  18  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  98  107  6  9  220 
    Opponents  137  114  1  0  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  48  44  0  0  92 
    Opponents  37  31  1  2  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  23  38  1  0  62 
    Opponents  45  40  0  0  85 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  72  104  0  2  178 
    Opponents  100  101  5  4  210 

    ATTENDANCE SUMMARY  WAY  OPP 
    Total  495  1093 
    Dates/Avg Per Date  9/55  7/156 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Tyler Sisler   14  2  6  10  43 
    5   Justin Buberl   11  4  0  8  21 
    10  Nate Kummer   16  4  0  8  11 
    24  Thomas Drake   16  3  1  7  23 
    6   Austin Zurik   16  2  0  4  20 
    7   Sam Almeter   15  2  0  4  12 
    13  Cam Sutherland   11  0  4  4  17 
    8   Nate Biondi   11  1  1  3  6 
    3   Daniel Hott   13  1  0  2  19 
    11  Matt Hlasnick   16  0  2  2  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Justin Buberl   11  4  0  8  21 
    10  Nate Kummer   16  4  0  8  11 
    24  Thomas Drake   16  3  1  7  23 
    6   Austin Zurik   16  2  0  4  20 
    2   Tyler Sisler   14  2  6  10  43 
    7   Sam Almeter   15  2  0  4  12 
    3   Daniel Hott   13  1  0  2  19 
    8   Nate Biondi   11  1  1  3  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Tyler Sisler   14  2  6  10  43 
    13  Cam Sutherland   11  0  4  4  17 
    11  Matt Hlasnick   16  0  2  2  21 
    24  Thomas Drake   16  3  1  7  23 
    8   Nate Biondi   11  1  1  3  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Tyler Sisler   14  2  6  43  .047 
    24  Thomas Drake   16  3  1  23  .130 
    5   Justin Buberl   11  4  0  21  .190 
    11  Matt Hlasnick   16  0  2  21  .000 
    6   Austin Zurik   16  2  0  20  .100 
    3   Daniel Hott   13  1  0  19  .053 
    13  Cam Sutherland   11  0  4  17  .000 
    7   Sam Almeter   15  2  0  12  .167 
    10  Nate Kummer   16  4  0  11  .364 
    23  Kaylib Young-Argyle   16  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Tyler Sisler   14  2  6  43  17  .395 
    5   Justin Buberl   11  4  0  21  15  .714 
    24  Thomas Drake   16  3  1  23  9  .391 
    3   Daniel Hott   13  1  0  19  9  .474 
    7   Sam Almeter   15  2  0  12  7  .583 
    10  Nate Kummer   16  4  0  11  7  .636 
    11  Matt Hlasnick   16  0  2  21  6  .286 
    6   Austin Zurik   16  2  0  20  6  .300 
    13  Cam Sutherland   11  0  4  17  4  .235 
    23  Kaylib Young-Argyle   16  0  0  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    5   Justin Buberl   11  1 
    6   Austin Zurik   16  1 
    24  Thomas Drake   16  1 
    10  Nate Kummer   16  1 
    7   Sam Almeter   15  1 


     

    Soccer Statistics

     

           Overall: 5-9-2  Conf: 3-5-0  Home: 3-5-1  Away: 2-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    00 Adam Dolan            9-9    0   0   0   0  .000   0  .000  0  0            7-2    0   0   0   0  .000   0  .000  0  0
    0  James Snyder          9-1    0   0   0   0  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    1  Daniel Brode          5-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    2  Tyler Sisler         14-14   2   6  10  43  .047  17  .395  0  0            8-8    2   3   7  28  .071  11  .393  0  0
    3  Daniel Hott          13-8    1   0   2  19  .053   9  .474  0  0            5-5    1   0   2   7  .143   2  .286  0  0
    4  Sean McCann          15-15   0   0   0   2  .000   1  .500  0  0            8-8    0   0   0   1  .000   1 1.000  0  0
    5  Justin Buberl        11-10   4   0   8  21  .190  15  .714  1  0            3-2    3   0   6   7  .429   6  .857  1  0
    6  Austin Zurik         16-8    2   0   4  20  .100   6  .300  1  0            8-5    1   0   2  11  .091   4  .364  0  0
    7  Sam Almeter          15-6    2   0   4  12  .167   7  .583  1  0            8-4    2   0   4   6  .333   6 1.000  1  0
    8  Nate Biondi          11-10   1   1   3   6  .167   1  .167  0  0            3-2    0   0   0   2  .000   0  .000  0  0
    9  Dante Ohm            11-3    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    10 Nate Kummer          16-16   4   0   8  11  .364   7  .636  1  3            8-8    2   0   4   5  .400   2  .400  1  2
    11 Matt Hlasnick        16-16   0   2   2  21  .000   6  .286  0  0            8-8    0   2   2   8  .000   2  .250  0  0
    12 Ohseung Choi         15-6    0   0   0   6  .000   2  .333  0  0            7-5    0   0   0   3  .000   1  .333  0  0
    13 Cam Sutherland       11-4    0   4   4  17  .000   4  .235  0  0            8-1    0   2   2   7  .000   2  .286  0  0
    14 Steven Haines        16-16   0   0   0   5  .000   1  .200  0  0            8-8    0   0   0   2  .000   1  .500  0  0
    16 Jeb Brady            12-2    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    17 Kyle Deaner           9-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    18 Bryan Sontag         15-13   0   0   0   1  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    22 Wesley Ocker          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    23 Kaylib Young-Argyle  16-3    0   0   0   9  .000   4  .444  0  0            8-0    0   0   0   6  .000   3  .500  0  0
    24 Thomas Drake         16-15   3   1   7  23  .130   9  .391  1  0            8-8    0   1   1   7  .000   3  .429  0  0
    26 Lucas Santucci       11-1    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   0  .000   0  .000  0  0
       Total............... 16     19  14  52 220  .086  90  .409  5  3            8     11   8  30 101  .109  44  .436  3  2
       Opponents........... 16     29  10  68 252  .115 121  .480  9  2            8     16   8  40 141  .113  62  .440  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  James Snyder          9-9   731:17  11  1.35  40  .784  3  2  1    2        2-2    96:17   0  0.00   1 1.000  1  0  0    1
    00 Adam Dolan            9-7   608:59  13  1.92  37  .740  2  3  0    0        7-6   495:39  11  2.00  32  .744  2  2  0    0
    1  Daniel Brode          5-0   147:34   5  3.05  13  .722  0  1  0    0        4-0   122:28   5  3.67  11  .688  0  1  0    0
       Total............... 16    1487:50  29  1.75  92  .760  5  6  1    4        8     714:24  16  2.02  46  .742  3  3  0    2
       Opponents........... 16    1487:50  19  1.15  71  .789  7  5  1    5        8     714:24  11  1.39  33  .750  4  3  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Waynesburg..........   98 107   6   9  -   220                                Waynesburg..........   39  62  -   101
    Opponents...........  137 114   1   0  -   252                                Opponents...........   78  63  -   141
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Waynesburg..........   10   9   0   0  -    19                                Waynesburg..........    6   5  -    11
    Opponents...........   10  18   1   0  -    29                                Opponents...........    7   9  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Waynesburg..........   48  44   0   0  -    92                                Waynesburg..........   26  20  -    46
    Opponents...........   37  31   1   2  -    71                                Opponents...........   17  16  -    33
    
    ATTENDANCE SUMMARY                 WAY          OPP                           ATTENDANCE SUMMARY                 WAY          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          495         1093                           Total....................          194          824
    Dates/Avg Per Date.......         9/55        7/156                           Dates/Avg Per Date.......         4/48        4/206
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-9-2        3-5-1        2-4-1        0-0    
    CONFERENCE     3-5        2-2        1-3        0-0    
    NON-CONFERENCE     2-4-2        1-3-1        1-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/2017 at Juniata                 T O2 1-1    168
      Sep 2      at Penn State Altoona     W     1-0    101
      9/5/2017   at Franciscan               L   2-3      -
      Sep 15        MOUNT ALOYSIUS           L   0-1    101
      Sep 16        MUSKINGUM                LOT 1-2     60
      Sep 19        PITT GREENSBURG         T O2 2-2     40
      Sep 23        TRANSYLVANIA             L   0-4     60
      Sep 25        SHENANDOAH             W     1-0     40
     *Sep 29     at Saint Vincent          W     2-0    187
     *Oct 03        WESTMINSTER            W     4-3     30
     *10/7/2017  at Thomas More              L   0-3    185
     *10/11/2017 at Bethany                  L   0-1    129
     *Oct 14        THIEL                  W     3-0     58
     *Oct 21        GROVE CITY               L   0-3     58
     *Oct 25        GENEVA                   L   1-3     48
     *Oct 28     at Wash. & Jeff.            L   1-3    323
    

    TEAM STATISTICS  WAY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-220  29-252 
       Goals scored per game  1.19  1.81 
       Shot pct.  .086  .115 
       Shots on goal-Attempts  90-220  121-252 
       SOG pct.  .409  .480 
       Shots/Game  13.8  15.8 
    CORNER KICKS  62  85 
    PENALTY KICKS  3-4  2-4 
    PENALTIES     
       Yellow cards  16  24 
       Red cards  2  3 
    ATTENDANCE     
       Total  495  1093 
       Dates/Avg Per Date  9/55  7/156 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    00  Adam Dolan   9-9   609  0  0  0  0  .000  0  .000  0  0-0 
    0   James Snyder   9-1   731  0  0  0  0  .000  0  .000  0  0-0 
    1   Daniel Brode   5-0   147  0  0  0  0  .000  0  .000  0  0-0 
    2   Tyler Sisler   14-14  840  2  6  10  43  .047  17  .395  0  0-0 
    3   Daniel Hott   13-8   609  1  0  2  19  .053  9  .474  0  0-0 
    4   Sean McCann   15-15  1313  0  0  0  2  .000  1  .500  0  0-0 
    5   Justin Buberl   11-10  801  4  0  8  21  .190  15  .714  1  0-0 
    6   Austin Zurik   16-8   803  2  0  4  20  .100  6  .300  1  0-0 
    7   Sam Almeter   15-6   757  2  0  4  12  .167  7  .583  1  0-0 
    8   Nate Biondi   11-10  689  1  1  3  6  .167  1  .167  0  0-0 
    9   Dante Ohm   11-3   396  0  0  0  1  .000  0  .000  0  0-0 
    10  Nate Kummer   16-16  1204  4  0  8  11  .364  7  .636  1  3-3 
    11  Matt Hlasnick   16-16  1222  0  2  2  21  .000  6  .286  0  0-1 
    12  Ohseung Choi   15-6   599  0  0  0  6  .000  2  .333  0  0-0 
    13  Cam Sutherland   11-4   658  0  4  4  17  .000  4  .235  0  0-0 
    14  Steven Haines   16-16  1444  0  0  0  5  .000  1  .200  0  0-0 
    16  Jeb Brady   12-2   484  0  0  0  0  .000  0  .000  0  0-0 
    17  Kyle Deaner   9-0   179  0  0  0  1  .000  0  .000  0  0-0 
    18  Bryan Sontag   15-13  1125  0  0  0  1  .000  0  .000  0  0-0 
    22  Wesley Ocker   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    23  Kaylib Young-Argyle   16-3   535  0  0  0  9  .000  4  .444  0  0-0 
    24  Thomas Drake   16-15  862  3  1  7  23  .130  9  .391  1  0-0 
    26  Lucas Santucci   11-1   306  0  0  0  2  .000  1  .500  0  0-0 
      Total...............  16   -  19  14  52  220  .086  90  .409  5  3-4 
      Opponents...........  16   -  29  10  68  252  .115  121  .480  9  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   James Snyder   9-9   731:17  11  1.35  40  .784  3  2  1  2/0  88 
    00  Adam Dolan   9-7   608:59  13  1.92  37  .740  2  3  0  0/1  116 
    1   Daniel Brode   5-0   147:34  5  3.05  13  .722  0  1  0  0/1  27 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0  0 
      Total...............  16  1487:50  29  1.75  92  .760  5  6  1  4  231 
      Opponents...........  16  1487:50  19  1.15  71  .789  7  5  1  5  204 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  10  9  0  0  19 
    Opponents  10  18  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  98  107  6  9  220 
    Opponents  137  114  1  0  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  48  44  0  0  92 
    Opponents  37  31  1  2  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  23  38  1  0  62 
    Opponents  45  40  0  0  85 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  72  104  0  2  178 
    Opponents  100  101  5  4  210