# 2 Tyler Sisler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 69 |
Sep 2, 2017 | at Penn State Altoona | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 | 69 |
9/5/2017 | at Franciscan | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 23 |
Sep 15, 2017 | MOUNT ALOYSIUS | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 69 |
Sep 16, 2017 | MUSKINGUM | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 65 |
Sep 25, 2017 | SHENANDOAH | 1-0 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .400 | 0 | 0-0 | 49 |
Sep 29, 2017 | at Saint Vincent | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .412 | 0 | 0-0 | 51 |
Oct 03, 2017 | WESTMINSTER | 4-3 | * | * | 0 | 2 | 2 | 7 | .000 | 1 | .333 | 0 | 0-0 | 45 |
10/7/2017 | at Thomas More | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .320 | 0 | 0-0 | 46 |
10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 76 |
Oct 14, 2017 | THIEL | 3-0 | * | * | 2 | 0 | 4 | 6 | .061 | 4 | .394 | 0 | 0-0 | 46 |
Oct 21, 2017 | GROVE CITY | 0-3 | * | * | 0 | 0 | 0 | 5 | .053 | 2 | .395 | 0 | 0-0 | 83 |
Oct 25, 2017 | GENEVA | 1-3 | * | * | 0 | 0 | 0 | 1 | .051 | 0 | .385 | 0 | 0-0 | 70 |
Oct 28, 2017 | at Wash. & Jeff. | 1-3 | * | * | 0 | 0 | 0 | 4 | .047 | 2 | .395 | 0 | 0-0 | 79 |
Totals | 17-23 | 14 | 14 | 2 | 6 | 10 | 43 | .047 | 17 | .395 | 0 | 0-0 | 840 |
Games played: 14 Shots per game: 3.07 Goals per game: 0.14 Assists per game: 0.43 Points per game: 0.71 |