#23 Kaylib Young-Argyle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | |
Sep 2, 2017 | at Penn State Altoona | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | |
9/5/2017 | at Franciscan | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 |
Sep 15, 2017 | MOUNT ALOYSIUS | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 20 | |
Sep 16, 2017 | MUSKINGUM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 13 | |
Sep 19, 2017 | PITT GREENSBURG | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 49 |
Sep 23, 2017 | TRANSYLVANIA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 63 |
Sep 25, 2017 | SHENANDOAH | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 36 | |
Sep 29, 2017 | at Saint Vincent | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 11 | |
Oct 03, 2017 | WESTMINSTER | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 41 | |
10/7/2017 | at Thomas More | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 53 | |
10/11/2017 | at Bethany | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | 31 | |
Oct 14, 2017 | THIEL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 59 | |
Oct 21, 2017 | GROVE CITY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 21 | |
Oct 25, 2017 | GENEVA | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0 | 0-0 | 27 | |
Oct 28, 2017 | at Wash. & Jeff. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 8 | |
Totals | 19-29 | 16 | 3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 535 |
Games played: 16 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |