# 7 Sam Almeter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 53 | |
Sep 2, 2017 | at Penn State Altoona | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 43 | |
Sep 15, 2017 | MOUNT ALOYSIUS | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 59 |
Sep 16, 2017 | MUSKINGUM | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 58 |
Sep 19, 2017 | PITT GREENSBURG | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 64 | |
Sep 23, 2017 | TRANSYLVANIA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 53 | |
Sep 25, 2017 | SHENANDOAH | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 | 48 | |
Sep 29, 2017 | at Saint Vincent | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 33 | |
Oct 03, 2017 | WESTMINSTER | 4-3 | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 1 | 0-0 | 47 | |
10/7/2017 | at Thomas More | 0-3 | * | 0 | 0 | 0 | 2 | .111 | 2 | .444 | 0 | 0-0 | 64 | |
10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 | 68 |
Oct 14, 2017 | THIEL | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 37 |
Oct 21, 2017 | GROVE CITY | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0 | 0-0 | 52 |
Oct 25, 2017 | GENEVA | 1-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 0 | 0-0 | 66 |
Oct 28, 2017 | at Wash. & Jeff. | 1-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | 12 | |
Totals | 17-26 | 15 | 6 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0-0 | 757 |
Games played: 15 Shots per game: 0.80 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |