#24 Thomas Drake |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 |
Sep 2, 2017 | at Penn State Altoona | 1-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 43 | |
9/5/2017 | at Franciscan | 2-3 | * | * | 1 | 0 | 2 | 4 | .333 | 1 | .500 | 0 | 0-0 | 44 |
Sep 15, 2017 | MOUNT ALOYSIUS | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .375 | 0 | 0-0 | 73 |
Sep 16, 2017 | MUSKINGUM | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 | 44 |
Sep 19, 2017 | PITT GREENSBURG | 2-2 | * | * | 1 | 0 | 2 | 5 | .231 | 2 | .385 | 0 | 0-0 | 64 |
Sep 23, 2017 | TRANSYLVANIA | 0-4 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .385 | 0 | 0-0 | 65 |
Sep 25, 2017 | SHENANDOAH | 1-0 | * | * | 0 | 0 | 0 | 3 | .188 | 1 | .375 | 0 | 0-0 | 67 |
Sep 29, 2017 | at Saint Vincent | 2-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .353 | 0 | 0-0 | 45 |
Oct 03, 2017 | WESTMINSTER | 4-3 | * | * | 0 | 1 | 1 | 0 | .176 | 0 | .353 | 0 | 0-0 | 32 |
10/7/2017 | at Thomas More | 0-3 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .353 | 0 | 0-0 | 32 |
10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .353 | 0 | 0-0 | 70 |
Oct 14, 2017 | THIEL | 3-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .389 | 0 | 0-0 | 42 |
Oct 21, 2017 | GROVE CITY | 0-3 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .429 | 0 | 0-0 | 71 |
Oct 25, 2017 | GENEVA | 1-3 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .409 | 0 | 0-0 | 67 |
Oct 28, 2017 | at Wash. & Jeff. | 1-3 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .391 | 0 | 0-0 | 75 |
Totals | 19-29 | 16 | 15 | 3 | 1 | 7 | 23 | .130 | 9 | .391 | 1 | 0-0 | 862 |
Games played: 16 Shots per game: 1.44 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |