# 6 Austin Zurik |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 80 | |
Sep 2, 2017 | at Penn State Altoona | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 48 | |
9/5/2017 | at Franciscan | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 62 |
Sep 15, 2017 | MOUNT ALOYSIUS | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 | 31 | |
Sep 16, 2017 | MUSKINGUM | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 | 45 | |
Sep 19, 2017 | PITT GREENSBURG | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0 | 0-0 | 80 |
Sep 23, 2017 | TRANSYLVANIA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | 52 |
Sep 25, 2017 | SHENANDOAH | 1-0 | * | 1 | 0 | 2 | 2 | .111 | 1 | .222 | 1 | 0-0 | 43 | |
Sep 29, 2017 | at Saint Vincent | 2-0 | * | 1 | 0 | 2 | 3 | .167 | 1 | .250 | 0 | 0-0 | 21 | |
Oct 03, 2017 | WESTMINSTER | 4-3 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .231 | 0 | 0-0 | 74 |
10/7/2017 | at Thomas More | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0 | 0-0 | 51 |
10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .267 | 0 | 0-0 | 61 |
Oct 14, 2017 | THIEL | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .312 | 0 | 0-0 | 43 |
Oct 21, 2017 | GROVE CITY | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .294 | 0 | 0-0 | 54 |
Oct 25, 2017 | GENEVA | 1-3 | * | 0 | 0 | 0 | 3 | .100 | 1 | .300 | 0 | 0-0 | 30 | |
Oct 28, 2017 | at Wash. & Jeff. | 1-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | 28 | |
Totals | 19-29 | 16 | 8 | 2 | 0 | 4 | 20 | .100 | 6 | .300 | 1 | 0-0 | 803 |
Games played: 16 Shots per game: 1.25 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |