#10 Nate Kummer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 101 |
Sep 2, 2017 | at Penn State Altoona | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 68 |
9/5/2017 | at Franciscan | 2-3 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .800 | 0 | 1-1 | 85 |
Sep 15, 2017 | MOUNT ALOYSIUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 73 |
Sep 16, 2017 | MUSKINGUM | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 84 |
Sep 19, 2017 | PITT GREENSBURG | 2-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .833 | 0 | 0-0 | 35 |
Sep 23, 2017 | TRANSYLVANIA | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | 63 |
Sep 25, 2017 | SHENANDOAH | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | 72 |
Sep 29, 2017 | at Saint Vincent | 2-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | 81 |
Oct 03, 2017 | WESTMINSTER | 4-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 82 |
10/7/2017 | at Thomas More | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 | 58 |
10/11/2017 | at Bethany | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 78 |
Oct 14, 2017 | THIEL | 3-0 | * | * | 1 | 0 | 2 | 2 | .300 | 1 | .600 | 1 | 1-1 | 73 |
Oct 21, 2017 | GROVE CITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 | 83 |
Oct 25, 2017 | GENEVA | 1-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 | 78 |
Oct 28, 2017 | at Wash. & Jeff. | 1-3 | * | * | 1 | 0 | 2 | 1 | .364 | 1 | .636 | 0 | 1-1 | 90 |
Totals | 19-29 | 16 | 16 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 3-3 | 1204 |
Games played: 16 Shots per game: 0.69 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |