# 3 Daniel Hott |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/01/2017 | at Juniata | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 | |
Sep 2, 2017 | at Penn State Altoona | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 47 |
9/5/2017 | at Franciscan | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | 28 |
Sep 15, 2017 | MOUNT ALOYSIUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 24 | |
Sep 16, 2017 | MUSKINGUM | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 33 | |
Sep 19, 2017 | PITT GREENSBURG | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0-0 | 46 | |
Sep 23, 2017 | TRANSYLVANIA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 28 | |
Sep 25, 2017 | SHENANDOAH | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .583 | 0 | 0-0 | 61 |
Sep 29, 2017 | at Saint Vincent | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 | 42 |
Oct 03, 2017 | WESTMINSTER | 4-3 | * | * | 1 | 0 | 2 | 4 | .062 | 2 | .562 | 0 | 0-0 | 51 |
10/7/2017 | at Thomas More | 0-3 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0 | 0-0 | 49 |
Oct 25, 2017 | GENEVA | 1-3 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0 | 0-0 | 64 |
Oct 28, 2017 | at Wash. & Jeff. | 1-3 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .474 | 0 | 0-0 | 82 |
Totals | 16-25 | 13 | 8 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0 | 0-0 | 609 |
Games played: 13 Shots per game: 1.46 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |