#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/01/2017   at Juniata   1-1    .000  .000  0-0 
Sep 2, 2017   at Penn State Altoona   1-0    .000  .000  0-0 
9/5/2017   at Franciscan   2-3  .000  .000  0-0 
Sep 15, 2017  MOUNT ALOYSIUS   0-1    .000  .000  0-0 
Sep 16, 2017  MUSKINGUM   1-2    .000  .000  0-0 
Sep 19, 2017  PITT GREENSBURG   2-2    .000  .000  0-0 
Sep 23, 2017  TRANSYLVANIA   0-4    .000  .000  0-0 
Sep 25, 2017  SHENANDOAH   1-0    .000  .000  0-0 
Sep 29, 2017  at Saint Vincent   2-0    .000  .000  0-0 
Oct 03, 2017  WESTMINSTER   4-3    .000  .000  0-0 
10/7/2017   at Thomas More   0-3    .000  .000  0-0 
10/11/2017   at Bethany   0-1    .000  .000  0-0 
Oct 14, 2017  THIEL   3-0    .000  .000  0-0 
Oct 21, 2017  GROVE CITY   0-3    .000  .000  0-0 
Oct 25, 2017  GENEVA   1-3    .000  .000  0-0 
Oct 28, 2017  at Wash. & Jeff.   1-3    .000  .000  0-0 
Totals     19-29  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 2, 2017   at Penn State Altoona   1-0    0:00  0.00  .000 
10/11/2017   at Bethany   0-1    0:00  0.00  1.000 
Oct 14, 2017  THIEL   3-0    0:00  0.00  1.000 
Oct 28, 2017  at Wash. & Jeff.   1-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000