Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/01/2021 | LA ROCHE | W | 3-0 | 25-22,25-12,25-23 | 1-0 | 0-0 | 140 | ||
09/03/21 | vs Pitt.-Greensburg | W | 3-0 | 25-19,25-12,25-22 | 2-0 | 0-0 | 58 | ||
09/03/21 | vs Allegheny | L | 0-3 | 19-25,24-26,21-25 | 2-1 | 0-0 | 47 | ||
09/04/21 | vs Pitt.-Bradford | L | 2-3 | 23-25,25-18,25-18,16-25,11-15 | 2-2 | 0-0 | 100 | ||
09/04/21 | vs Hiram | L | 0-3 | 16-25,24-26,18-25 | 2-3 | 0-0 | 145 | ||
Sep 11 | vs Pitt.-Greensburg | W | 3-0 | 25-16,25-16,27-25 | 3-3 | 0-0 | |||
Sep 11 | at PSU Greater Alleg. | W | 3-0 | 25-17,25-21,25-21 | 4-3 | 0-0 | |||
* | Sep 15 | WASH. & JEFF. | W | 3-0 | 25-19,25-13,25-22 | 5-3 | 1-0 | 75 | |
09/17/21 | at Allegheny | L | 1-3 | 16-25,25-21,19-25,21-25 | 5-4 | 1-0 | 174 | ||
9/17/2021 | vs Mt. Aloysius | W | 3-1 | 27-25,26-24,24-26,25-21 | 6-4 | 1-0 | 118 | ||
9/18/2021 | vs La Roche | W | 3-1 | 25-16,21-25,25-12,25-21 | 7-4 | 1-0 | 117 | ||
* | Sep 21 | BETHANY | L | 0-3 | 14-25,8-25,14-25 | 7-5 | 1-1 | 78 | |
* | 09/23/21 | at Geneva | L | 1-3 | 21-25,18-25,25-20,21-25 | 7-6 | 1-2 | 244 | |
* | 09/25/21 | vs Franciscan | L | 2-3 | 25-20,23-25,25-23,17-25,10-15 | 7-7 | 1-3 | 34 | |
* | 09/25/21 | at Wash. & Jeff. | W | 3-2 | 25-19,25-15,22-25,22-25,15-6 | 8-7 | 2-3 | 84 | |
* | 09/28/21 | GROVE CITY | L | 1-3 | 21-25,25-20,24-26,28-30 | 8-8 | 2-4 | 62 | |
* | Oct 02 | THIEL | L | 1-3 | 26-24,16-25,18-25,19-25 | 8-9 | 2-5 | 33 | |
* | Oct 02 | SAINT VINCENT | L | 1-3 | 19-25,15-25,25-19,17-25 | 8-10 | 2-6 | 50 | |
* | 10/05/21 | at Franciscan | W | 3-1 | 25-22,25-18,21-25,25-16 | 9-10 | 3-6 | 55 | |
* | 10/09/21 | vs Westminster (PA) | L | 0-3 | 13-25,21-25,13-25 | 9-11 | 3-7 | 100 | |
* | 10/09/21 | at Chatham | L | 0-3 | 15-25,10-25,14-25 | 9-12 | 3-8 | 100 | |
* | Oct 12 | GENEVA | L | 2-3 | 25-23,14-25,15-25,25-22,11-15 | 9-13 | 3-9 | 74 | |
* | Oct 14 | at Grove City | L | 1-3 | 13-25,25-20,16-25,20-25 | 9-14 | 3-10 | 225 | |
* | 10/16/21 | at Bethany | L | 0-3 | 19-25,20-25,20-25 | 9-15 | 3-11 | 107 | |
* | Oct 19 | at Thiel | L | 0-3 | 17-25,21-25,18-25 | 9-16 | 3-12 | 205 | |
* | 10/21/21 | at Saint Vincent | L | 1-3 | 16-25,18-25,25-22,10-25 | 9-17 | 3-13 | 135 | |
* | Oct 23 | CHATHAM | L | 1-3 | 20-25,22-25,25-17,23-25 | 9-18 | 3-14 | 120 | |
* | 10/28/21 | WESTMINSTER (PA) | L | 0-3 | 16-25,8-25,22-25 | 9-19 | 3-15 | 61 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2021 | LA ROCHE | 3 | 24 | 18 | 83 | .072 | 25 | 11 | 14 | 2 | 49 | 1 | 4 | 2 | 3.0 | 2 | 38.0 |
09/03/21 | vs Pitt.-Greensburg | 3 | 38 | 15 | 94 | .245 | 34 | 9 | 7 | 8 | 47 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
09/03/21 | vs Allegheny | 3 | 28 | 22 | 120 | .050 | 27 | 9 | 5 | 8 | 57 | 3 | 6 | 0 | 6.0 | 1 | 43.0 |
09/04/21 | vs Pitt.-Bradford | 5 | 48 | 28 | 185 | .108 | 45 | 12 | 9 | 6 | 103 | 2 | 6 | 7 | 5.0 | 0 | 65.0 |
09/04/21 | vs Hiram | 3 | 33 | 22 | 145 | .076 | 30 | 2 | 3 | 2 | 87 | 1 | 8 | 0 | 5.0 | 0 | 40.0 |
Sep 11 | vs Pitt.-Greensburg | 3 | 36 | 11 | 102 | .245 | 28 | 2 | 6 | 5 | 60 | 1 | 14 | 1 | 8.0 | 5 | 46.0 |
Sep 11 | at PSU Greater Alleg. | 3 | 41 | 15 | 107 | .243 | 37 | 7 | 12 | 0 | 56 | 4 | 14 | 1 | 11.0 | 5 | 59.0 |
Sep 15 | WASH. & JEFF. | 3 | 33 | 21 | 92 | .130 | 32 | 9 | 9 | 4 | 43 | 4 | 2 | 0 | 5.0 | 0 | 47.0 |
09/17/21 | at Allegheny | 4 | 39 | 25 | 157 | .089 | 37 | 8 | 9 | 12 | 69 | 5 | 4 | 2 | 7.0 | 7 | 54.0 |
9/17/2021 | vs Mt. Aloysius | 4 | 58 | 24 | 195 | .174 | 51 | 7 | 8 | 10 | 106 | 0 | 16 | 1 | 8.0 | 2 | 73.0 |
9/18/2021 | vs La Roche | 4 | 43 | 23 | 133 | .150 | 41 | 13 | 6 | 6 | 75 | 0 | 10 | 1 | 5.0 | 3 | 61.0 |
Sep 21 | BETHANY | 3 | 19 | 18 | 98 | .010 | 15 | 2 | 2 | 3 | 39 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
09/23/21 | at Geneva | 4 | 36 | 28 | 172 | .047 | 32 | 8 | 7 | 7 | 100 | 0 | 20 | 0 | 10.0 | 4 | 54.0 |
09/25/21 | vs Franciscan | 5 | 45 | 34 | 197 | .056 | 44 | 4 | 13 | 6 | 107 | 4 | 6 | 0 | 7.0 | 2 | 56.0 |
09/25/21 | at Wash. & Jeff. | 5 | 59 | 26 | 216 | .153 | 55 | 10 | 9 | 5 | 127 | 2 | 6 | 0 | 5.0 | 1 | 74.0 |
09/28/21 | GROVE CITY | 4 | 56 | 30 | 234 | .111 | 52 | 6 | 4 | 11 | 149 | 8 | 0 | 1 | 8.0 | 0 | 70.0 |
Oct 02 | THIEL | 4 | 34 | 18 | 133 | .120 | 31 | 2 | 6 | 6 | 83 | 2 | 6 | 3 | 5.0 | 0 | 41.0 |
Oct 02 | SAINT VINCENT | 4 | 39 | 28 | 188 | .059 | 33 | 2 | 4 | 7 | 109 | 4 | 4 | 0 | 6.0 | 0 | 47.0 |
10/05/21 | at Franciscan | 4 | 39 | 16 | 124 | .185 | 32 | 7 | 9 | 8 | 48 | 2 | 12 | 0 | 8.0 | 0 | 54.0 |
10/09/21 | vs Westminster (PA) | 3 | 30 | 13 | 118 | .144 | 23 | 2 | 3 | 10 | 51 | 1 | 0 | 2 | 1.0 | 2 | 33.0 |
10/09/21 | at Chatham | 3 | 15 | 23 | 125 | -.064 | 15 | 0 | 4 | 8 | 50 | 3 | 2 | 0 | 4.0 | 3 | 19.0 |
Oct 12 | GENEVA | 5 | 44 | 23 | 177 | .119 | 41 | 9 | 10 | 9 | 93 | 5 | 4 | 2 | 7.0 | 0 | 60.0 |
Oct 14 | at Grove City | 4 | 45 | 25 | 190 | .105 | 42 | 6 | 8 | 10 | 101 | 0 | 10 | 2 | 5.0 | 0 | 56.0 |
10/16/21 | at Bethany | 3 | 24 | 19 | 106 | .047 | 23 | 2 | 3 | 10 | 58 | 4 | 6 | 0 | 7.0 | 3 | 33.0 |
Oct 19 | at Thiel | 3 | 27 | 18 | 114 | .079 | 27 | 8 | 1 | 10 | 57 | 0 | 8 | 0 | 4.0 | 3 | 39.0 |
10/21/21 | at Saint Vincent | 4 | 39 | 29 | 185 | .054 | 35 | 2 | 6 | 8 | 101 | 2 | 0 | 0 | 2.0 | 1 | 43.0 |
Oct 23 | CHATHAM | 4 | 40 | 27 | 157 | .083 | 34 | 5 | 7 | 11 | 80 | 5 | 6 | 0 | 8.0 | 0 | 53.0 |
10/28/21 | WESTMINSTER (PA) | 3 | 25 | 13 | 111 | .108 | 20 | 4 | 6 | 10 | 41 | 3 | 0 | 1 | 3.0 | 0 | 32.0 |
Waynesburg | 103 | 1037 | 612 | 4058 | .105 | 941 | 168 | 190 | 202 | 2146 | 67 | 182 | 26 | 158.0 | 44 | 1363.0 | |
Opponent | 103 | 1070 | 557 | 3922 | .131 | 971 | 198 | 164 | 153 | 2069 | 71 | 203 | 19 | 172.5 | 36 | 1440.5 |
TEAM PER-GAME: Sets played: 103 Kills per set: 10.07 Assists per set: 9.14 Service aces per set: 1.63 Reception errors per set: 1.96 Digs per set: 20.83 Blocks per set: 1.53 Ball handling errors per set: 0.43 Reception errors per set: 1.96 |
Overall record: 9-19 Conf: 3-15 Home: 2-7 Away: 3-7 Neutral: 4-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2021 | LA ROCHE | 3 | 17 | 22 | 95 | -.053 | 14 | 2 | 10 | 8 | 46 | 5 | 3 | 0 | 6.5 | 0 | 25.5 |
09/03/21 | vs Pitt.-Greensburg | 3 | 18 | 17 | 94 | .011 | 16 | 8 | 3 | 8 | 32 | 0 | 9 | 0 | 4.5 | 1 | 30.5 |
09/03/21 | vs Allegheny | 3 | 39 | 20 | 122 | .156 | 33 | 8 | 5 | 9 | 63 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
09/04/21 | vs Pitt.-Bradford | 5 | 52 | 29 | 198 | .116 | 45 | 6 | 9 | 12 | 103 | 3 | 20 | 2 | 13.0 | 0 | 71.0 |
09/04/21 | vs Hiram | 3 | 42 | 15 | 150 | .180 | 36 | 2 | 7 | 2 | 84 | 3 | 4 | 0 | 5.0 | 0 | 49.0 |
Sep 11 | vs Pitt.-Greensburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at PSU Greater Alleg. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | WASH. & JEFF. | 3 | 17 | 26 | 90 | -.100 | 12 | 4 | 4 | 9 | 31 | 1 | 8 | 0 | 5.0 | 0 | 26.0 |
09/17/21 | at Allegheny | 4 | 41 | 19 | 142 | .155 | 39 | 12 | 8 | 8 | 70 | 3 | 2 | 1 | 4.0 | 1 | 57.0 |
9/17/2021 | vs Mt. Aloysius | 4 | 47 | 24 | 180 | .128 | 46 | 10 | 5 | 7 | 107 | 1 | 18 | 0 | 10.0 | 5 | 67.0 |
9/18/2021 | vs La Roche | 4 | 36 | 27 | 142 | .063 | 33 | 6 | 11 | 13 | 66 | 1 | 20 | 0 | 11.0 | 3 | 53.0 |
Sep 21 | BETHANY | 3 | 45 | 10 | 99 | .354 | 43 | 3 | 5 | 2 | 49 | 4 | 4 | 1 | 6.0 | 0 | 54.0 |
09/23/21 | at Geneva | 4 | 46 | 30 | 194 | .082 | 41 | 7 | 8 | 8 | 97 | 1 | 12 | 1 | 7.0 | 2 | 60.0 |
09/25/21 | vs Franciscan | 5 | 48 | 34 | 195 | .072 | 45 | 6 | 8 | 4 | 113 | 4 | 10 | 0 | 9.0 | 4 | 63.0 |
09/25/21 | at Wash. & Jeff. | 5 | 47 | 32 | 213 | .070 | 47 | 5 | 4 | 10 | 123 | 1 | 15 | 0 | 8.5 | 1 | 60.5 |
09/28/21 | GROVE CITY | 4 | 53 | 32 | 249 | .084 | 49 | 11 | 3 | 6 | 137 | 4 | 0 | 1 | 4.0 | 0 | 68.0 |
Oct 02 | THIEL | 4 | 50 | 18 | 159 | .201 | 47 | 7 | 12 | 0 | 80 | 3 | 8 | 2 | 7.0 | 1 | 64.0 |
Oct 02 | SAINT VINCENT | 4 | 47 | 22 | 181 | .138 | 45 | 7 | 7 | 2 | 110 | 3 | 6 | 1 | 6.0 | 0 | 60.0 |
10/05/21 | at Franciscan | 4 | 45 | 33 | 134 | .090 | 41 | 8 | 6 | 7 | 62 | 1 | 12 | 0 | 7.0 | 4 | 60.0 |
10/09/21 | vs Westminster (PA) | 3 | 34 | 8 | 112 | .232 | 24 | 10 | 2 | 2 | 52 | 2 | 0 | 2 | 2.0 | 1 | 46.0 |
10/09/21 | at Chatham | 3 | 33 | 11 | 128 | .172 | 33 | 8 | 7 | 0 | 67 | 6 | 2 | 0 | 7.0 | 2 | 48.0 |
Oct 12 | GENEVA | 5 | 54 | 19 | 184 | .190 | 48 | 9 | 11 | 9 | 97 | 3 | 4 | 1 | 5.0 | 0 | 68.0 |
Oct 14 | at Grove City | 4 | 49 | 17 | 177 | .181 | 44 | 10 | 2 | 6 | 101 | 2 | 12 | 2 | 8.0 | 2 | 67.0 |
10/16/21 | at Bethany | 3 | 37 | 20 | 123 | .138 | 36 | 10 | 7 | 2 | 59 | 7 | 2 | 0 | 8.0 | 4 | 55.0 |
Oct 19 | at Thiel | 3 | 40 | 13 | 123 | .220 | 39 | 10 | 7 | 8 | 64 | 0 | 8 | 0 | 4.0 | 1 | 54.0 |
10/21/21 | at Saint Vincent | 4 | 50 | 16 | 172 | .198 | 44 | 8 | 4 | 2 | 111 | 6 | 6 | 3 | 9.0 | 4 | 67.0 |
Oct 23 | CHATHAM | 4 | 39 | 31 | 158 | .051 | 37 | 11 | 5 | 5 | 85 | 1 | 2 | 2 | 2.0 | 0 | 52.0 |
10/28/21 | WESTMINSTER (PA) | 3 | 44 | 12 | 108 | .296 | 34 | 10 | 4 | 4 | 60 | 6 | 0 | 0 | 6.0 | 0 | 60.0 |
Opponent totals | 103 | 1070 | 557 | 3922 | .131 | 971 | 198 | 164 | 153 | 2069 | 71 | 203 | 19 | 172.5 | 36 | 1440.5 | |
Waynesburg | 103 | 1037 | 612 | 4058 | .105 | 941 | 168 | 190 | 202 | 2146 | 67 | 182 | 26 | 158.0 | 44 | 1363.0 |
OPPONENT PER-GAME: Sets played: 103 Kills per set: 10.39 Assists per set: 9.43 Service aces per set: 1.92 Reception errors per set: 1.49 Digs per set: 20.09 Blocks per set: 1.67 Ball handling errors per set: 0.35 Reception errors per set: 1.49 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
LA ROCHE | 3-0 | 3 | 24 / | 17 | .072 / | -.053 | 25 / | 14 | 11 / | 2 | 14 / | 10 |
Pitt.-Greensburg | 3-0 | 3 | 38 / | 18 | .245 / | .011 | 34 / | 16 | 9 / | 8 | 7 / | 3 |
Allegheny | 0-3 | 3 | 28 / | 39 | .050 / | .156 | 27 / | 33 | 9 / | 8 | 5 / | 5 |
Pitt.-Bradford | 2-3 | 5 | 48 / | 52 | .108 / | .116 | 45 / | 45 | 12 / | 6 | 9 / | 9 |
Hiram | 0-3 | 3 | 33 / | 42 | .076 / | .180 | 30 / | 36 | 2 / | 2 | 3 / | 7 |
Pitt.-Greensburg | 3-0 | 3 | 36 / | 0 | .245 / | .000 | 28 / | 0 | 2 / | 0 | 6 / | 0 |
PSU Greater Alleg. | 3-0 | 3 | 41 / | 0 | .243 / | .000 | 37 / | 0 | 7 / | 0 | 12 / | 0 |
WASH. & JEFF. | 3-0 | 3 | 33 / | 17 | .130 / | -.100 | 32 / | 12 | 9 / | 4 | 9 / | 4 |
Allegheny | 1-3 | 4 | 39 / | 41 | .089 / | .155 | 37 / | 39 | 8 / | 12 | 9 / | 8 |
Mt. Aloysius | 3-1 | 4 | 58 / | 47 | .174 / | .128 | 51 / | 46 | 7 / | 10 | 8 / | 5 |
La Roche | 3-1 | 4 | 43 / | 36 | .150 / | .063 | 41 / | 33 | 13 / | 6 | 6 / | 11 |
BETHANY | 0-3 | 3 | 19 / | 45 | .010 / | .354 | 15 / | 43 | 2 / | 3 | 2 / | 5 |
Geneva | 1-3 | 4 | 36 / | 46 | .047 / | .082 | 32 / | 41 | 8 / | 7 | 7 / | 8 |
Franciscan | 2-3 | 5 | 45 / | 48 | .056 / | .072 | 44 / | 45 | 4 / | 6 | 13 / | 8 |
Wash. & Jeff. | 3-2 | 5 | 59 / | 47 | .153 / | .070 | 55 / | 47 | 10 / | 5 | 9 / | 4 |
GROVE CITY | 1-3 | 4 | 56 / | 53 | .111 / | .084 | 52 / | 49 | 6 / | 11 | 4 / | 3 |
THIEL | 1-3 | 4 | 34 / | 50 | .120 / | .201 | 31 / | 47 | 2 / | 7 | 6 / | 12 |
SAINT VINCENT | 1-3 | 4 | 39 / | 47 | .059 / | .138 | 33 / | 45 | 2 / | 7 | 4 / | 7 |
Franciscan | 3-1 | 4 | 39 / | 45 | .185 / | .090 | 32 / | 41 | 7 / | 8 | 9 / | 6 |
Westminster (PA) | 0-3 | 3 | 30 / | 34 | .144 / | .232 | 23 / | 24 | 2 / | 10 | 3 / | 2 |
Chatham | 0-3 | 3 | 15 / | 33 | -.064 / | .172 | 15 / | 33 | 0 / | 8 | 4 / | 7 |
GENEVA | 2-3 | 5 | 44 / | 54 | .119 / | .190 | 41 / | 48 | 9 / | 9 | 10 / | 11 |
Grove City | 1-3 | 4 | 45 / | 49 | .105 / | .181 | 42 / | 44 | 6 / | 10 | 8 / | 2 |
Bethany | 0-3 | 3 | 24 / | 37 | .047 / | .138 | 23 / | 36 | 2 / | 10 | 3 / | 7 |
Thiel | 0-3 | 3 | 27 / | 40 | .079 / | .220 | 27 / | 39 | 8 / | 10 | 1 / | 7 |
Saint Vincent | 1-3 | 4 | 39 / | 50 | .054 / | .198 | 35 / | 44 | 2 / | 8 | 6 / | 4 |
CHATHAM | 1-3 | 4 | 40 / | 39 | .083 / | .051 | 34 / | 37 | 5 / | 11 | 7 / | 5 |
WESTMINSTER (PA) | 0-3 | 3 | 25 / | 44 | .108 / | .296 | 20 / | 34 | 4 / | 10 | 6 / | 4 | Totals | 41-62 | 103 | 1037 / | 1070 | .105 / | .131 | 941 / | 971 | 168 / | 198 | 190 / | 164 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
LA ROCHE | 2 / | 8 | 49 / | 46 | 1-4 / | 5-3 | 3.0 / | 6.5 | 2 / | 0 | 2 / | 0 |
Pitt.-Greensburg | 8 / | 8 | 47 / | 32 | 1-4 / | 0-9 | 3.0 / | 4.5 | 0 / | 0 | 0 / | 1 |
Allegheny | 8 / | 9 | 57 / | 63 | 3-6 / | 0-16 | 6.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
Pitt.-Bradford | 6 / | 12 | 103 / | 103 | 2-6 / | 3-20 | 5.0 / | 13.0 | 7 / | 2 | 0 / | 0 |
Hiram | 2 / | 2 | 87 / | 84 | 1-8 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Pitt.-Greensburg | 5 / | 0 | 60 / | 0 | 1-14 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
PSU Greater Alleg. | 0 / | 0 | 56 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
WASH. & JEFF. | 4 / | 9 | 43 / | 31 | 4-2 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Allegheny | 12 / | 8 | 69 / | 70 | 5-4 / | 3-2 | 7.0 / | 4.0 | 2 / | 1 | 7 / | 1 |
Mt. Aloysius | 10 / | 7 | 106 / | 107 | 0-16 / | 1-18 | 8.0 / | 10.0 | 1 / | 0 | 2 / | 5 |
La Roche | 6 / | 13 | 75 / | 66 | 0-10 / | 1-20 | 5.0 / | 11.0 | 1 / | 0 | 3 / | 3 |
BETHANY | 3 / | 2 | 39 / | 49 | 0-4 / | 4-4 | 2.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Geneva | 7 / | 8 | 100 / | 97 | 0-20 / | 1-12 | 10.0 / | 7.0 | 0 / | 1 | 4 / | 2 |
Franciscan | 6 / | 4 | 107 / | 113 | 4-6 / | 4-10 | 7.0 / | 9.0 | 0 / | 0 | 2 / | 4 |
Wash. & Jeff. | 5 / | 10 | 127 / | 123 | 2-6 / | 1-15 | 5.0 / | 8.5 | 0 / | 0 | 1 / | 1 |
GROVE CITY | 11 / | 6 | 149 / | 137 | 8-0 / | 4-0 | 8.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
THIEL | 6 / | 0 | 83 / | 80 | 2-6 / | 3-8 | 5.0 / | 7.0 | 3 / | 2 | 0 / | 1 |
SAINT VINCENT | 7 / | 2 | 109 / | 110 | 4-4 / | 3-6 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Franciscan | 8 / | 7 | 48 / | 62 | 2-12 / | 1-12 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 4 |
Westminster (PA) | 10 / | 2 | 51 / | 52 | 1-0 / | 2-0 | 1.0 / | 2.0 | 2 / | 2 | 2 / | 1 |
Chatham | 8 / | 0 | 50 / | 67 | 3-2 / | 6-2 | 4.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
GENEVA | 9 / | 9 | 93 / | 97 | 5-4 / | 3-4 | 7.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
Grove City | 10 / | 6 | 101 / | 101 | 0-10 / | 2-12 | 5.0 / | 8.0 | 2 / | 2 | 0 / | 2 |
Bethany | 10 / | 2 | 58 / | 59 | 4-6 / | 7-2 | 7.0 / | 8.0 | 0 / | 0 | 3 / | 4 |
Thiel | 10 / | 8 | 57 / | 64 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
Saint Vincent | 8 / | 2 | 101 / | 111 | 2-0 / | 6-6 | 2.0 / | 9.0 | 0 / | 3 | 1 / | 4 |
CHATHAM | 11 / | 5 | 80 / | 85 | 5-6 / | 1-2 | 8.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
WESTMINSTER (PA) | 10 / | 4 | 41 / | 60 | 3-0 / | 6-0 | 3.0 / | 6.0 | 1 / | 0 | 0 / | 0 | Totals | 202 / | 153 | 2146 / | 2069 | 67-182 / | 71-203 | 158.0 / | 172.5 | 26 / | 19 | 44 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.375 (13- 1-32) | Makayla Osborn | vs Pitt.-Greensburg (Sep 11, 2021) |
.343 (14- 2-35) | Makayla Osborn | at Franciscan (10/05/21) |
.222 (12- 4-36) | Madisen Dayton | at Wash. & Jeff. (09/25/21) |
.222 (14- 6-36) | Mya Brooks | at Wash. & Jeff. (09/25/21) |
.205 (12- 3-44) | Makayla Osborn | vs Saint Vincent (Oct 02, 2021) |
.200 (19- 8-55) | Makayla Osborn | at Allegheny (09/17/21) |
.186 (12- 4-43) | Makayla Osborn | at Saint Vincent (10/21/21) |
.175 (13- 6-40) | Makayla Osborn | vs Thiel (Oct 02, 2021) |
.160 (13- 5-50) | Makayla Osborn | at Wash. & Jeff. (09/25/21) |
.158 (12- 6-38) | Mya Brooks | vs Grove City (09/28/21) |
KILLS (K-E-TA)
19 (19- 8-55) 4s | Makayla Osborn | at Allegheny (09/17/21) |
18 (18- 9-67) 4s | Makayla Osborn | vs Mt. Aloysius (9/17/2021) |
17 (17- 7-69) 4s | Makayla Osborn | vs Grove City (09/28/21) |
14 (14- 2-35) 4s | Makayla Osborn | at Franciscan (10/05/21) |
14 (14- 6-36) 5s | Mya Brooks | at Wash. & Jeff. (09/25/21) |
13 (13- 5-50) 5s | Makayla Osborn | at Wash. & Jeff. (09/25/21) |
13 (13- 6-40) 4s | Makayla Osborn | vs Thiel (Oct 02, 2021) |
13 (13- 6-49) 5s | Makayla Osborn | vs Franciscan (09/25/21) |
13 (13- 1-32) 3s | Makayla Osborn | vs Pitt.-Greensburg (Sep 11, 2021) |
12 (12- 6-38) 4s | Mya Brooks | vs Grove City (09/28/21) |
KILLS 3-SETS (K-E-TA)
13 (13- 1-32) | Makayla Osborn | vs Pitt.-Greensburg (Sep 11, 2021) |
11 (11- 8-44) | Makayla Osborn | vs Hiram (09/04/21) |
11 (11- 9-35) | Makayla Osborn | vs Wash. & Jeff. (Sep 15, 2021) |
10 (10- 3-23) | Alexys Marsh | at PSU Greater Alleg. (Sep 11, 2021) |
9 ( 9- 6-30) | Makayla Osborn | at Bethany (10/16/21) |
KILLS 4-SETS (K-E-TA)
19 (19- 8-55) | Makayla Osborn | at Allegheny (09/17/21) |
18 (18- 9-67) | Makayla Osborn | vs Mt. Aloysius (9/17/2021) |
17 (17- 7-69) | Makayla Osborn | vs Grove City (09/28/21) |
14 (14- 2-35) | Makayla Osborn | at Franciscan (10/05/21) |
13 (13- 6-40) | Makayla Osborn | vs Thiel (Oct 02, 2021) |
KILLS 5-SETS (K-E-TA)
14 (14- 6-36) | Mya Brooks | at Wash. & Jeff. (09/25/21) |
13 (13- 5-50) | Makayla Osborn | at Wash. & Jeff. (09/25/21) |
13 (13- 6-49) | Makayla Osborn | vs Franciscan (09/25/21) |
12 (12- 8-45) | Makayla Osborn | vs Pitt.-Bradford (09/04/21) |
12 (12- 4-36) | Madisen Dayton | at Wash. & Jeff. (09/25/21) |
TOTAL ATTEMPTS (K-E-TA)
69 (17- 7-69) 4s | Makayla Osborn | vs Grove City (09/28/21) |
67 (18- 9-67) 4s | Makayla Osborn | vs Mt. Aloysius (9/17/2021) |
55 (19- 8-55) 4s | Makayla Osborn | at Allegheny (09/17/21) |
55 (12- 7-55) 4s | Madisen Dayton | vs Saint Vincent (Oct 02, 2021) |
52 (11- 4-52) 5s | Makayla Osborn | vs Geneva (Oct 12, 2021) |
50 ( 6-10-50) 5s | Alexys Marsh | vs Franciscan (09/25/21) |
50 (13- 5-50) 5s | Makayla Osborn | at Wash. & Jeff. (09/25/21) |
49 (13- 6-49) 5s | Makayla Osborn | vs Franciscan (09/25/21) |
49 (12- 7-49) 4s | Makayla Osborn | at Geneva (09/23/21) |
47 ( 9- 9-47) 4s | Makayla Osborn | vs Chatham (Oct 23, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 8-44) | Makayla Osborn | vs Hiram (09/04/21) |
36 ( 9- 7-36) | Makayla Osborn | vs Allegheny (09/03/21) |
35 (11- 9-35) | Makayla Osborn | vs Wash. & Jeff. (Sep 15, 2021) |
32 (13- 1-32) | Makayla Osborn | vs Pitt.-Greensburg (Sep 11, 2021) |
31 ( 3- 5-31) | Madisen Dayton | at Chatham (10/09/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
69 (17- 7-69) | Makayla Osborn | vs Grove City (09/28/21) |
67 (18- 9-67) | Makayla Osborn | vs Mt. Aloysius (9/17/2021) |
55 (19- 8-55) | Makayla Osborn | at Allegheny (09/17/21) |
55 (12- 7-55) | Madisen Dayton | vs Saint Vincent (Oct 02, 2021) |
49 (12- 7-49) | Makayla Osborn | at Geneva (09/23/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (11- 4-52) | Makayla Osborn | vs Geneva (Oct 12, 2021) |
