Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2021 | LA ROCHE | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
09/03/21 | vs Pitt.-Greensburg | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/03/21 | vs Allegheny | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
09/04/21 | vs Pitt.-Bradford | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
09/04/21 | vs Hiram | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | vs Pitt.-Greensburg | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Sep 11 | at PSU Greater Alleg. | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 15 | WASH. & JEFF. | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
09/17/21 | at Allegheny | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 3.0 |
9/17/2021 | vs Mt. Aloysius | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/18/2021 | vs La Roche | *4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 21 | BETHANY | *3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/23/21 | at Geneva | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
09/25/21 | vs Franciscan | 5 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
09/25/21 | at Wash. & Jeff. | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/28/21 | GROVE CITY | *4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3.0 | 0 | 8.0 |
Oct 02 | THIEL | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 2.5 |
Oct 02 | SAINT VINCENT | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
10/09/21 | vs Westminster (PA) | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/09/21 | at Chatham | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | GENEVA | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 14 | at Grove City | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/16/21 | at Bethany | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 19 | at Thiel | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/21/21 | at Saint Vincent | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | CHATHAM | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 8.0 |
10/28/21 | WESTMINSTER (PA) | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Totals | 84 | 104 | 74 | 350 | .086 | 3 | 1 | 2 | 4 | 35 | 23 | 28 | 7 | 51.0 | 0 | 142.0 |
Sets played: 84 Kills per set: 1.24 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.42 Blocks per set: 0.61 |