#13 Mickayla Baniaga

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Pitt.-Greensburg   3  0  0  2  .000  11  0  1  0  2  0  0  0  0.0  0  0.0 
09/03/21   vs Allegheny   3  0  0  3  .000  1  1  1  0  11  0  0  0  0.0  0  1.0 
09/04/21   vs Pitt.-Bradford   5  0  1  2  -.500  19  3  2  0  7  0  0  0  0.0  0  3.0 
09/04/21   vs Hiram   3  0  0  0  .000  12  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 11  vs Pitt.-Greensburg   3  1  0  1  1.000  12  1  0  0  7  0  0  0  0.0  1  2.0 
Sep 11  at PSU Greater Alleg.   3  0  0  0  .000  16  0  1  0  5  0  0  0  0.0  2  0.0 
Sep 15  WASH. & JEFF.   3  0  0  0  .000  10  2  3  0  5  0  0  0  0.0  0  2.0 
09/17/21   at Allegheny   4  1  0  5  .200  9  0  0  0  3  0  0  0  0.0  3  1.0 
9/17/2021   vs Mt. Aloysius   4  0  0  1  .000  21  1  1  0  7  0  0  0  0.0  2  1.0 
9/18/2021   vs La Roche   4  1  0  1  1.000  17  0  2  0  11  0  0  0  0.0  2  1.0 
Sep 21  BETHANY   3  0  1  1  -1.000  8  0  1  0  4  0  0  0  0.0  0  0.0 
09/23/21   at Geneva   4  1  0  3  .333  17  1  4  0  7  0  0  0  0.0  2  2.0 
09/25/21   vs Franciscan   5  0  1  3  -.333  20  0  3  0  12  0  0  0  0.0  1  0.0 
09/25/21   at Wash. & Jeff.   5  0  0  1  .000  17  0  1  0  6  0  0  0  0.0  0  0.0 
09/28/21   GROVE CITY   4  0  0  0  .000  14  1  0  0  10  0  0  0  0.0  0  1.0 
Oct 02  THIEL   4  0  0  1  .000  6  1  0  0  16  0  0  0  0.0  0  1.0 
Oct 02  SAINT VINCENT   4  0  2  3  -.667  2  0  0  0  18  0  0  0  0.0  0  0.0 
10/05/21   at Franciscan   4  0  0  0  .000  0  2  1  3  5  0  0  0  0.0  0  2.0 
10/09/21   vs Westminster (PA)   3  2  1  5  .200  0  0  1  1  10  0  0  0  0.0  0  2.0 
10/09/21   at Chatham   3  0  1  2  -.500  1  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 12  GENEVA   5  0  1  2  -.500  0  2  1  4  13  0  0  0  0.0  0  2.0 
Oct 14  at Grove City   4  1  1  3  .000  1  0  1  5  11  0  0  0  0.0  0  1.0 
10/21/21   at Saint Vincent   4  0  0  3  .000  0  0  1  2  9  0  0  0  0.0  0  0.0 
Oct 23  CHATHAM   4  0  0  1  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
10/28/21   WESTMINSTER (PA)   3  0  0  1  .000  0  0  2  2  0  0  0  0  0.0  0  0.0 
Totals 94  7  9  44  -.045  214  15  29  18  201  0  0  0  0.0  13  22.0 

Sets played: 94
Kills per set: 0.07
Assists per set: 2.28
Service aces per set: 0.16
Digs per set: 2.14