Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 11 | vs Pitt.-Greensburg | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 11 | at PSU Greater Alleg. | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/17/21 | at Allegheny | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
9/17/2021 | vs Mt. Aloysius | *4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
9/18/2021 | vs La Roche | *4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 21 | BETHANY | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/21 | at Geneva | 4 | 0 | 5 | 12 | -.417 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/28/21 | GROVE CITY | *4 | 4 | 1 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/05/21 | at Franciscan | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
10/09/21 | vs Westminster (PA) | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | GENEVA | 5 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 14 | at Grove City | *2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/21 | at Bethany | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 19 | at Thiel | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/21/21 | at Saint Vincent | 4 | 6 | 8 | 39 | -.051 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 23 | CHATHAM | *4 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/28/21 | WESTMINSTER (PA) | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Totals | 51 | 79 | 52 | 311 | .087 | 2 | 0 | 0 | 11 | 34 | 7 | 12 | 1 | 19.0 | 0 | 92.0 |
Sets played: 51 Kills per set: 1.55 Assists per set: 0.04 Digs per set: 0.67 Blocks per set: 0.37 |