| For WAY: Hannah Buhr; Kayla Stohon; Alexys Marsh; Mickayla Baniaga; Emma Hyatt; Makayla Osborn; libero Alyson Johnson. |
| For GEN: Townsend, Maggie; Neville, Tess; Byers, Savannah; Peachey, Samantha; Schmidt, Calyne; Veon, Megan; libero Pifer, Zoe. |
0-1 | Point WAY - (Mickayla Baniaga) Service ace (Neville, Tess). |
1-1 | Point GEN - (Mickayla Baniaga) Service error. | so |
2-1 | Point GEN - (Townsend, Maggie) Service ace (Hannah Buhr). |
3-1 | Point GEN - (Townsend, Maggie) Attack error by Hannah Buhr. |
4-1 | Point GEN - (Townsend, Maggie) Attack error by Kayla Stohon. |
5-1 | Point GEN - (Townsend, Maggie) Kill by Byers, Savannah (from Peachey, Samantha). |
6-1 | Point GEN - (Townsend, Maggie) Kill by Schmidt, Calyne (from Peachey, Samantha). |
6-2 | Point WAY - (Townsend, Maggie) Attack error by Schmidt, Calyne. | so |
| For WAY: Jordan Stein. |
7-2 | Point GEN - (Jordan Stein) Kill by Neville, Tess (from Peachey, Samantha). | so |
8-2 | Point GEN - (Pifer, Zoe) Kill by Peachey, Samantha (from Neville, Tess). |
8-3 | Point WAY - (Pifer, Zoe) Attack error by Neville, Tess. | so |
8-4 | Point WAY - (Kayla Stohon) Kill by Alexys Marsh (from Mickayla Baniaga). |
8-5 | Point WAY - (Kayla Stohon) Attack error by Veon, Megan. |
8-6 | Point WAY - (Kayla Stohon) Service ace (Neville, Tess). |
9-6 | Point GEN - (Kayla Stohon) Kill by Neville, Tess (from Peachey, Samantha). | so |
| For GEN: Mummau, Kami; Wilson, Lydia. |
9-7 | Point WAY - (Wilson, Lydia) Attack error by Veon, Megan. | so |
| For WAY: Mya Brooks; Paige Cousley. |
9-8 | Point WAY - (Paige Cousley) Attack error by Neville, Tess (block by Emma Hyatt; Mya Brooks). |
9-9 | Point WAY - (Paige Cousley) Kill by Makayla Osborn (from Mickayla Baniaga). |
10-9 | Point GEN - (Paige Cousley) Attack error by Emma Hyatt. | so |
10-10 | Point WAY - (Neville, Tess) Attack error by Mummau, Kami. | so |
10-11 | Point WAY - (Makayla Osborn) Service ace (Neville, Tess). |
11-11 | Point GEN - (Makayla Osborn) Kill by Mummau, Kami (from Wilson, Lydia). | so |
11-12 | Point WAY - (Veon, Megan) Attack error by Mummau, Kami. | so |
11-13 | Point WAY - (Alyson Johnson) Bad set by Wilson, Lydia. |
11-14 | Point WAY - (Alyson Johnson) Kill by Mya Brooks (from Paige Cousley). |
| Timeout Geneva. |
12-14 | Point GEN - (Alyson Johnson) Kill by Mummau, Kami (from Wilson, Lydia). | so |
13-14 | Point GEN - (Peachey, Samantha) Kill by Schmidt, Calyne. |
13-15 | Point WAY - (Peachey, Samantha) Service error. | so |
14-15 | Point GEN - (Mickayla Baniaga) Attack error by Makayla Osborn. | so |
15-15 | Point GEN - (Townsend, Maggie) Bad set by Mickayla Baniaga. |
15-16 | Point WAY - (Townsend, Maggie) Service error. | so |
16-16 | Point GEN - (Jordan Stein) Kill by Schmidt, Calyne (from Peachey, Samantha). | so |
16-17 | Point WAY - (Pifer, Zoe) Kill by Kayla Stohon (from Mickayla Baniaga). | so |
17-17 | Point GEN - (Kayla Stohon) Kill by Neville, Tess. | so |
18-17 | Point GEN - (Wilson, Lydia) Service ace (Jordan Stein). |
18-18 | Point WAY - (Wilson, Lydia) Ball handling error by Wilson, Lydia. | so |
19-18 | Point GEN - (Paige Cousley) Kill by Neville, Tess (from Wilson, Lydia). | so |
19-19 | Point WAY - (Neville, Tess) Attack error by Veon, Megan. | so |
20-19 | Point GEN - (Makayla Osborn) Attack error by Hannah Buhr. | so |
20-20 | Point WAY - (Veon, Megan) Attack error by Mummau, Kami (block by Mya Brooks; Makayla Osborn). | so |
21-20 | Point GEN - (Alyson Johnson) Attack error by Hannah Buhr. | so |
22-20 | Point GEN - (Peachey, Samantha) Ball handling error by Paige Cousley. |
23-20 | Point GEN - (Peachey, Samantha) Kill by Townsend, Maggie. |
| Timeout Waynesburg. |
23-21 | Point WAY - (Peachey, Samantha) Attack error by Schmidt, Calyne (block by Kayla Stohon; Hannah Buhr). | so |
24-21 | Point GEN - (Mickayla Baniaga) Service error. | so |
25-21 | Point GEN - (Townsend, Maggie) Ball handling error by Mickayla Baniaga. |
| For WAY: Hannah Buhr; Mya Brooks; Kayla Stohon; Alexys Marsh; Mickayla Baniaga; Paige Cousley; libero Emma Hyatt. |
| For GEN: Townsend, Maggie; Neville, Tess; Byers, Savannah; Peachey, Samantha; Mummau, Kami; Schmidt, Calyne; libero Veon, Megan. |
1-0 | Point GEN - (Peachey, Samantha) Kill by Schmidt, Calyne (from Pifer, Zoe). |
2-0 | Point GEN - (Peachey, Samantha) Attack error by Hannah Buhr (block by Townsend, Maggie; Byers, Savannah). |
3-0 | Point GEN - (Peachey, Samantha) Service ace (Alyson Johnson). |
4-0 | Point GEN - (Peachey, Samantha) Kill by Townsend, Maggie (from Peachey, Samantha). |
4-1 | Point WAY - (Peachey, Samantha) Kill by Makayla Osborn (from Mickayla Baniaga). | so |
| For WAY: Jordan Stein. |
4-2 | Point WAY - (Jordan Stein) Attack error by Byers, Savannah. |
4-3 | Point WAY - (Jordan Stein) Attack error by Schmidt, Calyne. |
4-4 | Point WAY - (Jordan Stein) Kill by Mickayla Baniaga. |
4-5 | Point WAY - (Jordan Stein) Attack error by Townsend, Maggie (block by Kayla Stohon; Alexys Marsh). |
4-6 | Point WAY - (Jordan Stein) Kill by Alexys Marsh (from Alyson Johnson). |
5-6 | Point GEN - (Jordan Stein) Attack error by Alexys Marsh. | so |
5-7 | Point WAY - (Townsend, Maggie) Kill by Alexys Marsh (from Mickayla Baniaga). | so |
5-8 | Point WAY - (Kayla Stohon) Kill by Makayla Osborn (from Mickayla Baniaga). |
5-9 | Point WAY - (Kayla Stohon) Service ace (Pifer, Zoe). |
| Timeout Geneva. |
6-9 | Point GEN - (Kayla Stohon) Kill by Schmidt, Calyne (from Peachey, Samantha). | so |
7-9 | Point GEN - (Pifer, Zoe) Kill by Neville, Tess (from Peachey, Samantha). |
8-9 | Point GEN - (Pifer, Zoe) Kill by Veon, Megan (from Peachey, Samantha). |
9-9 | Point GEN - (Pifer, Zoe) Attack error by Makayla Osborn. |
9-10 | Point WAY - (Pifer, Zoe) Service error. | so |
| For WAY: Madisen Dayton; Paige Cousley. |
10-10 | Point GEN - (Paige Cousley) Kill by Schmidt, Calyne (from Peachey, Samantha). | so |
| For GEN: Wilson, Lydia; Mummau, Kami. |
11-10 | Point GEN - (Wilson, Lydia) Attack error by Emma Hyatt. |
12-10 | Point GEN - (Wilson, Lydia) Attack error by Madisen Dayton (block by Mummau, Kami; Veon, Megan). |
13-10 | Point GEN - (Wilson, Lydia) Service ace (Alyson Johnson). |
14-10 | Point GEN - (Wilson, Lydia) Attack error by Emma Hyatt (block by Veon, Megan). |
| Timeout Waynesburg. |
14-11 | Point WAY - (Wilson, Lydia) Kill by Makayla Osborn (from Paige Cousley). | so |
14-12 | Point WAY - (Makayla Osborn) Attack error by Neville, Tess (block by Emma Hyatt; Madisen Dayton). |
15-12 | Point GEN - (Makayla Osborn) Kill by Neville, Tess (from Wilson, Lydia). | so |
16-12 | Point GEN - (Neville, Tess) Kill by Mummau, Kami. |
17-12 | Point GEN - (Neville, Tess) Attack error by Hannah Buhr. |
17-13 | Point WAY - (Neville, Tess) Kill by Makayla Osborn (from Paige Cousley). | so |
17-14 | Point WAY - (Alyson Johnson) Attack error by Townsend, Maggie (block by Kayla Stohon; Madisen Dayton). |
17-15 | Point WAY - (Alyson Johnson) Attack error by Veon, Megan (block by Kayla Stohon; Hannah Buhr). |
17-16 | Point WAY - (Alyson Johnson) Service ace (Neville, Tess). |
18-16 | Point GEN - (Alyson Johnson) Ball handling error by Madisen Dayton. | so |
19-16 | Point GEN - (Veon, Megan) Bad set by Hannah Buhr. |
20-16 | Point GEN - (Veon, Megan) Kill by Mummau, Kami (from Wilson, Lydia). |
21-16 | Point GEN - (Veon, Megan) Attack error by Kayla Stohon. |
| Timeout Waynesburg. |
21-17 | Point WAY - (Veon, Megan) Kill by Madisen Dayton (from Alyson Johnson). | so |
22-17 | Point GEN - (Mickayla Baniaga) Service error. | so |
23-17 | Point GEN - (Peachey, Samantha) Attack error by Makayla Osborn. |
24-17 | Point GEN - (Peachey, Samantha) Kill by Schmidt, Calyne (from Peachey, Samantha). |
24-18 | Point WAY - (Peachey, Samantha) Service error. | so |
25-18 | Point GEN - (Jordan Stein) Attack error by Alexys Marsh. | so |
| For WAY: Hannah Buhr; Kayla Stohon; Alexys Marsh; Mickayla Baniaga; Paige Cousley; Madisen Dayton; libero Emma Hyatt. |
| For GEN: Townsend, Maggie; Neville, Tess; Byers, Savannah; Peachey, Samantha; Mummau, Kami; Schmidt, Calyne; libero Veon, Megan. |
0-1 | Point WAY - (Mickayla Baniaga) Kill by Alexys Marsh (from Hannah Buhr). |
1-1 | Point GEN - (Mickayla Baniaga) Kill by Townsend, Maggie (from Peachey, Samantha). | so |
1-2 | Point WAY - (Townsend, Maggie) Kill by Alexys Marsh (from Alyson Johnson). | so |
| For WAY: Jordan Stein. |
1-3 | Point WAY - (Jordan Stein) Kill by Alexys Marsh. |
1-4 | Point WAY - (Jordan Stein) Kill by Makayla Osborn (from Mickayla Baniaga). |
1-5 | Point WAY - (Jordan Stein) Attack error by Neville, Tess. |
2-5 | Point GEN - (Jordan Stein) Kill by Neville, Tess (from Peachey, Samantha). | so |
2-6 | Point WAY - (Pifer, Zoe) Service error. | so |
3-6 | Point GEN - (Kayla Stohon) Attack error by Makayla Osborn. | so |
| For GEN: Mummau, Kami; Wilson, Lydia. |
3-7 | Point WAY - (Wilson, Lydia) Attack error by Townsend, Maggie (block by Emma Hyatt; Alexys Marsh). | so |
| For WAY: Paige Cousley; Mya Brooks. |
3-8 | Point WAY - (Paige Cousley) Kill by Makayla Osborn (from Paige Cousley). |
4-8 | Point GEN - (Paige Cousley) Kill by Townsend, Maggie. | so |
5-8 | Point GEN - (Neville, Tess) Kill by Veon, Megan (from Wilson, Lydia). |
6-8 | Point GEN - (Neville, Tess) Attack error by Makayla Osborn (block by Townsend, Maggie; Veon, Megan). |
6-9 | Point WAY - (Neville, Tess) Kill by Makayla Osborn (from Paige Cousley). | so |
| For WAY: Madisen Dayton. |
6-10 | Point WAY - (Makayla Osborn) Kill by Emma Hyatt (from Paige Cousley). |
6-11 | Point WAY - (Makayla Osborn) Service ace (Neville, Tess). |
6-12 | Point WAY - (Makayla Osborn) Attack error by Mummau, Kami (block by Mya Brooks; Emma Hyatt). |
| Timeout Geneva. |
6-13 | Point WAY - (Makayla Osborn) Ball handling error by Wilson, Lydia. |
| For GEN: Barkovich, Haley. |
7-13 | Point GEN - (Makayla Osborn) Attack error by Mya Brooks (block by Mummau, Kami; Veon, Megan). | so |
8-13 | Point GEN - (Veon, Megan) Attack error by Emma Hyatt. |
8-14 | Point WAY - (Veon, Megan) Attack error by Mummau, Kami (block by Emma Hyatt; Mya Brooks). | so |
9-14 | Point GEN - (Alyson Johnson) Attack error by Madisen Dayton. | so |
10-14 | Point GEN - (Peachey, Samantha) Kill by Schmidt, Calyne (from Peachey, Samantha). |
11-14 | Point GEN - (Peachey, Samantha) Kill by Townsend, Maggie (from Peachey, Samantha). |
12-14 | Point GEN - (Peachey, Samantha) Service ace (Alyson Johnson). |
12-15 | Point WAY - (Peachey, Samantha) Attack error by Townsend, Maggie. | so |
12-16 | Point WAY - (Mickayla Baniaga) Kill by Kayla Stohon (from Mickayla Baniaga). |
12-17 | Point WAY - (Mickayla Baniaga) Kill by Makayla Osborn (from Mickayla Baniaga). |
13-17 | Point GEN - (Mickayla Baniaga) Service error. | so |
13-18 | Point WAY - (Townsend, Maggie) Kill by Kayla Stohon (from Mickayla Baniaga). | so |
13-19 | Point WAY - (Jordan Stein) Kill by Kayla Stohon. |
14-19 | Point GEN - (Jordan Stein) Service error. | so |
15-19 | Point GEN - (Pifer, Zoe) Service ace (Makayla Osborn). |
15-20 | Point WAY - (Pifer, Zoe) Kill by Makayla Osborn (from Mickayla Baniaga). | so |
16-20 | Point GEN - (Kayla Stohon) Kill by Neville, Tess (from Peachey, Samantha). | so |
17-20 | Point GEN - (Wilson, Lydia) Kill by Veon, Megan (from Wilson, Lydia). |
17-21 | Point WAY - (Wilson, Lydia) Attack error by Veon, Megan. | so |
18-21 | Point GEN - (Paige Cousley) Kill by Veon, Megan (from Wilson, Lydia). | so |
19-21 | Point GEN - (Neville, Tess) Bad set by Paige Cousley. |
19-22 | Point WAY - (Neville, Tess) Kill by Makayla Osborn (from Paige Cousley). | so |
19-23 | Point WAY - (Makayla Osborn) Kill by Madisen Dayton (from Alyson Johnson). |
| Timeout Geneva. |
19-24 | Point WAY - (Makayla Osborn) Kill by Madisen Dayton (from Paige Cousley). |
20-24 | Point GEN - (Makayla Osborn) Attack error by Mya Brooks. | so |
20-25 | Point WAY - (Veon, Megan) Service error. | so |
| For WAY: Hannah Buhr; Mya Brooks; Kayla Stohon; Alexys Marsh; Mickayla Baniaga; Paige Cousley; libero Madisen Dayton. |
| For GEN: Townsend, Maggie; Neville, Tess; Byers, Savannah; Peachey, Samantha; Barkovich, Haley; Mummau, Kami; libero Schmidt, Calyne. |
| For WAY: Hannah Buhr. |
0-1 | Point WAY - (Peachey, Samantha) Kill by Makayla Osborn (from Mickayla Baniaga). | so |
| For WAY: Jordan Stein. |
1-1 | Point GEN - (Jordan Stein) Kill by Byers, Savannah (from Townsend, Maggie). | so |
1-2 | Point WAY - (Townsend, Maggie) Kill by Alexys Marsh (from Mickayla Baniaga). | so |
1-3 | Point WAY - (Kayla Stohon) Kill by Alexys Marsh (from Mickayla Baniaga). |
1-4 | Point WAY - (Kayla Stohon) Attack error by Peachey, Samantha. |
1-5 | Point WAY - (Kayla Stohon) Attack error by Peachey, Samantha. |
2-5 | Point GEN - (Kayla Stohon) Kill by Neville, Tess (from Peachey, Samantha). | so |
3-5 | Point GEN - (Pifer, Zoe) Kill by Neville, Tess (from Peachey, Samantha). |
4-5 | Point GEN - (Pifer, Zoe) Kill by Veon, Megan (from Peachey, Samantha). |
5-5 | Point GEN - (Pifer, Zoe) Kill by Schmidt, Calyne (from Townsend, Maggie). |
6-5 | Point GEN - (Pifer, Zoe) Service ace (Makayla Osborn). |
7-5 | Point GEN - (Pifer, Zoe) Attack error by Makayla Osborn. |
7-6 | Point WAY - (Pifer, Zoe) Service error. | so |
| For WAY: Megan Zook; Paige Cousley. |
8-6 | Point GEN - (Paige Cousley) Attack error by Makayla Osborn (block by Schmidt, Calyne; Veon, Megan). | so |
| For GEN: Mummau, Kami; Wilson, Lydia. |
9-6 | Point GEN - (Wilson, Lydia) Attack error by Megan Zook (block by Veon, Megan; Neville, Tess). |
9-7 | Point WAY - (Wilson, Lydia) Attack error by Townsend, Maggie. | so |
9-8 | Point WAY - (Makayla Osborn) Service ace (Mummau, Kami). |
9-9 | Point WAY - (Makayla Osborn) Attack error by Veon, Megan. |
9-10 | Point WAY - (Makayla Osborn) Service ace (Townsend, Maggie). |
9-11 | Point WAY - (Makayla Osborn) Kill by Madisen Dayton (from Paige Cousley). |
10-11 | Point GEN - (Makayla Osborn) Service error. | so |
10-12 | Point WAY - (Neville, Tess) Service error. | so |
| For GEN: Barkovich, Haley. |
11-12 | Point GEN - (Alyson Johnson) Attack error by Madisen Dayton. | so |
12-12 | Point GEN - (Veon, Megan) Kill by Byers, Savannah (from Wilson, Lydia). |
13-12 | Point GEN - (Veon, Megan) Attack error by Madisen Dayton. |
13-13 | Point WAY - (Veon, Megan) Attack error by Byers, Savannah. | so |
14-13 | Point GEN - (Mickayla Baniaga) Kill by Mummau, Kami (from Wilson, Lydia). | so |
15-13 | Point GEN - (Peachey, Samantha) Kill by Schmidt, Calyne (from Peachey, Samantha). |
16-13 | Point GEN - (Peachey, Samantha) Kill by Townsend, Maggie (from Peachey, Samantha). |
17-13 | Point GEN - (Peachey, Samantha) Kill by Byers, Savannah (from Peachey, Samantha). |
18-13 | Point GEN - (Peachey, Samantha) Ball handling error by Mickayla Baniaga. |
| Timeout Waynesburg. |
19-13 | Point GEN - (Peachey, Samantha) Kill by Schmidt, Calyne (from Peachey, Samantha). |
19-14 | Point WAY - (Peachey, Samantha) Kill by Kayla Stohon (from Mickayla Baniaga). | so |
19-15 | Point WAY - (Jordan Stein) Attack error by Townsend, Maggie. |
19-16 | Point WAY - (Jordan Stein) Attack error by Schmidt, Calyne. |
20-16 | Point GEN - (Jordan Stein) Kill by Schmidt, Calyne (from Peachey, Samantha). | so |
20-17 | Point WAY - (Townsend, Maggie) Kill by Alexys Marsh (from Mickayla Baniaga). | so |
21-17 | Point GEN - (Kayla Stohon) Kill by Schmidt, Calyne (from Peachey, Samantha). | so |
21-18 | Point WAY - (Pifer, Zoe) Kill by Emma Hyatt (from Mickayla Baniaga), block error by Veon, Megan. | so |
21-19 | Point WAY - (Paige Cousley) Attack error by Veon, Megan. |
| Timeout Geneva. |
22-19 | Point GEN - (Paige Cousley) Service error. | so |
23-19 | Point GEN - (Wilson, Lydia) Kill by Veon, Megan (from Wilson, Lydia). |
23-20 | Point WAY - (Wilson, Lydia) Kill by Emma Hyatt (from Paige Cousley). | so |
24-20 | Point GEN - (Makayla Osborn) Kill by Veon, Megan (from Wilson, Lydia). | so |
| Timeout Waynesburg. |
24-21 | Point WAY - (Neville, Tess) Kill by Emma Hyatt. | so |
25-21 | Point GEN - (Alyson Johnson) Attack error by Madisen Dayton. | so |
====================
==================== GENEVA 3, WAYNESBURG 1
====================