Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2021 | LA ROCHE | 3 | 8 | 6 | 25 | .080 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
09/03/21 | vs Pitt.-Greensburg | 3 | 5 | 5 | 24 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/03/21 | vs Allegheny | 3 | 9 | 7 | 36 | .056 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/04/21 | vs Pitt.-Bradford | 5 | 12 | 8 | 45 | .089 | 0 | 3 | 2 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/04/21 | vs Hiram | 3 | 11 | 8 | 44 | .068 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 11 | vs Pitt.-Greensburg | 3 | 13 | 1 | 32 | .375 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 3.0 | 1 | 14.5 |
Sep 11 | at PSU Greater Alleg. | 3 | 8 | 5 | 26 | .115 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 15 | WASH. & JEFF. | *3 | 11 | 9 | 35 | .057 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/17/21 | at Allegheny | 4 | 19 | 8 | 55 | .200 | 0 | 2 | 3 | 6 | 7 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
9/17/2021 | vs Mt. Aloysius | *4 | 18 | 9 | 67 | .134 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
9/18/2021 | vs La Roche | *4 | 9 | 3 | 35 | .171 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 21 | BETHANY | *3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/23/21 | at Geneva | 4 | 12 | 7 | 49 | .102 | 0 | 4 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
09/25/21 | vs Franciscan | 5 | 13 | 6 | 49 | .143 | 1 | 2 | 3 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/25/21 | at Wash. & Jeff. | 5 | 13 | 5 | 50 | .160 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/28/21 | GROVE CITY | *4 | 17 | 7 | 69 | .145 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 02 | THIEL | 4 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Oct 02 | SAINT VINCENT | 4 | 12 | 3 | 44 | .205 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/05/21 | at Franciscan | 4 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/09/21 | vs Westminster (PA) | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/09/21 | at Chatham | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 12 | GENEVA | *5 | 11 | 4 | 52 | .135 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 14 | at Grove City | *4 | 11 | 3 | 45 | .178 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/16/21 | at Bethany | 3 | 9 | 6 | 30 | .100 | 1 | 0 | 1 | 4 | 12 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
Oct 19 | at Thiel | *2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
10/21/21 | at Saint Vincent | 4 | 12 | 4 | 43 | .186 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 23 | CHATHAM | *4 | 9 | 9 | 47 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/28/21 | WESTMINSTER (PA) | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 102 | 290 | 145 | 1070 | .136 | 6 | 25 | 23 | 39 | 286 | 3 | 17 | 4 | 20.0 | 5 | 326.5 |
Sets played: 102 Kills per set: 2.84 Assists per set: 0.06 Service aces per set: 0.25 Digs per set: 2.80 Blocks per set: 0.20 |