Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2021 | LA ROCHE | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | vs Pitt.-Greensburg | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
09/03/21 | vs Allegheny | 2 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/04/21 | vs Pitt.-Bradford | 5 | 6 | 8 | 29 | -.069 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/04/21 | vs Hiram | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 11 | vs Pitt.-Greensburg | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 11 | at PSU Greater Alleg. | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 15 | WASH. & JEFF. | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/18/2021 | vs La Roche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | BETHANY | *2 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/21 | at Geneva | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
09/25/21 | vs Franciscan | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/25/21 | at Wash. & Jeff. | 5 | 14 | 6 | 36 | .222 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/28/21 | GROVE CITY | *4 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 02 | THIEL | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 02 | SAINT VINCENT | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/05/21 | at Franciscan | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/09/21 | vs Westminster (PA) | 2 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/09/21 | at Chatham | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | GENEVA | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | at Grove City | *4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/16/21 | at Bethany | 3 | 1 | 5 | 22 | -.182 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
Oct 19 | at Thiel | *3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/21/21 | at Saint Vincent | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 23 | CHATHAM | *4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/28/21 | WESTMINSTER (PA) | 2 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 80 | 138 | 97 | 531 | .077 | 4 | 0 | 0 | 3 | 87 | 4 | 24 | 1 | 28.0 | 1 | 154.0 |
Sets played: 80 Kills per set: 1.73 Assists per set: 0.05 Digs per set: 1.09 Blocks per set: 0.35 |