#24 Paige Cousley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/2021   LA ROCHE   3  0  0  0  .000  8  2  5  0  9  0  0  0  0.0  1  2.0 
09/03/21   vs Pitt.-Greensburg   3  0  0  4  .000  18  0  2  0  9  0  0  0  0.0  0  0.0 
09/03/21   vs Allegheny   3  0  0  2  .000  12  2  2  0  5  0  0  0  0.0  0  2.0 
09/04/21   vs Pitt.-Bradford   5  0  0  6  .000  23  4  3  0  11  0  0  0  0.0  0  4.0 
09/04/21   vs Hiram   3  0  0  4  .000  12  1  0  0  15  0  0  0  0.0  0  1.0 
Sep 11  vs Pitt.-Greensburg   3  0  0  3  .000  13  1  0  0  7  0  0  0  0.0  3  1.0 
Sep 11  at PSU Greater Alleg.   3  0  0  0  .000  18  2  3  0  4  0  0  0  0.0  3  2.0 
Sep 15  WASH. & JEFF.   *3  0  0  0  .000  17  2  3  0  2  0  0  0  0.0  0  2.0 
09/17/21   at Allegheny   4  0  0  5  .000  24  2  1  0  11  0  0  0  0.0  4  2.0 
9/17/2021   vs Mt. Aloysius   *4  0  0  4  .000  25  2  3  0  10  0  0  0  0.0  0  2.0 
Sep 21  BETHANY   *2  0  0  0  .000  7  0  0  0  4  0  0  0  0.0  0  0.0 
09/23/21   at Geneva   4  0  0  1  .000  10  0  1  0  16  0  0  0  0.0  1  0.0 
09/25/21   vs Franciscan   5  1  0  5  .200  14  1  2  0  4  0  0  0  0.0  0  2.0 
09/25/21   at Wash. & Jeff.   5  0  0  3  .000  30  7  4  1  10  0  0  0  0.0  0  7.0 
09/28/21   GROVE CITY   *4  1  2  8  -.125  29  3  2  2  19  0  0  0  0.0  0  4.0 
Oct 02  THIEL   4  0  1  7  -.143  21  1  1  0  11  0  0  0  0.0  0  1.0 
Oct 02  SAINT VINCENT   4  2  3  10  -.100  27  1  2  0  19  0  0  0  0.0  0  3.0 
10/05/21   at Franciscan   4  0  1  6  -.167  29  1  3  0  6  0  1  0  1.0  0  1.5 
10/09/21   vs Westminster (PA)   3  2  0  17  .118  19  0  1  0  7  0  0  0  0.0  2  2.0 
10/09/21   at Chatham   3  0  2  19  -.105  13  0  1  0  13  0  0  0  0.0  1  0.0 
Oct 12  GENEVA   *5  0  1  7  -.143  40  1  3  0  7  0  0  0  0.0  0  1.0 
Oct 14  at Grove City   *4  3  2  19  .053  39  3  1  0  7  0  0  1  0.0  0  6.0 
10/16/21   at Bethany   3  0  1  1  -1.000  10  1  0  0  5  0  0  0  0.0  1  1.0 
Oct 19  at Thiel   *3  0  0  2  .000  18  4  1  0  6  0  0  0  0.0  0  4.0 
10/21/21   at Saint Vincent   4  0  1  12  -.083  33  2  1  0  10  0  0  0  0.0  0  2.0 
Oct 23  CHATHAM   *4  1  0  5  .200  32  2  1  0  8  0  0  0  0.0  0  3.0 
10/28/21   WESTMINSTER (PA)   3  1  0  3  .333  17  2  2  0  6  0  0  0  0.0  0  3.0 
Totals 98  11  14  153  -.020  558  47  48  3  241  0  1  1  1.0  16  58.5 

Sets played: 98
Kills per set: 0.11
Assists per set: 5.69
Service aces per set: 0.48
Digs per set: 2.46
Blocks per set: 0.01