Waynesburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WAY  OPP 
SCORING  249  311 
   Points Per Game  24.9  31.1 
   Points Off Turnovers  37  47 
FIRST DOWNS  178  238 
   Rushing  94  136 
   Passing  66  81 
   Penalty  18  21 
RUSHING YARDAGE  1955  2309 
   Yards gained rushing  2173  2513 
   Yards lost rushing  218  204 
   Rushing Attempts  377  434 
   Average Per Rush  5.2  5.3 
   Average Per Game  195.5  230.9 
   TDs Rushing  19  24 
PASSING YARDAGE  1707  1900 
   Comp-Att-Int  133-236-8  158-265-5 
   Average Per Pass  7.2  7.2 
   Average Per Catch  12.8  12.0 
   Average Per Game  170.7  190.0 
   TDs Passing  12  17 
TOTAL OFFENSE  3662  4209 
   Total Plays  613  699 
   Average Per Play  6.0  6.0 
   Average Per Game  366.2  420.9 
KICK RETURNS: #-Yards  46-897  32-799 
PUNT RETURNS: #-Yards  6-104  4-24 
INT RETURNS: #-Yards  5-21  8-151 
KICK RETURN AVERAGE  19.5  25.0 
PUNT RETURN AVERAGE  17.3  6.0 
INT RETURN AVERAGE  4.2  18.9 
FUMBLES-LOST  10-6  14-10 
PENALTIES-Yards  90-845  92-843 
   Average Per Game  84.5  84.3 
PUNTS-Yards  47-1625  34-1143 
   Average Per Punt  34.6  33.6 
   Net punt average  33.2  27.0 
KICKOFFS-Yards  47-2626  60-3268 
   Average Per Kick  55.9  54.5 
   Net kick average  33.6  35.8 
TIME OF POSSESSION/Game  28:31  31:27 
3RD-DOWN Conversions  42/122  55/131 
   3rd-Down Pct  34%  42% 
4TH-DOWN Conversions  7/16  15/26 
   4th-Down Pct  44%  58% 
SACKS BY-Yards  12-59  22-119 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  23  40 
FIELD GOALS-ATTEMPTS  6-9  6-9 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (23-33) 70%  (37-47) 79% 
RED-ZONE TOUCHDOWNS  (17-33) 52%  (32-47) 68% 
PAT-ATTEMPTS  (29-31) 94%  (31-38) 82% 
ATTENDANCE  3777  9307 
   Games/Avg Per Game  5/755  5/1861 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Waynesburg  44  81  67  57  249 
Opponents  89  107  63  52  311 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Flack, Justin   9  127  834  23  811  6.4  11  75  90.1 
Cameron, Hunter  10  92  637  14  623  6.8  5  87  62.3 
Hall, Nick   9  73  372  10  362  5.0  1  38  40.2 
Williams, Dagyn  5  14  80  0  80  5.7  0  19  16.0 
Cawley, Zayne   7  9  67  0  67  7.4  1  21  9.6 
Romantino, D.   8  3  30  0  30  10.0  0  25  3.8 
Burke, Thomas   7  15  59  42  17  1.1  0  20  2.4 
Scott-Hill, B.   3  3  10  2  8  2.7  0  7  2.7 
Bellamy, M.   2  1  4  0  4  4.0  0  4  2.0 
Miles, S.   6  1  2  0  2  2.0  0  2  0.3 
Holloman, I.   4  1  2  0  2  2.0  0  2  0.5 
Miller, Trevor   4  1  0  0  0  0.0  0  0  0.0 
TEAM   6  6  3  14  -11  -1.8  0  3  -1.8 
Raines, Tyler   7  31  73  113  -40  -1.3  1  18  -5.7 
Total..........  10  377  2173  218  1955  5.2  19  87  195.5 
Opponents......  10  434  2513  204  2309  5.3  24  72  230.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Raines, Tyler   7  142.7  105-169-3  62.1  1339  9  73  191.3 
Burke, Thomas   7  89.1  27-65-5  41.5  369  3  66  52.7 
Miller, Trevor   4  45.8  1-2-0  50.0  -1  0  0  -0.2 
Total..........  10  127.1  133-236-8  56.4  1707  12  73  170.7 
Opponents......  10  137.2  158-265-5  59.6  1900  17  70  190.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Romantino, D.   8  37  690  18.6  5  73  86.2 
Hollis, K.   10  28  303  10.8  4  66  30.3 
Flack, Justin   9  23  263  11.4  1  47  29.2 
Trout, Isaac   10  13  175  13.5  1  46  17.5 
Elerick, Andrew  10  11  105  9.5  0  38  10.5 
Frishkorn, J.   6  7  74  10.6  0  33  12.3 
Cameron, Hunter  10  6  47  7.8  0  14  4.7 
Hall, Nick   9  4  20  5.0  1  8  2.2 
Hastings, Shane  1  1  19  19.0  0  19  19.0 
Leghorn, D.   1  1  9  9.0  0  9  9.0 
Miles, S.   6  1  3  3.0  0  3  0.5 
Cawley, Zayne   7  1  -1  -1.0  0  0  -0.1 
Total..........  10  133  1707  12.8  12  73  170.7 
Opponents......  10  158  1900  12.0  17  70  190.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mohler, Monroe   5  73  14.6  0  19 
Derr, Austin   1  31  31.0  0  0 
Total..........  6  104  17.3  0  19 
Opponents......  4  24  6.0  0  13 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Boron, Brennan   2  20  10.0  1  20 
Huey, Isaac   1  0  0.0  0  0 
Cain, Jesse   1  0  0.0  0  0 
Tyson, Brandon   1  -4  -4.0  0  0 
Total..........  5  21  4.2  1  20 
Opponents......  8  151  18.9  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mohler, Monroe   14  303  21.6  0  46 
Hollis, K.   6  88  14.7  0  20 
Stewart, John   6  96  16.0  0  27 
Hall, Nick   5  120  24.0  0  46 
Letta,Adrian   3  60  20.0  0  24 
Williams, Dagyn  2  71  35.5  0  54 
Smith, Javionne  2  48  24.0  0  38 
Flack, Justin   2  32  16.0  0  18 
Satterfield, O.  1  17  17.0  0  17 
Cawley, Zayne   1  25  25.0  0  25 
Jordan, Joshua   1  19  19.0  0  19 
Cameron, Hunter  1  0  0.0  0  0 
Corteguera, Z.   1  10  10.0  0  10 
Boron, Brennan   1  8  8.0  0  8 
Total..........  46  897  19.5  0  54 
Opponents......  32  799  25.0  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Metzger, Tyler   1  10  10.0  0  10 
Nagy, Jack   1  1  1.0  1  1 
Total..........  2  11  5.5  1  10 
Opponents......  2  74  37.0  1  74 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Flack, Justin   9  0-0  0-0  0-0  0  0-0  0  0  54 
Sastoque, R.   0  4-6  18-18  0-0  0  0-0  0  0  30 
Hollis, K.   4  0-0  0-0  0-0  1  0-0  0  0  26 
Romantino, D.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Raabe, Keegan   0  2-3  11-13  0-0  0  0-0  0  0  17 
Hall, Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Raines, Tyler   1  0-0  0-0  0-0  0  1-1  0  0  6 
Cawley, Zayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nagy, Jack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cameron, Hunter  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Zellem, Joel   0  0-0  0-0  0-0  0  0-0  0  0  0 
Myers, Emanuel   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  23  6-9  29-31  0-0  1  1-1  0  1  249 
Opponents......  40  5-9  31-38  0-2  1  1-2  0  0  311 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Raines, Tyler   7  200  -40  1339  1299  185.6 
Flack, Justin   9  127  811  0  811  90.1 
Cameron, Hunter  10  92  623  0  623  62.3 
Burke, Thomas   7  80  17  369  386  55.1 
Hall, Nick   9  73  362  0  362  40.2 
Williams, Dagyn  5  14  80  0  80  16.0 
Cawley, Zayne   7  9  67  0  67  9.6 
Romantino, D.   8  3  30  0  30  3.8 
Scott-Hill, B.   3  3  8  0  8  2.7 
Bellamy, M.   2  1  4  0  4  2.0 
Miles, S.   6  1  2  0  2  0.3 
Holloman, I.   4  1  2  0  2  0.5 
Miller, Trevor   4  3  0  -1  -1  -0.2 
TEAM   6  6  -11  0  -11  -1.8 
Total..........  10  613  1955  1707  3662  366.2 
Opponents......  10  699  2309  1900  4209  420.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sastoque, R.   4-5  80.0  0-0  3-3  1-2  0-0  0-0  35  0 
Raabe, Keegan   2-2  100.0  1-1  1-1  0-0  0-0  0-0  28  0 

FG SEQUENCE  Waynesburg  Opponents 
Gallaudet  (23)  - 
Case Western Reserve  (29)  (25) 
Geneva  34  (42) 
Allegheny  -  (20),(26) 
Carnegie Mellon  (18),(28)  - 
Bethany (WV)  -  - 
Thiel  -  - 
Westminster  (35)  35,(35) 
Saint Vincent  (20)  - 
WJCFB  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Campbell, B.   45  1564  34.8  56  2  21  10  2  0 
Sastoque, R.   2  61  30.5  33  0  0  1  0  0 
Total..........  47  1625  34.6  56  2  21  11  2  0 
Opponents......  34  1143  33.6  53  6  6  4  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sastoque, R.   36  2051  57.0  10  4 
Raabe, Keegan   10  518  51.8  0  1 
Romantino, D.   1  57  57.0  0  0 
Total..........  47  2626  55.9  10  5  25.0  33.6  31 
Opponents......  60  3268  54.5  9  4  19.5  35.8  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Flack, Justin   9  811  263  0  32  0  1106  122.9 
Romantino, D.   8  30  690  0  0  0  720  90.0 
Cameron, Hunter  10  623  47  0  0  0  670  67.0 
Hall, Nick   9  362  20  0  120  5  507  56.3 
Hollis, K.   10  0  303  0  88  0  391  39.1 
Mohler, Monroe   9  0  0  73  303  0  376  41.8 
Trout, Isaac   10  0  175  0  0  0  175  17.5 
Williams, Dagyn  5  80  0  0  71  0  151  30.2 
Elerick, Andrew  10  0  105  0  0  0  105  10.5 
Stewart, John   9  0  0  0  96  0  96  10.7 
Cawley, Zayne   7  67  -1  0  25  0  91  13.0 
Frishkorn, J.   6  0  74  0  0  0  74  12.3 
Letta,Adrian   2  0  0  0  60  0  60  30.0 
Smith, Javionne  8  0  0  0  48  0  48  6.0 
Derr, Austin   10  0  0  31  0  0  31  3.1 
Boron, Brennan   10  0  0  0  8  20  28  2.8 
Jordan, Joshua   4  0  0  0  19  0  19  4.8 
Hastings, Shane  1  0  19  0  0  0  19  19.0 
Satterfield, O.  1  0  0  0  17  0  17  17.0 
Burke, Thomas   7  17  0  0  0  0  17  2.4 
Corteguera, Z.   9  0  0  0  10  0  10  1.1 
Leghorn, D.   1  0  9  0  0  0  9  9.0 
Scott-Hill, B.   3  8  0  0  0  0  8  2.7 
Miles, S.   6  2  3  0  0  0  5  0.8 
Bellamy, M.   2  4  0  0  0  0  4  2.0 
Holloman, I.   4  2  0  0  0  0  2  0.5 
Tyson, Brandon   10  0  0  0  0  -4  -4  -0.4 
TEAM   6  -11  0  0  0  0  -11  -1.8 
Raines, Tyler   7  -40  0  0  0  0  -40  -5.7 
Total..........  10  1955  1707  104  897  21  4684  468.4 
Opponents......  10  2309  1900  24  799  151  5183  518.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Huey, Isaac   10  37  35  72   2.0 - 9  .    1 - 0 2  3  1     . .  .  . 
43  Derr, Austin   10  36  32  68   3.5 - 21   1.0 - 9    . 1  1  .     . 1  1  . 
5   Boron, Brennan   10  39  27  66   3.0 - 6  .    2 - 20 5  7  1  1 - 0 1  .  . 
22  Cain, Jesse   10  37  26  63   1.0 - 18  .    1 - 0 .  1  .     . .  .  . 
3   Davis, James   10  32  27  59   3.5 - 12  .       . 3  3  .     . 2  .  . 
20  Myers, Emanuel   9  29  22  51   3.0 - 15   0.5 - 5    . 1  1  .     . 1  .  . 
50  Metzger, Tyler   10  13  26  39   4.0 - 23   2.5 - 15    . .  .  .  2 - 10 1  .  . 
65  Zellem, Joel   10  21  17  38   7.0 - 25   2.0 - 12    . 4  4  .  2 - 0 1  5  . 
1   Pharr, Rickey   9  24  6  30   .     .       . 3  3  .     . .  .  . 
2   Tyson, Brandon   10  20  7  27   .     .    1 - -4 3  4  .     . .  .  . 
63  Hytla, Shawn   10  17  10  27   2.5 - 9  .       . .  .  .     . 1  .  . 
90  Taylor, Chuck   10  9  13  22   1.0 - 3  .       . 1  1  1     . .  .  . 
8Z  Corteguera, Z.   9  15  5  20   1.0 - 1  .       . 4  4  .     . .  .  . 
7   Smith, Javionne  8  13  6  19   1.0 - 2  .       . 3  3  .     . .  .  . 
46  Nicomatti, C.   9  5  7  12   4.0 - 20   3.0 - 18    . .  .  .     . .  .  . 
11  Stewart, John   9  8  4  12   .     .       . .  .  .     . .  .  . 
9   Harley, Donovan  8  2  9  11   .     .       . .  .  .     . .  .  . 
59  Hamilton, S.   9  5  5  10   .     .       . .  .  .     . .  .  . 
95  Abdelmomin, S.   8  4  3  7   .     .       . .  .  .     . .  .  . 
13  Hanik, Tom   7  3  2  5   .     .       . .  .  .  2 - 0 .  .  . 
94  Blakeman, Logan  8  1  4  5   .     .       . .  .  .     . .  .  . 
37  Sastoque, R.   10  4  .  4   .     .       . .  .  .     . .  .  . 
23  Holloman, I.   4  3  1  4   .     .       . .  .  .     . .  .  . 
32  McVicker, M.   4  3  1  4   .     .       . .  .  .     . 1  .  . 
92  Paulsen, Alex   9  2  2  4   .     .       . .  .  .     . .  .  . 
10  Passmore, D.   6  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  3  .  3   .     .       . .  .  .     . .  .  1 
2A  Ramsey, J.   2  3  .  3   .     .       . .  .  .     . .  .  . 
12  Mohler, Monroe   9  3  .  3   .     .       . .  .  .     . .  .  . 
27  Cameron, Hunter  10  2  1  3   .     .       . .  .  .     . .  .  . 
84  Raabe, Keegan   7  2  .  2   .     .       . .  .  .     . .  .  . 
8   Romantino, D.   8  1  1  2   .     .       . .  .  .     . .  .  . 
30  Flack, Justin   9  1  1  2   .     .       . .  .  .     . .  .  . 
80  Hollis, K.   10  1  1  2   .     .       . .  .  .     . .  .  . 
4   Ruffner, Bo   5  2  .  2   .     .       . .  .  .     . .  .  . 
45  Negley, Caleb   3  1  1  2   0.5 - 1  .       . 1  1  .     . .  .  . 
2C  Williams, Dagyn  5  .  2  2   .     .       . .  .  .     . .  .  . 
21  Trout, Isaac   10  1  1  2   0.5 - 0  .       . .  .  .     . .  .  . 
40  Cawley, Zayne   7  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
48  Scott-Hill, B.   3  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
54  Hunter, Ameer   2  .  1  1   .     .       . .  .  .     . .  .  . 
52  Scruggs, Dalton  4  1  .  1   .     .       . .  .  .     . .  .  . 
35  Brown, Ron   4  1  .  1   .     .       . .  .  .     . .  .  . 
19  Canterbury, I.   1  .  1  1   .     .       . .  .  .     . .  .  . 
71  Torrance, Alex   8  .  1  1   .     .       . .  .  .     . .  .  . 
64  Clevenger, Max   8  1  .  1   .     .       . .  .  .     . .  .  . 
60  Nagy, Jack   4  .  .  .   .     .       . .  .  .  1 - 1 .  .  . 
24  Hall, Nick   9  .  .  .   .     .    0 - 5 1  1  .     . .  .  . 
  Total..........  10  408  310  718   38 - 184  12 - 59 5 - 21 32  37  3  9 - 11 9  6  1 
  Opponents......  10  380  240  620   48 - 201  22 - 119 8 - 151 26  34  4  5 - 74 6  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (1-4)  (3-2)  (0-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (1-1)  (0-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2022 at Gallaudet                W      52-14     851
 Sep 10, 2022    CASE WESTERN RESERVE       L    31-45     605
*Sep 17, 2022    GENEVA                   W      37-30     557
*9/24/2022    at Allegheny                  L    15-31    4221
*Oct 08, 2022    #18 CARNEGIE MELLON        L    20-27    1110
*Oct 15, 2022 at Bethany (WV)             W      34-17    1250
*Oct 22, 2022 at Thiel                    W      34-8     1560
*Oct 29, 2022    WESTMINSTER                L    10-30     850
*11/5/2022    at Saint Vincent              L    16-53    1425
*Nov 12, 2022    WJCFB                      L     0-56     655

TEAM STATISTICS  WAY  OPP 
FIRST DOWNS  178  238 
   Rushing  94  136 
   Passing  66  81 
   Penalty  18  21 
RUSHING YARDAGE  1955  2309 
   Rushing Attempts  377  434 
   Average Per Rush  5.2  5.3 
   Average Per Game  195.5  230.9 
   TDs Rushing  19  24 
PASSING YARDAGE  1707  1900 
   Comp-Att-Int  133-236-8  158-265-5 
   Average Per Pass  7.2  7.2 
   Average Per Catch  12.8  12.0 
   Average Per Game  170.7  190.0 
   TDs Passing  12  17 
TOTAL OFFENSE  3662  4209 
   Average Per Play  6.0  6.0 
   Average Per Game  366.2  420.9 
KICK RETURNS: #-Yards  46-897  32-799 
PUNT RETURNS: #-Yards  6-104  4-24 
INT RETURNS: #-Yards  5-21  8-151 
FUMBLES-LOST  10-6  14-10 
PENALTIES-Yards  90-845  92-843 
PUNTS-AVG  47-34.6  34-33.6 
TIME OF POSSESSION/Game  28:31  31:27 
3RD-DOWN Conversions  42/122  55/131 
4TH-DOWN Conversions  7/16  15/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Waynesburg  44  81  67  57  249 
Opponents  89  107  63  52  311 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Flack, Justin   9  127  834  23  811  6.4  11  75  90.1 
Cameron, Hunter  10  92  637  14  623  6.8  5  87  62.3 
Hall, Nick   9  73  372  10  362  5.0  1  38  40.2 
Williams, Dagyn  5  14  80  0  80  5.7  0  19  16.0 
Cawley, Zayne   7  9  67  0  67  7.4  1  21  9.6 
Romantino, D.   8  3  30  0  30  10.0  0  25  3.8 
Burke, Thomas   7  15  59  42  17  1.1  0  20  2.4 
Scott-Hill, B.   3  3  10  2  8  2.7  0  7  2.7 
Bellamy, M.   2  1  4  0  4  4.0  0  4  2.0 
Holloman, I.   4  1  2  0  2  2.0  0  2  0.5 
Miles, S.   6  1  2  0  2  2.0  0  2  0.3 
Total..........  10  377  2173  218  1955  5.2  19  87  195.5 
Opponents......  10  434  2513  204  2309  5.3  24  72  230.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Raines, Tyler   7  142.7  105-169-3  62.1  1339  9  73  191.3 
Burke, Thomas   7  89.1  27-65-5  41.5  369  3  66  52.7 
Miller, Trevor   4  45.8  1-2-0  50.0  -1  0  0  -0.2 
Total..........  10  127.1  133-236-8  56.4  1707  12  73  170.7 
Opponents......  10  137.2  158-265-5  59.6  1900  17  70  190.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Romantino, D.   8  37  690  18.6  5  73  86.2 
Hollis, K.   10  28  303  10.8  4  66  30.3 
Flack, Justin   9  23  263  11.4  1  47  29.2 
Trout, Isaac   10  13  175  13.5  1  46  17.5 
Elerick, Andrew  10  11  105  9.5  0  38  10.5 
Frishkorn, J.   6  7  74  10.6  0  33  12.3 
Cameron, Hunter  10  6  47  7.8  0  14  4.7 
Hall, Nick   9  4  20  5.0  1  8  2.2 
Hastings, Shane  1  1  19  19.0  0  19  19.0 
Leghorn, D.   1  1  9  9.0  0  9  9.0 
Miles, S.   6  1  3  3.0  0  3  0.5 
Cawley, Zayne   7  1  -1  -1.0  0  0  -0.1 
Total..........  10  133  1707  12.8  12  73  170.7 
Opponents......  10  158  1900  12.0  17  70  190.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sastoque, R.   4-5  80.0  0-0  3-3  1-2  0-0  0-0  35  0 
Raabe, Keegan   2-2  100.0  1-1  1-1  0-0  0-0  0-0  28  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Flack, Justin   9  0-0  0-0  0-0  0  0-0  0  0  54 
Sastoque, R.   0  4-6  18-18  0-0  0  0-0  0  0  30 
Hollis, K.   4  0-0  0-0  0-0  1  0-0  0  0  26 
Romantino, D.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Raabe, Keegan   0  2-3  11-13  0-0  0  0-0  0  0  17 
Hall, Nick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cawley, Zayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cameron, Hunter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nagy, Jack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Raines, Tyler   1  0-0  0-0  0-0  0  1-1  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Myers, Emanuel   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  23  6-9  29-31  0-0  1  1-1  0  1  249 
Opponents......  40  5-9  31-38  0-2  1  1-2  0  0  311 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Boron, Brennan   2  20  10.0  1  20 
Huey, Isaac   1  0  0.0  0  0 
Cain, Jesse   1  0  0.0  0  0 
Tyson, Brandon   1  -4  -4.0  0  0 
Total..........  5  21  4.2  1  20 
Opponents......  8  151  18.9  0  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Campbell, B.   45  1564  34.8  56  2  21  10  2  0 
Sastoque, R.   2  61  30.5  33  0  0  1  0  0 
Total..........  47  1625  34.6  56  2  21  11  2  0 
Opponents......  34  1143  33.6  53  6  6  4  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mohler, Monroe   5  73  14.6  0  19 
Derr, Austin   1  31  31.0  0  0 
Total..........  6  104  17.3  0  19 
Opponents......  4  24  6.0  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mohler, Monroe   14  303  21.6  0  46 
Hollis, K.   6  88  14.7  0  20 
Stewart, John   6  96  16.0  0  27 
Hall, Nick   5  120  24.0  0  46 
Letta,Adrian   3  60  20.0  0  24 
Flack, Justin   2  32  16.0  0  18 
Williams, Dagyn  2  71  35.5  0  54 
Smith, Javionne  2  48  24.0  0  38 
Cameron, Hunter  1  0  0.0  0  0 
Corteguera, Z.   1  10  10.0  0  10 
Satterfield, O.  1  17  17.0  0  17 
Boron, Brennan   1  8  8.0  0  8 
Cawley, Zayne   1  25  25.0  0  25 
Jordan, Joshua   1  19  19.0  0  19 
Total..........  46  897  19.5  0  54 
Opponents......  32  799  25.0  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Flack, Justin   9  811  263  0  32  0  1106  122.9 
Romantino, D.   8  30  690  0  0  0  720  90.0 
Cameron, Hunter  10  623  47  0  0  0  670  67.0 
Hall, Nick   9  362  20  0  120  5  507  56.3 
Hollis, K.   10  0  303  0  88  0  391  39.1 
Total..........  10  1955  1707  104  897  21  4684  468.4 
Opponents......  10  2309  1900  24  799  151  5183  518.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Raines, Tyler   7  200  -40  1339  1299  185.6 
Flack, Justin   9  127  811  0  811  90.1 
Cameron, Hunter  10  92  623  0  623  62.3 
Burke, Thomas   7  80  17  369  386  55.1 
Hall, Nick   9  73  362  0  362  40.2 
Total..........  10  613  1955  1707  3662  366.2 
Opponents......  10  699  2309  1900  4209  420.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Huey, Isaac   10  37  35  72   2.0 - 9  .    1 - 0 2  3  1     . .  .  . 
43  Derr, Austin   10  36  32  68   3.5 - 21   1.0 - 9    . 1  1  .     . 1  1  . 
5   Boron, Brennan   10  39  27  66   3.0 - 6  .    2 - 20 5  7  1  1 - 0 1  .  . 
22  Cain, Jesse   10  37  26  63   1.0 - 18  .    1 - 0 .  1  .     . .  .  . 
3   Davis, James   10  32  27  59   3.5 - 12  .       . 3  3  .     . 2  .  . 
  Total..........  10  408  310  718   38 - 184  12 - 59 5 - 21 32  37  3  9 - 11 9  6  1 
  Opponents......  10  380  240  620   48 - 201  22 - 119 8 - 151 26  34  4  5 - 74 6  .  .